Florida Open Pistol Shooting Tournament
2003 FLORIDA OPEN
Match Date: 2/9/03

Stage: 1    HAUNTED MANSION
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gambrell*, Jeff        38   A   Limited 10  151   0  22.79   6.6257 160.0000 100.00%
    2 Auger, Michael        250   A   Limited 10  151   0  23.22   6.5030 157.0370  98.15%
    3 Swartout*, Henry      292   B   Limited 10  144   0  22.96   6.2718 151.4539  94.66%
    4 Smith, Jim             66   U   Limited 10  147   0  23.54   6.2447 150.7995  94.25%
    5 Bolz*, Brad            40   A   Limited 10  151   0  24.92   6.0594 146.3248  91.45%
    6 Hansen, Sean           68   B   Limited 10  148   0  24.62   6.0114 145.1656  90.73%
    7 Munier*, Bill         150   A   Limited 10  147   0  24.72   5.9466 143.6008  89.75%
    8 Mazzatta, Mike        238   B   Limited 10  144   0  25.25   5.7030 137.7183  86.07%
    9 Marroco, Dennis        54   U   Limited 10  139   0  26.45   5.2552 126.9046  79.32%
   10 Deardorff, Rodney     206   C   Limited 10  137   0  26.16   5.2370 126.4651  79.04%
   11 Emerson, Bob          106   B   Limited 10  141   0  28.67   4.9180 118.7618  74.23%
   12 Thomas, Richard       248   U   Limited 10  153   0  32.93   4.6462 112.1983  70.12%
   13 Schoonmaker, Jim,FSO  330   B   Limited 10  138   0  30.31   4.5530 109.9476  68.72%
   14 Zaretsky, Boris       156   C   Limited 10  148   0  32.77   4.5163 109.0614  68.16%
   15 Clift, Bob,FSO        321   B   Limited 10  149   0  34.62   4.3039 103.9323  64.96%
   16 Whidden*, Charles     231   C   Limited 10  150   0  34.88   4.3005 103.8502  64.91%
   17 Saldarriaga, Juan     160   C   Limited 10  146   0  34.89   4.1846 101.0514  63.16%
   18 MonCerst, Tres        207   C   Limited 10  153   0  38.96   3.9271  94.8331  59.27%
   19 Walden, Dennis        138   C   Limited 10  144   0  37.56   3.8339  92.5825  57.86%
   20 Briney, Cary          124   C   Limited 10  137  20  30.97   3.7778  91.2278  57.02%
   21 Stevens*, Jay         162   C   Limited 10  145   0  38.97   3.7208  89.8513  56.16%
   22 Wensich, John         289   C   Limited 10  158   0  43.54   3.6288  87.6297  54.77%
   23 Napierkonski, Ken,FS  331   D   Limited 10  132  10  35.25   3.4610  83.5776  52.24%
   24 Alexander, Richard    279   D   Limited 10  155   0  49.32   3.1427  75.8912  47.43%
   25 Dill, Dennis          278   D   Limited 10  147  10  44.60   3.0717  74.1766  46.36%
   26 Dobbs*, Mary Ann,FSO  336   C   Limited 10  130   0  43.06   3.0190  72.9040  45.56%
   27 Wingfield*, Beth,FSO  316   C   Limited 10  153   0  51.79   2.9542  71.3392  44.59%
   28 Schultz, David         14   C   Limited 10  133  10  43.40   2.8341  68.4390  42.77%
   29 Palumbu, Michael       92   C   Limited 10  148   0  53.45   2.7689  66.8645  41.79%
   30 Barricklow, Wayne,FS  319   D   Limited 10  154   0  56.68   2.7170  65.6112  41.01%
   31 Simmons, Ronald       159   C   Limited 10  151  10  54.21   2.6010  62.8100  39.26%
   32 Elmore, Robert        157   D   Limited 10  132   0  51.14   2.5811  62.3294  38.96%
   33 Nichelson, Rex         24   D   Limited 10  150   0  65.24   2.2992  55.5220  34.70%
   34 Sunser, Mike          195   U   Limited 10  140  10  63.18   2.0576  49.6877  31.05%
   35 Powell, Randy         117   D   Limited 10  122  70  50.87   1.0222  24.6845  15.43%
 DQed Platt*, Fredrick      272   C   Limited 10  137  10  24.15   0.0000   0.0000   0.00%
Printed: 02/09/2003 2:54 PM
2003 FLORIDA OPEN
Match Date: 2/9/03

Stage: 2    FUN HOUSE MANIA
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gambrell*, Jeff        38   A   Limited 10  160   0  25.99   6.1562 165.0000 100.00%
    2 Auger, Michael        250   A   Limited 10  149  10  23.63   5.8824 157.6615  95.55%
    3 Munier*, Bill         150   A   Limited 10  147   0  25.35   5.7988 155.4209  94.19%
    4 Smith, Jim             66   U   Limited 10  142   0  26.66   5.3263 142.7568  86.52%
    5 Mazzatta, Mike        238   B   Limited 10  144  10  27.04   4.9556 132.8212  80.50%
    6 Emerson, Bob          106   B   Limited 10  149   0  30.19   4.9354 132.2798  80.17%
    7 Bolz*, Brad            40   A   Limited 10  148   0  31.12   4.7558 127.4661  77.25%
    8 Hansen, Sean           68   B   Limited 10  143  10  28.34   4.6930 125.7830  76.23%
    9 Deardorff, Rodney     206   C   Limited 10  129   0  28.88   4.4668 119.7203  72.56%
   10 Zaretsky, Boris       156   C   Limited 10  148   0  34.09   4.3414 116.3593  70.52%
   11 Swartout*, Henry      292   B   Limited 10  132  10  28.38   4.2988 115.2175  69.83%
   12 Stevens*, Jay         162   C   Limited 10  158   0  38.60   4.0933 109.7096  66.49%
   13 Clift, Bob,FSO        321   B   Limited 10  151   0  38.03   3.9705 106.4183  64.50%
   14 Marroco, Dennis        54   U   Limited 10  130  20  28.44   3.8678 103.6657  62.83%
   15 Wensich, John         289   C   Limited 10  161   0  41.71   3.8600 103.4567  62.70%
   16 Whidden*, Charles     231   C   Limited 10  153  10  37.12   3.8524 103.2530  62.58%
   17 Briney, Cary          124   C   Limited 10  140  10  36.07   3.6041  96.5980  58.54%
   18 Dobbs*, Mary Ann,FSO  336   C   Limited 10  145   0  42.21   3.4352  92.0711  55.80%
   19 MonCerst, Tres        207   C   Limited 10  148   0  45.51   3.2520  87.1609  52.82%
   20 Dill, Dennis          278   D   Limited 10  137  10  39.50   3.2152  86.1746  52.23%
   21 Saldarriaga, Juan     160   C   Limited 10  136   0  42.77   3.1798  85.2258  51.65%
   22 Palumbu, Michael       92   C   Limited 10  151  10  44.38   3.1771  85.1534  51.61%
   23 Wingfield*, Beth,FSO  316   C   Limited 10  156  10  52.95   2.7573  73.9018  44.79%
   24 Alexander, Richard    279   D   Limited 10  151   0  59.31   2.5459  68.2358  41.36%
   25 Walden, Dennis        138   C   Limited 10  122  30  36.95   2.4899  66.7349  40.45%
   26 Barricklow, Wayne,FS  319   D   Limited 10  144   0  58.04   2.4810  66.4964  40.30%
   27 Simmons, Ronald       159   C   Limited 10  151  10  57.49   2.4526  65.7352  39.84%
   28 Thomas, Richard       248   U   Limited 10  134  30  42.49   2.4476  65.6012  39.76%
   29 Nichelson, Rex         24   D   Limited 10  150   0  66.28   2.2631  60.6562  36.76%
   30 Schoonmaker, Jim,FSO  330   B   Limited 10  113  50  31.96   1.9712  52.8326  32.02%
   31 Napierkonski, Ken,FS  331   D   Limited 10  123  30  51.20   1.8164  48.6836  29.51%
   32 Schultz, David         14   C   Limited 10  116  40  42.77   1.7769  47.6249  28.86%
   33 Sunser, Mike          195   U   Limited 10  143   0  93.74   1.5255  40.8868  24.78%
   34 Elmore, Robert        157   D   Limited 10  142   0  99.15   1.4322  38.3862  23.26%
   35 Powell, Randy         117   D   Limited 10  112  60  53.17   0.9780  26.2126  15.89%
 DQed Platt*, Fredrick      272   C   Limited 10  151   0  32.86   0.0000   0.0000   0.00%
Printed: 02/09/2003 3:03 PM
2003 FLORIDA OPEN
Match Date: 2/9/03

Stage: 3    SIDE SHOW
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Auger, Michael        250   A   Limited 10  126   0  23.00   5.4783 140.0000 100.00%
    2 Gambrell*, Jeff        38   A   Limited 10  137   0  26.93   5.0873 130.0078  92.86%
    3 Munier*, Bill         150   A   Limited 10  112  10  23.08   4.4194 112.9394  80.67%
    4 Emerson, Bob          106   B   Limited 10  126   0  29.66   4.2481 108.5618  77.54%
    5 Bolz*, Brad            40   A   Limited 10  123   0  31.19   3.9436 100.7802  71.99%
    6 Mazzatta, Mike        238   B   Limited 10  117  10  29.45   3.6333  92.8503  66.32%
    7 Swartout*, Henry      292   B   Limited 10  121  10  31.02   3.5783  91.4448  65.32%
    8 Hansen, Sean           68   B   Limited 10  112  20  27.48   3.3479  85.5568  61.11%
    9 Zaretsky, Boris       156   C   Limited 10  115   0  35.54   3.2358  82.6921  59.07%
   10 Smith, Jim             66   U   Limited 10  118  20  30.66   3.1963  81.6826  58.34%
   11 Clift, Bob,FSO        321   B   Limited 10  120   0  38.61   3.1080  79.4261  56.73%
   12 Whidden*, Charles     231   C   Limited 10  130   0  42.04   3.0923  79.0249  56.45%
   13 Briney, Cary          124   C   Limited 10  121   0  40.16   3.0129  76.9958  55.00%
   14 Deardorff, Rodney     206   C   Limited 10  114  10  37.14   2.8002  71.5602  51.11%
   15 Wensich, John         289   C   Limited 10  131   0  47.42   2.7625  70.5967  50.43%
   16 MonCerst, Tres        207   C   Limited 10  110  10  36.34   2.7518  70.3233  50.23%
   17 Palumbu, Michael       92   C   Limited 10  127  10  47.07   2.4857  63.5230  45.37%
   18 Stevens*, Jay         162   C   Limited 10  101  10  36.64   2.4836  63.4693  45.34%
   19 Dobbs*, Mary Ann,FSO  336   C   Limited 10  100   0  40.67   2.4588  62.8356  44.88%
   20 Simmons, Ronald       159   C   Limited 10  124   0  54.59   2.2715  58.0490  41.46%
   21 Alexander, Richard    279   D   Limited 10  118   0  52.59   2.2438  57.3411  40.96%
   22 Marroco, Dennis        54   U   Limited 10   97  30  30.26   2.2141  56.5822  40.42%
   23 Napierkonski, Ken,FS  331   D   Limited 10  112  20  42.92   2.1435  54.7779  39.13%
   24 Saldarriaga, Juan     160   C   Limited 10   95  10  39.84   2.1335  54.5224  38.94%
   25 Schultz, David         14   C   Limited 10  108  30  38.71   2.0150  51.4941  36.78%
   26 Barricklow, Wayne,FS  319   D   Limited 10  121  10  58.38   1.9013  48.5884  34.71%
   27 Schoonmaker, Jim,FSO  330   B   Limited 10  101  40  33.63   1.8139  46.3549  33.11%
   28 Nichelson, Rex         24   D   Limited 10  114  20  64.17   1.4649  37.4361  26.74%
   29 Wingfield*, Beth,FSO  316   C   Limited 10   98  40  42.05   1.3793  35.2485  25.18%
   30 Dill, Dennis          278   D   Limited 10   93  50  36.88   1.1659  29.7950  21.28%
   31 Powell, Randy         117   D   Limited 10   94  40  53.68   1.0060  25.7087  18.36%
   32 Thomas, Richard       248   U   Limited 10   93  60  33.08   0.9976  25.4940  18.21%
   33 Walden, Dennis        138   C   Limited 10   89  50  41.64   0.9366  23.9352  17.10%
   34 Sunser, Mike          195   U   Limited 10   98  40  99.36   0.5837  14.9167  10.65%
  Tie Elmore, Robert        157   D   Limited 10   67 100  79.14   0.0000   0.0000   0.00%
 DQed Platt*, Fredrick      272   C   Limited 10  106  30  28.18   0.0000   0.0000   0.00%
Printed: 02/09/2003 3:26 PM
2003 FLORIDA OPEN
Match Date: 2/9/03

Stage: 4    SHOOTING GALLERY
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gambrell*, Jeff        38   A   Limited 10  116   0  19.32   6.0041 120.0000 100.00%
    2 Auger, Michael        250   A   Limited 10  113   0  20.26   5.5775 111.4738  92.89%
    3 Swartout*, Henry      292   B   Limited 10  113   0  23.21   4.8686  97.3055  81.09%
    4 Emerson, Bob          106   B   Limited 10  114   0  25.23   4.5184  90.3063  75.26%
    5 Hansen, Sean           68   B   Limited 10   99   0  22.93   4.3175  86.2910  71.91%
    6 Bolz*, Brad            40   A   Limited 10  108   0  26.28   4.1096  82.1359  68.45%
    7 Munier*, Bill         150   A   Limited 10  110  10  27.53   3.6324  72.5984  60.50%
    8 Briney, Cary          124   C   Limited 10  103   0  28.46   3.6191  72.3326  60.28%
    9 Smith, Jim             66   U   Limited 10   98  20  21.64   3.6044  72.0388  60.03%
   10 Deardorff, Rodney     206   C   Limited 10   95  10  23.78   3.5744  71.4392  59.53%
   11 Palumbu, Michael       92   C   Limited 10  107   0  29.98   3.5690  71.3313  59.44%
   12 Wensich, John         289   C   Limited 10  112   0  32.08   3.4913  69.7783  58.15%
   13 Mazzatta, Mike        238   B   Limited 10   98  20  22.42   3.4790  69.5325  57.94%
   14 Whidden*, Charles     231   C   Limited 10  113   0  33.40   3.3832  67.6178  56.35%
   15 Marroco, Dennis        54   U   Limited 10  104  20  26.10   3.2184  64.3240  53.60%
   16 Zaretsky, Boris       156   C   Limited 10  114   0  36.22   3.1474  62.9050  52.42%
   17 Walden, Dennis        138   C   Limited 10  101  10  29.44   3.0910  61.7778  51.48%
   18 MonCerst, Tres        207   C   Limited 10  106   0  35.44   2.9910  59.7792  49.82%
   19 Napierkonski, Ken,FS  331   D   Limited 10  105   0  38.50   2.7273  54.5088  45.42%
   20 Alexander, Richard    279   D   Limited 10  112   0  41.66   2.6884  53.7313  44.78%
   21 Clift, Bob,FSO        321   B   Limited 10  105   0  40.16   2.6145  52.2543  43.55%
   22 Thomas, Richard       248   U   Limited 10   93  20  28.01   2.6062  52.0884  43.41%
   23 Stevens*, Jay         162   C   Limited 10   97  30  29.31   2.2859  45.6868  38.07%
   24 Nichelson, Rex         24   D   Limited 10  111   0  49.70   2.2334  44.6375  37.20%
   25 Powell, Randy         117   D   Limited 10  100  10  40.60   2.2167  44.3037  36.92%
   26 Saldarriaga, Juan     160   C   Limited 10  101  20  36.74   2.2047  44.0639  36.72%
   27 Barricklow, Wayne,FS  319   D   Limited 10   92  20  33.04   2.1792  43.5542  36.30%
   28 Dobbs*, Mary Ann,FSO  336   C   Limited 10  100   0  46.59   2.1464  42.8987  35.75%
   29 Elmore, Robert        157   D   Limited 10   99  10  43.26   2.0573  41.1179  34.26%
   30 Wingfield*, Beth,FSO  316   C   Limited 10  102   0  51.42   1.9837  39.6469  33.04%
   31 Sunser, Mike          195   U   Limited 10   98  20  53.22   1.4656  29.2920  24.41%
   32 Schoonmaker, Jim,FSO  330   B   Limited 10   87  50  25.25   1.4653  29.2860  24.40%
   33 Dill, Dennis          278   D   Limited 10   87  10  52.70   1.4611  29.2020  24.34%
   34 Simmons, Ronald       159   C   Limited 10   97   0  71.59   1.3549  27.0795  22.57%
   35 Schultz, David         14   C   Limited 10   83  40  41.92   1.0258  20.5020  17.08%
 DQed Platt*, Fredrick      272   C   Limited 10  104   0  21.71   0.0000   0.0000   0.00%
Printed: 02/09/2003 3:30 PM
2003 FLORIDA OPEN
Match Date: 2/9/03

Stage: 5    CLOWN TOWN
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gambrell*, Jeff        38   A   Limited 10  126   0  18.82   6.6950 135.0000 100.00%
    2 Auger, Michael        250   A   Limited 10  127   0  22.66   5.6046 113.0128  83.71%
    3 Munier*, Bill         150   A   Limited 10  121  10  20.38   5.4465 109.8249  81.35%
    4 Whidden*, Charles     231   C   Limited 10  131   0  24.46   5.3557 107.9940  80.00%
    5 Hansen, Sean           68   B   Limited 10  124   0  24.72   5.0162 101.1482  74.92%
    6 Swartout*, Henry      292   B   Limited 10  101   0  20.43   4.9437  99.6863  73.84%
    7 Deardorff, Rodney     206   C   Limited 10  120  10  24.09   4.5662  92.0742  68.20%
    8 Mazzatta, Mike        238   B   Limited 10  114  20  23.14   4.0622  81.9114  60.68%
    9 Napierkonski, Ken,FS  331   D   Limited 10  121   0  29.95   4.0401  81.4658  60.35%
   10 Emerson, Bob          106   B   Limited 10  120  10  27.57   3.9898  80.4515  59.59%
   11 Saldarriaga, Juan     160   C   Limited 10  114   0  28.81   3.9570  79.7901  59.10%
   12 Bolz*, Brad            40   A   Limited 10  120   0  30.55   3.9280  79.2054  58.67%
   13 Zaretsky, Boris       156   C   Limited 10  115  10  26.97   3.8932  78.5037  58.15%
   14 Smith, Jim             66   U   Limited 10  111  10  26.10   3.8697  78.0298  57.80%
   15 Stevens*, Jay         162   C   Limited 10  119  10  29.41   3.7062  74.7329  55.36%
   16 Clift, Bob,FSO        321   B   Limited 10  127   0  34.64   3.6663  73.9284  54.76%
   17 Briney, Cary          124   C   Limited 10  103  20  22.79   3.6419  73.4364  54.40%
   18 Palumbu, Michael       92   C   Limited 10  127   0  35.13   3.6151  72.8960  54.00%
   19 MonCerst, Tres        207   C   Limited 10  118   0  32.82   3.5954  72.4987  53.70%
   20 Schoonmaker, Jim,FSO  330   B   Limited 10  106  20  24.41   3.5231  71.0409  52.62%
   21 Wensich, John         289   C   Limited 10  124   0  35.80   3.4637  69.8431  51.74%
   22 Barricklow, Wayne,FS  319   D   Limited 10  121   0  40.53   2.9854  60.1985  44.59%
   23 Wingfield*, Beth,FSO  316   C   Limited 10  123   0  46.61   2.6389  53.2116  39.42%
   24 Dobbs*, Mary Ann,FSO  336   C   Limited 10  110  10  39.25   2.5478  51.3746  38.06%
   25 Marroco, Dennis        54   U   Limited 10  112  40  28.33   2.5415  51.2476  37.96%
   26 Schultz, David         14   C   Limited 10  110  30  33.19   2.4104  48.6040  36.00%
   27 Walden, Dennis        138   C   Limited 10  114  40  31.77   2.3292  46.9667  34.79%
   28 Alexander, Richard    279   D   Limited 10  120  30  39.43   2.2825  46.0250  34.09%
   29 Simmons, Ronald       159   C   Limited 10  123   0  54.87   2.2417  45.2023  33.48%
   30 Dill, Dennis          278   D   Limited 10  105  30  33.91   2.2117  44.5974  33.04%
   31 Nichelson, Rex         24   D   Limited 10  124  10  53.93   2.1139  42.6253  31.57%
   32 Elmore, Robert        157   D   Limited 10  113   0  53.51   2.1118  42.5830  31.54%
   33 Thomas, Richard       248   U   Limited 10  111  20  47.00   1.9362  39.0421  28.92%
   34 Powell, Randy         117   D   Limited 10  106  30  42.42   1.7916  36.1264  26.76%
   35 Sunser, Mike          195   U   Limited 10  121   0  70.54   1.7153  34.5878  25.62%
Printed: 02/09/2003 3:19 PM
2003 FLORIDA OPEN
Match Date: 2/9/03

Stage: 6    REPTILE WORLD
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gambrell*, Jeff        38   A   Limited 10  128  10  20.91   5.6432 140.0000 100.00%
    2 Auger, Michael        250   A   Limited 10  123  10  22.24   5.0809 126.0501  90.04%
    3 Munier*, Bill         150   A   Limited 10  124   0  26.23   4.7274 117.2803  83.77%
    4 Hansen, Sean           68   B   Limited 10  117   0  25.12   4.6576 115.5486  82.53%
    5 Bolz*, Brad            40   A   Limited 10  133   0  28.85   4.6101 114.3702  81.69%
    6 Smith, Jim             66   U   Limited 10  119  10  25.54   4.2678 105.8782  75.63%
    7 Emerson, Bob          106   B   Limited 10  132   0  31.42   4.2011 104.2235  74.45%
    8 Zaretsky, Boris       156   C   Limited 10  113  10  25.65   4.0156  99.6215  71.16%
    9 Swartout*, Henry      292   B   Limited 10  125  20  26.69   3.9341  97.5996  69.71%
   10 Deardorff, Rodney     206   C   Limited 10  113   0  29.92   3.7767  93.6947  66.92%
   11 Wensich, John         289   C   Limited 10  133   0  36.88   3.6063  89.4673  63.91%
   12 Marroco, Dennis        54   U   Limited 10  112  10  30.40   3.3553  83.2404  59.46%
   13 Clift, Bob,FSO        321   B   Limited 10  110  20  28.02   3.2120  79.6853  56.92%
   14 Schoonmaker, Jim,FSO  330   B   Limited 10  128   0  40.16   3.1873  79.0725  56.48%
   15 Thomas, Richard       248   U   Limited 10  101  30  29.38   2.4166  59.9525  42.82%
   16 MonCerst, Tres        207   C   Limited 10  109  20  39.53   2.2515  55.8566  39.90%
   17 Alexander, Richard    279   D   Limited 10  122   0  63.05   1.9350  48.0047  34.29%
   18 Saldarriaga, Juan     160   C   Limited 10  115  10  55.90   1.8784  46.6005  33.29%
   19 Simmons, Ronald       159   C   Limited 10  116  10  57.42   1.8460  45.7967  32.71%
   20 Whidden*, Charles     231   C   Limited 10  106  40  37.57   1.7567  43.5813  31.13%
   21 Barricklow, Wayne,FS  319   D   Limited 10  107  30  45.95   1.6757  41.5718  29.69%
   22 Dill, Dennis          278   D   Limited 10  104  30  44.26   1.6719  41.4775  29.63%
   23 Palumbu, Michael       92   C   Limited 10  104  40  39.06   1.6385  40.6489  29.03%
   24 Dobbs*, Mary Ann,FSO  336   C   Limited 10   97  30  41.65   1.6086  39.9071  28.51%
   25 Schultz, David         14   C   Limited 10  100  50  31.88   1.5684  38.9098  27.79%
   26 Briney, Cary          124   C   Limited 10   97  60  23.76   1.5572  38.6320  27.59%
   27 Wingfield*, Beth,FSO  316   C   Limited 10  116  10  71.70   1.4784  36.6771  26.20%
   28 Nichelson, Rex         24   D   Limited 10  117  10  74.95   1.4276  35.4168  25.30%
   29 Walden, Dennis        138   C   Limited 10   94  50  31.27   1.4071  34.9082  24.93%
   30 Napierkonski, Ken,FS  331   D   Limited 10  102  40  50.89   1.2183  30.2243  21.59%
   31 Mazzatta, Mike        238   B   Limited 10   91  60  26.11   1.1873  29.4553  21.04%
   32 Stevens*, Jay         162   C   Limited 10   94  60  36.54   0.9305  23.0844  16.49%
   33 Sunser, Mike          195   U   Limited 10  108  50  70.28   0.8253  20.4746  14.62%
   34 Powell, Randy         117   D   Limited 10   71 130  52.74   0.0000   0.0000   0.00%
  Tie Elmore, Robert        157   D   Limited 10   67 110  44.32   0.0000   0.0000   0.00%
Printed: 02/09/2003 3:32 PM
2003 FLORIDA OPEN
Match Date: 2/9/03

Stage: 7    ARCADE
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gambrell*, Jeff        38   A   Limited 10  127   0  21.46   5.9180 130.0000 100.00%
    2 Munier*, Bill         150   A   Limited 10  119   0  20.41   5.8305 128.0779  98.52%
    3 Auger, Michael        250   A   Limited 10  121   0  23.08   5.2426 115.1636  88.59%
    4 Emerson, Bob          106   B   Limited 10  118   0  25.99   4.5402  99.7340  76.72%
    5 Smith, Jim             66   U   Limited 10  120  10  24.62   4.4679  98.1458  75.50%
    6 Bolz*, Brad            40   A   Limited 10  115   0  28.37   4.0536  89.0449  68.50%
    7 Mazzatta, Mike        238   B   Limited 10  108   0  27.79   3.8863  85.3699  65.67%
    8 Wensich, John         289   C   Limited 10  129   0  33.21   3.8844  85.3282  65.64%
    9 Marroco, Dennis        54   U   Limited 10  110  10  26.26   3.8081  83.6521  64.35%
   10 Briney, Cary          124   C   Limited 10  119   0  31.38   3.7922  83.3028  64.08%
   11 Swartout*, Henry      292   B   Limited 10  119   0  31.68   3.7563  82.5142  63.47%
   12 Whidden*, Charles     231   C   Limited 10  122   0  33.07   3.6891  81.0380  62.34%
   13 Zaretsky, Boris       156   C   Limited 10  119   0  34.18   3.4816  76.4799  58.83%
   14 Hansen, Sean           68   B   Limited 10  107  20  26.13   3.3295  73.1387  56.26%
   15 Clift, Bob,FSO        321   B   Limited 10  117   0  35.38   3.3070  72.6445  55.88%
   16 Saldarriaga, Juan     160   C   Limited 10  117   0  36.80   3.1793  69.8393  53.72%
   17 Stevens*, Jay         162   C   Limited 10  102  10  32.21   2.8563  62.7440  48.26%
   18 Napierkonski, Ken,FS  331   D   Limited 10  111  10  35.54   2.8419  62.4277  48.02%
   19 Palumbu, Michael       92   C   Limited 10  118   0  42.59   2.7706  60.8614  46.82%
   20 Deardorff, Rodney     206   C   Limited 10  114  30  31.67   2.6524  58.2650  44.82%
   21 Dobbs*, Mary Ann,FSO  336   C   Limited 10  116   0  43.91   2.6418  58.0321  44.64%
   22 MonCerst, Tres        207   C   Limited 10  120   0  45.72   2.6247  57.6565  44.35%
   23 Alexander, Richard    279   D   Limited 10  123   0  47.68   2.5797  56.6680  43.59%
   24 Simmons, Ronald       159   C   Limited 10  112   0  47.45   2.3604  51.8506  39.89%
   25 Wingfield*, Beth,FSO  316   C   Limited 10  107   0  50.48   2.1197  46.5632  35.82%
   26 Walden, Dennis        138   C   Limited 10  106  30  37.13   2.0469  44.9640  34.59%
   27 Thomas, Richard       248   U   Limited 10  108  30  40.31   1.9350  42.5059  32.70%
   28 Powell, Randy         117   D   Limited 10  106  10  50.14   1.9146  42.0578  32.35%
   29 Schultz, David         14   C   Limited 10   96  20  40.14   1.8934  41.5921  31.99%
   30 Barricklow, Wayne,FS  319   D   Limited 10  114   0  62.78   1.8159  39.8897  30.68%
   31 Sunser, Mike          195   U   Limited 10  125   0  69.08   1.8095  39.7491  30.58%
   32 Elmore, Robert        157   D   Limited 10  101   0  57.86   1.7456  38.3454  29.50%
   33 Nichelson, Rex         24   D   Limited 10  121   0  69.74   1.7350  38.1125  29.32%
   34 Dill, Dennis          278   D   Limited 10   87  50  32.63   1.1339  24.9082  19.16%
   35 Schoonmaker, Jim,FSO  330   B   Limited 10   77  50  27.79   0.9716  21.3430  16.42%
Printed: 02/09/2003 3:35 PM
2003 FLORIDA OPEN
Match Date: 2/9/03

Stage: 8    FOOD STAND
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gambrell*, Jeff        38   A   Limited 10  118  10  19.66   5.4934 130.0000 100.00%
    2 Munier*, Bill         150   A   Limited 10  121   0  22.52   5.3730 127.1508  97.81%
    3 Mazzatta, Mike        238   B   Limited 10  106   0  21.93   4.8336 114.3860  87.99%
    4 Smith, Jim             66   U   Limited 10  113   0  24.78   4.5601 107.9137  83.01%
    5 Emerson, Bob          106   B   Limited 10  119   0  26.59   4.4754 105.9093  81.47%
    6 Swartout*, Henry      292   B   Limited 10  111  20  21.48   4.2365 100.2558  77.12%
    7 Zaretsky, Boris       156   C   Limited 10  117   0  28.24   4.1431  98.0455  75.42%
    8 Bolz*, Brad            40   A   Limited 10  118   0  28.71   4.1101  97.2645  74.82%
    9 Clift, Bob,FSO        321   B   Limited 10  121   0  29.52   4.0989  96.9995  74.61%
   10 Auger, Michael        250   A   Limited 10  104  30  18.91   3.9133  92.6073  71.24%
   11 Saldarriaga, Juan     160   C   Limited 10  113   0  29.28   3.8593  91.3294  70.25%
   12 Wensich, John         289   C   Limited 10  121   0  34.45   3.5123  83.1177  63.94%
   13 Briney, Cary          124   C   Limited 10   98  20  26.92   2.8975  68.5686  52.75%
   14 Whidden*, Charles     231   C   Limited 10  107  20  30.22   2.8789  68.1285  52.41%
   15 Alexander, Richard    279   D   Limited 10  118   0  41.35   2.8537  67.5321  51.95%
   16 Hansen, Sean           68   B   Limited 10   90  20  25.12   2.7866  65.9442  50.73%
   17 Palumbu, Michael       92   C   Limited 10  115  20  35.43   2.6813  63.4523  48.81%
   18 Schultz, David         14   C   Limited 10  108  20  33.05   2.6626  63.0098  48.47%
   19 Deardorff, Rodney     206   C   Limited 10  100  10  35.40   2.5424  60.1653  46.28%
   20 Simmons, Ronald       159   C   Limited 10  107   0  42.48   2.5188  59.6068  45.85%
   21 Marroco, Dennis        54   U   Limited 10   87  40  19.12   2.4582  58.1727  44.75%
   22 Dobbs*, Mary Ann,FSO  336   C   Limited 10  101  10  39.16   2.3238  54.9922  42.30%
   23 Barricklow, Wayne,FS  319   D   Limited 10  101   0  45.48   2.2208  52.5547  40.43%
   24 Thomas, Richard       248   U   Limited 10  100  40  27.17   2.2083  52.2589  40.20%
   25 Nichelson, Rex         24   D   Limited 10  118   0  54.42   2.1683  51.3123  39.47%
   26 MonCerst, Tres        207   C   Limited 10  111  10  46.98   2.1499  50.8769  39.14%
   27 Schoonmaker, Jim,FSO  330   B   Limited 10  100  30  33.63   2.0815  49.2582  37.89%
   28 Stevens*, Jay         162   C   Limited 10   98  20  37.82   2.0624  48.8062  37.54%
   29 Powell, Randy         117   D   Limited 10  103  20  43.34   1.9151  45.3204  34.86%
   30 Sunser, Mike          195   U   Limited 10  118  10  85.96   1.2564  29.7324  22.87%
   31 Wingfield*, Beth,FSO  316   C   Limited 10  106  20  71.42   1.2041  28.4947  21.92%
   32 Elmore, Robert        157   D   Limited 10   89  40  44.85   1.0925  25.8538  19.89%
   33 Walden, Dennis        138   C   Limited 10   76  50  33.95   0.7658  18.1225  13.94%
   34 Napierkonski, Ken,FS  331   D   Limited 10   86  60  37.15   0.6999  16.5630  12.74%
