2004 FLORIDA OPEN
Match Date: 2/22/04
Stage: 1 APOLLO 13
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gambrell, Jeff 96 M Limited 10 125 0 20.99 5.9552 130.0000 100.00%
2 Insco, Kevin 213 U Limited 10 125 0 21.31 5.8658 128.0484 98.50%
3 Gaskill, Kert 117 M Limited 10 111 0 19.40 5.7216 124.9006 96.08%
4 Tindell, Harry 241 C Limited 10 120 0 23.56 5.0934 111.1872 85.53%
5 Batista, Ron 330 U Limited 10 125 0 24.93 5.0140 109.4539 84.20%
6 Hansen, Sean 75 B Limited 10 120 0 24.71 4.8563 106.0114 81.55%
7 Bolz*, Brad 325 B Limited 10 120 0 24.80 4.8387 105.6272 81.25%
8 Nagel, John 289 C Limited 10 124 0 26.22 4.7292 103.2368 79.41%
9 Terry*, Phil 113 B Limited 10 114 0 24.25 4.7010 102.6212 78.94%
10 Clark,Jr., Paul 151 M Limited 10 118 20 20.88 4.6935 102.4575 78.81%
11 Sterling, Mick 48 B Limited 10 122 0 26.03 4.6869 102.3134 78.70%
12 Attamante, Bill 155 A Limited 10 123 0 27.19 4.5237 98.7508 75.96%
13 Blanton, Robbie 249 C Limited 10 114 10 23.85 4.3606 95.1904 73.22%
14 Williams, Brian 46 B Limited 10 109 0 25.17 4.3306 94.5355 72.72%
15 Tutterow, Steve 263 C Limited 10 117 0 27.04 4.3269 94.4548 72.66%
16 Swartout*, Henry 321 A Limited 10 104 10 21.79 4.3139 94.1710 72.44%
17 Henry, Ed 163 B Limited 10 115 0 26.78 4.2942 93.7409 72.11%
18 Clark,Sr, Paul 149 B Limited 10 120 0 29.68 4.0431 88.2595 67.89%
19 Gauvin, Patrick 319 C Limited 10 112 0 28.12 3.9829 86.9454 66.88%
20 Williams, Dennis 130 B Limited 10 121 0 30.40 3.9803 86.8886 66.84%
21 Bigelow, Warren 300 C Limited 10 122 0 31.20 3.9103 85.3605 65.66%
22 Briney, Cary 207 C Limited 10 117 0 30.64 3.8185 83.3566 64.12%
23 Clift, Bob,FSO 351 B Limited 10 124 0 33.48 3.7037 80.8505 62.19%
24 Nardi, Franco 135 U Limited 10 123 0 34.33 3.5829 78.2135 60.16%
25 Moss, David 230 C Limited 10 119 0 33.53 3.5491 77.4757 59.60%
26 Stevens*, Jay 339 C Limited 10 113 0 32.08 3.5224 76.8928 59.15%
27 Ovaert, Lee 286 A Limited 10 108 10 28.17 3.4789 75.9432 58.42%
28 Henkle, Scott 313 U Limited 10 116 0 34.42 3.3701 73.5681 56.59%
29 Balestra, Louis 80 D Limited 10 120 0 36.11 3.3232 72.5443 55.80%
30 Wingfield*, Beth,FSO 359 C Limited 10 124 0 38.17 3.2486 70.9158 54.55%
31 Ball, Jane 232 D Limited 10 116 20 30.21 3.1778 69.3703 53.36%
32 Robinson, Fred 343 U Limited 10 125 0 41.27 3.0288 66.1177 50.86%
33 Wensich, John 167 C Limited 10 126 0 43.50 2.8966 63.2318 48.64%
34 Alexander, Richard 164 C Limited 10 116 0 40.76 2.8459 62.1250 47.79%
35 Crews, Chris,FSO 357 U Limited 10 109 0 38.73 2.8144 61.4374 47.26%
36 Hargreaves, Mike 215 C Limited 10 121 10 42.41 2.6173 57.1348 43.95%
37 VanBlaricom, Rick 29 C Limited 10 116 20 38.90 2.4679 53.8734 41.44%
38 Barricklow, Wayne,FS 358 D Limited 10 128 0 53.20 2.4060 52.5222 40.40%
39 Dobbs, Mary Ann,FSO 369 C Limited 10 114 0 47.89 2.3805 51.9655 39.97%
40 Reid, Don 171 U Limited 10 123 0 55.46 2.2178 48.4138 37.24%
41 Lowell, Jay 251 D Limited 10 121 0 55.12 2.1952 47.9205 36.86%
42 Nichelson, Rex 3 D Limited 10 122 0 57.66 2.1159 46.1894 35.53%
43 Garcia, Leo 229 U Limited 10 117 0 57.69 2.0281 44.2727 34.06%
44 Nebel.Jr., Juan Andr 345 U Limited 10 104 0 57.39 1.8122 39.5597 30.43%
45 Stapdlfetz*, Wolf 350 D Limited 10 100 30 45.96 1.5231 33.2488 25.58%
Stage: 2 MOON WALK
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Clark,Jr., Paul 151 M Limited 10 144 0 19.76 7.2874 150.0000 100.00%
2 Hansen, Sean 75 B Limited 10 144 0 23.97 6.0075 123.6552 82.44%
3 Terry*, Phil 113 B Limited 10 140 0 23.54 5.9473 122.4161 81.61%
4 Bolz*, Brad 325 B Limited 10 146 0 25.54 5.7165 117.6654 78.44%
5 Insco, Kevin 213 U Limited 10 134 10 22.01 5.6338 115.9632 77.31%
6 Ovaert, Lee 286 A Limited 10 142 0 25.65 5.5361 113.9522 75.97%
7 Batista, Ron 330 U Limited 10 138 0 26.07 5.2934 108.9566 72.64%
8 Tutterow, Steve 263 C Limited 10 131 0 24.88 5.2653 108.3782 72.25%
9 Swartout*, Henry 321 A Limited 10 138 0 26.25 5.2571 108.2094 72.14%
10 Henry, Ed 163 B Limited 10 139 0 26.76 5.1943 106.9167 71.28%
11 Gaskill, Kert 117 M Limited 10 131 20 21.39 5.1893 106.8138 71.21%
12 Tindell, Harry 241 C Limited 10 139 10 24.90 5.1807 106.6368 71.09%
13 Sterling, Mick 48 B Limited 10 142 0 27.51 5.1618 106.2478 70.83%
14 Nagel, John 289 C Limited 10 147 0 29.61 4.9645 102.1867 68.12%
15 Williams, Dennis 130 B Limited 10 149 0 30.68 4.8566 99.9657 66.64%
16 Williams, Brian 46 B Limited 10 137 0 28.37 4.8290 99.3976 66.27%
17 Attamante, Bill 155 A Limited 10 143 0 29.64 4.8246 99.3070 66.20%
18 Moss, David 230 C Limited 10 142 0 29.47 4.8185 99.1815 66.12%
19 Clift, Bob,FSO 351 B Limited 10 139 0 29.07 4.7816 98.4219 65.61%
20 Blanton, Robbie 249 C Limited 10 137 0 28.83 4.7520 97.8127 65.21%
21 Briney, Cary 207 C Limited 10 143 0 30.73 4.6534 95.7831 63.86%
22 Gambrell, Jeff 96 M Limited 10 136 10 27.15 4.6409 95.5258 63.68%
23 Henkle, Scott 313 U Limited 10 132 0 29.88 4.4177 90.9316 60.62%
24 Stevens*, Jay 339 C Limited 10 133 0 30.27 4.3938 90.4397 60.29%
25 Bigelow, Warren 300 C Limited 10 139 0 31.79 4.3724 89.9992 60.00%
26 Gauvin, Patrick 319 C Limited 10 133 0 31.01 4.2889 88.2805 58.85%
27 Ball, Jane 232 D Limited 10 145 0 34.48 4.2053 86.5597 57.71%
28 Wensich, John 167 C Limited 10 148 0 35.90 4.1226 84.8574 56.57%
29 Clark,Sr, Paul 149 B Limited 10 145 0 36.25 4.0000 82.3339 54.89%
30 Alexander, Richard 164 C Limited 10 146 0 37.11 3.9342 80.9795 53.99%
31 Nardi, Franco 135 U Limited 10 146 0 38.00 3.8421 79.0838 52.72%
32 Hargreaves, Mike 215 C Limited 10 138 0 38.70 3.5659 73.3986 48.93%
33 Wingfield*, Beth,FSO 359 C Limited 10 141 0 43.96 3.2075 66.0215 44.01%
34 Nichelson, Rex 3 D Limited 10 141 0 44.29 3.1836 65.5295 43.69%
35 Garcia, Leo 229 U Limited 10 145 0 46.12 3.1440 64.7144 43.14%
36 Dobbs, Mary Ann,FSO 369 C Limited 10 134 0 42.96 3.1192 64.2040 42.80%
37 Balestra, Louis 80 D Limited 10 147 0 47.86 3.0715 63.2221 42.15%
38 Stapdlfetz*, Wolf 350 D Limited 10 140 0 45.96 3.0461 62.6993 41.80%
39 Robinson, Fred 343 U Limited 10 143 0 48.02 2.9779 61.2955 40.86%
40 Crews, Chris,FSO 357 U Limited 10 136 10 44.23 2.8487 58.6361 39.09%
41 Reid, Don 171 U Limited 10 139 0 52.41 2.6522 54.5915 36.39%
42 Barricklow, Wayne,FS 358 D Limited 10 136 30 47.75 2.2199 45.6933 30.46%
43 Nebel.Jr., Juan Andr 345 U Limited 10 128 0 67.49 1.8966 39.0386 26.03%
44 VanBlaricom, Rick 29 C Limited 10 140 0 79.02 1.7717 36.4677 24.31%
45 Lowell, Jay 251 D Limited 10 125 30 57.76 1.6447 33.8536 22.57%
Stage: 3 BIO-LAB
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaskill, Kert 117 M Limited 10 142 0 25.81 5.5017 155.0000 100.00%
2 Clark,Jr., Paul 151 M Limited 10 137 0 26.37 5.1953 146.3678 94.43%
3 Gambrell, Jeff 96 M Limited 10 146 0 29.80 4.8993 138.0285 89.05%
4 Insco, Kevin 213 U Limited 10 144 0 31.35 4.5933 129.4075 83.49%
5 Swartout*, Henry 321 A Limited 10 136 0 30.28 4.4914 126.5367 81.64%
6 Bolz*, Brad 325 B Limited 10 142 0 33.64 4.2212 118.9243 76.73%
7 Tutterow, Steve 263 C Limited 10 129 0 31.76 4.0617 114.4307 73.83%
8 Batista, Ron 330 U Limited 10 134 0 33.18 4.0386 113.7799 73.41%
9 Nagel, John 289 C Limited 10 150 0 37.95 3.9526 111.3570 71.84%
10 Terry*, Phil 113 B Limited 10 132 0 33.47 3.9438 111.1091 71.68%
11 Ovaert, Lee 286 A Limited 10 137 0 35.60 3.8483 108.4186 69.95%
12 Sterling, Mick 48 B Limited 10 148 0 38.68 3.8263 107.7988 69.55%
13 Williams, Brian 46 B Limited 10 134 0 36.49 3.6722 103.4573 66.75%
14 Bigelow, Warren 300 C Limited 10 150 0 42.39 3.5386 99.6934 64.32%
15 Clark,Sr, Paul 149 B Limited 10 142 0 40.79 3.4812 98.0762 63.27%
16 Williams, Dennis 130 B Limited 10 143 0 42.71 3.3482 94.3292 60.86%
17 Henry, Ed 163 B Limited 10 135 10 37.71 3.3148 93.3882 60.25%
18 Wensich, John 167 C Limited 10 151 0 46.00 3.2826 92.4811 59.67%
19 Clift, Bob,FSO 351 B Limited 10 142 0 44.54 3.1881 89.8187 57.95%
20 Attamante, Bill 155 A Limited 10 129 10 37.62 3.1632 89.1172 57.49%
21 Hansen, Sean 75 B Limited 10 127 10 37.82 3.0936 87.1563 56.23%
22 Henkle, Scott 313 U Limited 10 134 0 43.51 3.0798 86.7675 55.98%
23 Gauvin, Patrick 319 C Limited 10 127 10 38.53 3.0366 85.5505 55.19%
24 Alexander, Richard 164 C Limited 10 143 0 48.58 2.9436 82.9304 53.50%
25 Briney, Cary 207 C Limited 10 127 0 43.65 2.9095 81.9697 52.88%
26 Hargreaves, Mike 215 C Limited 10 131 0 49.73 2.6342 74.2136 47.88%
27 Ball, Jane 232 D Limited 10 131 20 42.89 2.5880 72.9120 47.04%
28 Stevens*, Jay 339 C Limited 10 129 20 42.31 2.5762 72.5796 46.83%
29 Blanton, Robbie 249 C Limited 10 122 10 43.69 2.5635 72.2218 46.59%
30 Barricklow, Wayne,FS 358 D Limited 10 126 10 47.00 2.4681 69.5341 44.86%
31 Dobbs, Mary Ann,FSO 369 C Limited 10 126 10 47.76 2.4288 68.4268 44.15%
32 Moss, David 230 C Limited 10 139 10 53.70 2.4022 67.6774 43.66%
33 Wingfield*, Beth,FSO 359 C Limited 10 128 20 47.83 2.2580 63.6149 41.04%
34 Stapdlfetz*, Wolf 350 D Limited 10 130 10 54.36 2.2075 62.1921 40.12%
35 Nardi, Franco 135 U Limited 10 128 30 44.46 2.2042 62.0992 40.06%
36 VanBlaricom, Rick 29 C Limited 10 131 10 59.39 2.0374 57.3999 37.03%
37 Balestra, Louis 80 D Limited 10 134 10 60.89 2.0365 57.3745 37.02%
38 Tindell, Harry 241 C Limited 10 118 40 39.52 1.9737 55.6053 35.87%
39 Garcia, Leo 229 U Limited 10 136 20 77.80 1.4910 42.0061 27.10%
40 Reid, Don 171 U Limited 10 112 30 59.64 1.3749 38.7352 24.99%
41 Nichelson, Rex 3 D Limited 10 140 10 95.05 1.3677 38.5324 24.86%
42 Crews, Chris,FSO 357 U Limited 10 113 40 56.31 1.2964 36.5236 23.56%
43 Robinson, Fred 343 U Limited 10 126 30 75.55 1.2707 35.7996 23.10%
44 Nebel.Jr., Juan Andr 345 U Limited 10 111 0 89.83 1.2357 34.8135 22.46%
45 Lowell, Jay 251 D Limited 10 104 30 81.00 0.9136 25.7390 16.61%
Stage: 4 SPACE SCOPES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaskill, Kert 117 M Limited 10 109 0 23.88 4.5645 120.0000 100.00%
2 Clark,Jr., Paul 151 M Limited 10 117 0 26.23 4.4605 117.2659 97.72%
3 Sterling, Mick 48 B Limited 10 116 0 28.79 4.0292 105.9270 88.27%
4 Insco, Kevin 213 U Limited 10 117 0 30.88 3.7889 99.6096 83.01%
5 Hansen, Sean 75 B Limited 10 104 0 28.80 3.6111 94.9353 79.11%
6 Swartout*, Henry 321 A Limited 10 111 0 33.27 3.3363 87.7108 73.09%
7 Tindell, Harry 241 C Limited 10 110 0 33.31 3.3023 86.8170 72.35%
8 Tutterow, Steve 263 C Limited 10 106 0 34.01 3.1167 81.9376 68.28%
9 Henkle, Scott 313 U Limited 10 111 0 37.47 2.9624 77.8810 64.90%
10 Gauvin, Patrick 319 C Limited 10 117 0 42.09 2.7798 73.0805 60.90%
11 Clark,Sr, Paul 149 B Limited 10 113 0 40.95 2.7595 72.5468 60.46%
12 Nagel, John 289 C Limited 10 107 10 35.35 2.7440 72.1393 60.12%
13 Henry, Ed 163 B Limited 10 106 0 39.64 2.6741 70.3017 58.58%
14 Clift, Bob,FSO 351 B Limited 10 113 0 46.25 2.4432 64.2314 53.53%
15 Terry*, Phil 113 B Limited 10 107 20 36.57 2.3790 62.5435 52.12%
16 Hargreaves, Mike 215 C Limited 10 108 0 47.95 2.2523 59.2126 49.34%
17 Batista, Ron 330 U Limited 10 103 10 41.63 2.2340 58.7315 48.94%
18 VanBlaricom, Rick 29 C Limited 10 105 10 42.72 2.2238 58.4634 48.72%
19 Barricklow, Wayne,FS 358 D Limited 10 101 10 44.84 2.0294 53.3526 44.46%
20 Bolz*, Brad 325 B Limited 10 111 0 55.16 2.0123 52.9031 44.09%
21 Stapdlfetz*, Wolf 350 D Limited 10 103 0 51.23 2.0105 52.8557 44.05%
22 Bigelow, Warren 300 C Limited 10 104 10 46.93 2.0030 52.6586 43.88%
23 Balestra, Louis 80 D Limited 10 108 0 56.27 1.9193 50.4581 42.05%
24 Moss, David 230 C Limited 10 109 0 60.57 1.7996 47.3112 39.43%
25 Williams, Dennis 130 B Limited 10 98 40 33.33 1.7402 45.7496 38.12%
26 Wensich, John 167 C Limited 10 104 0 59.77 1.7400 45.7443 38.12%
27 Ovaert, Lee 286 A Limited 10 106 20 49.50 1.7374 45.6760 38.06%
28 Briney, Cary 207 C Limited 10 100 30 44.69 1.5663 41.1778 34.31%
29 Williams, Brian 46 B Limited 10 106 0 67.75 1.5646 41.1331 34.28%
30 Attamante, Bill 155 A Limited 10 91 30 39.32 1.5514 40.7861 33.99%
31 Alexander, Richard 164 C Limited 10 109 0 73.14 1.4903 39.1798 32.65%
32 Nardi, Franco 135 U Limited 10 102 0 70.80 1.4407 37.8758 31.56%
33 Wingfield*, Beth,FSO 359 C Limited 10 115 0 82.26 1.3980 36.7532 30.63%
34 Reid, Don 171 U Limited 10 91 10 60.68 1.3349 35.0943 29.25%
35 Nichelson, Rex 3 D Limited 10 110 0 88.90 1.2373 32.5284 27.11%
36 Ball, Jane 232 D Limited 10 98 40 52.21 1.1109 29.2054 24.34%
37 Robinson, Fred 343 U Limited 10 99 20 76.93 1.0269 26.9970 22.50%
38 Stevens*, Jay 339 C Limited 10 105 10 95.94 0.9902 26.0322 21.69%
39 Crews, Chris,FSO 357 U Limited 10 118 0 123.19 0.9579 25.1830 20.99%
40 Lowell, Jay 251 D Limited 10 102 20 96.22 0.8522 22.4042 18.67%
41 Nebel.Jr., Juan Andr 345 U Limited 10 89 10 131.47 0.6009 15.7976 13.16%
42 Blanton, Robbie 249 C Limited 10 82 40 75.30 0.5578 14.6645 12.22%
43 Dobbs, Mary Ann,FSO 369 C Limited 10 91 30 116.14 0.5252 13.8074 11.51%
44 Garcia, Leo 229 U Limited 10 73 90 59.98 0.0000 0.0000 0.00%
DNF Gambrell, Jeff 96 M Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 RESTRICTED AREA
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gambrell, Jeff 96 M Limited 10 147 0 29.54 4.9763 155.0000 100.00%
2 Insco, Kevin 213 U Limited 10 132 10 28.35 4.3034 134.0408 86.48%
3 Gaskill, Kert 117 M Limited 10 127 20 27.41 3.9037 121.5910 78.45%
4 Attamante, Bill 155 A Limited 10 143 0 39.38 3.6313 113.1064 72.97%
5 Balestra, Louis 80 D Limited 10 133 0 40.96 3.2471 101.1395 65.25%
6 Clift, Bob,FSO 351 B Limited 10 130 0 40.78 3.1878 99.2924 64.06%
7 Bolz*, Brad 325 B Limited 10 134 20 36.44 3.1284 97.4423 62.87%
8 Tutterow, Steve 263 C Limited 10 121 20 32.73 3.0859 96.1185 62.01%
9 Clark,Sr, Paul 149 B Limited 10 134 0 43.57 3.0755 95.7946 61.80%
10 Briney, Cary 207 C Limited 10 140 0 46.13 3.0349 94.5300 60.99%
11 Batista, Ron 330 U Limited 10 135 10 42.07 2.9712 92.5459 59.71%
12 Wensich, John 167 C Limited 10 144 0 50.07 2.8760 89.5806 57.79%
13 Stevens*, Jay 339 C Limited 10 126 10 41.31 2.8080 87.4626 56.43%
14 Alexander, Richard 164 C Limited 10 140 0 51.78 2.7037 84.2139 54.33%
15 Henry, Ed 163 B Limited 10 123 20 39.33 2.6189 81.5726 52.63%
16 Ball, Jane 232 D Limited 10 128 20 42.29 2.5538 79.5448 51.32%
17 VanBlaricom, Rick 29 C Limited 10 125 10 46.26 2.4859 77.4299 49.95%
18 Tindell, Harry 241 C Limited 10 113 30 34.35 2.4163 75.2620 48.56%
19 Williams, Brian 46 B Limited 10 106 20 37.55 2.2903 71.3374 46.02%
20 Clark,Jr., Paul 151 M Limited 10 109 50 25.79 2.2877 71.2565 45.97%
21 Nagel, John 289 C Limited 10 115 40 33.21 2.2584 70.3438 45.38%
22 Robinson, Fred 343 U Limited 10 121 30 44.06 2.0654 64.3323 41.50%
23 Terry*, Phil 113 B Limited 10 116 50 32.13 2.0542 63.9835 41.28%
24 Williams, Dennis 130 B Limited 10 122 30 47.15 1.9512 60.7753 39.21%
25 Hansen, Sean 75 B Limited 10 98 40 30.75 1.8862 58.7507 37.90%
26 Blanton, Robbie 249 C Limited 10 113 30 44.01 1.8859 58.7413 37.90%
27 Gauvin, Patrick 319 C Limited 10 127 20 59.07 1.8114 56.4208 36.40%
28 Moss, David 230 C Limited 10 131 20 62.87 1.7655 54.9912 35.48%
29 Nardi, Franco 135 U Limited 10 112 40 41.59 1.7312 53.9228 34.79%
30 Bigelow, Warren 300 C Limited 10 118 50 39.48 1.7224 53.6487 34.61%
31 Sterling, Mick 48 B Limited 10 119 60 37.72 1.5642 48.7211 31.43%
32 Wingfield*, Beth,FSO 359 C Limited 10 113 20 64.96 1.4317 44.5941 28.77%
33 Crews, Chris,FSO 357 U Limited 10 124 30 69.67 1.3492 42.0244 27.11%
34 Stapdlfetz*, Wolf 350 D Limited 10 124 20 78.41 1.3264 41.3142 26.65%
35 Barricklow, Wayne,FS 358 D Limited 10 115 50 54.70 1.1883 37.0127 23.88%
36 Garcia, Leo 229 U Limited 10 111 40 61.39 1.1565 36.0222 23.24%
37 Nichelson, Rex 3 D Limited 10 123 50 91.60 0.7969 24.8216 16.01%
38 Ovaert, Lee 286 A Limited 10 93 70 29.55 0.7783 24.2422 15.64%
39 Dobbs, Mary Ann,FSO 369 C Limited 10 109 70 53.98 0.7225 22.5042 14.52%
40 Reid, Don 171 U Limited 10 96 70 70.67 0.3679 11.4592 7.39%
41 Swartout*, Henry 321 A Limited 10 92 80 38.49 0.3118 9.7118 6.27%
42 Hargreaves, Mike 215 C Limited 10 95 80 51.64 0.2905 9.0484 5.84%
43 Nebel.Jr., Juan Andr 345 U Limited 10 79 110 84.63 0.0000 0.0000 0.00%
Tie Lowell, Jay 251 D Limited 10 86 130 72.48 0.0000 0.0000 0.00%
Tie Henkle, Scott 313 U Limited 10 86 100 39.27 0.0000 0.0000 0.00%
Stage: 6 U.F.O.
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gambrell, Jeff 96 M Limited 10 149 0 21.48 6.9367 160.0000 100.00%
2 Insco, Kevin 213 U Limited 10 146 0 22.82 6.3979 147.5722 92.23%
3 Gaskill, Kert 117 M Limited 10 143 0 22.40 6.3839 147.2493 92.03%
4 Clark,Jr., Paul 151 M Limited 10 149 10 22.61 6.1477 141.8011 88.63%
5 Batista, Ron 330 U Limited 10 144 0 24.85 5.7948 133.6613 83.54%
6 Hansen, Sean 75 B Limited 10 139 0 25.57 5.4361 125.3876 78.37%
7 Swartout*, Henry 321 A Limited 10 135 10 23.39 5.3442 123.2678 77.04%
8 Attamante, Bill 155 A Limited 10 144 0 26.98 5.3373 123.1087 76.94%
9 Bolz*, Brad 325 B Limited 10 151 0 28.86 5.2322 120.6845 75.43%
10 Clift, Bob,FSO 351 B Limited 10 145 0 28.21 5.1400 118.5578 74.10%
11 Sterling, Mick 48 B Limited 10 148 0 29.62 4.9966 115.2502 72.03%
12 Ovaert, Lee 286 A Limited 10 152 0 31.34 4.8500 111.8688 69.92%
13 Tutterow, Steve 263 C Limited 10 139 0 29.50 4.7119 108.6834 67.93%
14 Henry, Ed 163 B Limited 10 140 0 29.73 4.7090 108.6165 67.89%
15 Bigelow, Warren 300 C Limited 10 156 0 33.30 4.6847 108.0560 67.53%
16 Gauvin, Patrick 319 C Limited 10 141 0 30.29 4.6550 107.3709 67.11%
17 Tindell, Harry 241 C Limited 10 136 10 27.34 4.6086 106.3007 66.44%
18 Nagel, John 289 C Limited 10 145 0 32.16 4.5087 103.9964 65.00%
19 Clark,Sr, Paul 149 B Limited 10 146 10 31.27 4.3492 100.3174 62.70%
20 Moss, David 230 C Limited 10 142 0 32.75 4.3359 100.0107 62.51%
21 Blanton, Robbie 249 C Limited 10 139 0 33.91 4.0991 94.5487 59.09%
22 Stevens*, Jay 339 C Limited 10 135 0 32.97 4.0946 94.4449 59.03%
23 Williams, Dennis 130 B Limited 10 136 0 33.50 4.0597 93.6399 58.52%
24 Wensich, John 167 C Limited 10 159 0 39.67 4.0081 92.4497 57.78%
25 Terry*, Phil 113 B Limited 10 129 20 27.43 3.9738 91.6586 57.29%
26 Williams, Brian 46 B Limited 10 125 30 24.43 3.8887 89.6957 56.06%
27 Nardi, Franco 135 U Limited 10 137 10 33.54 3.7865 87.3384 54.59%
28 Briney, Cary 207 C Limited 10 148 0 39.56 3.7412 86.2935 53.93%
29 VanBlaricom, Rick 29 C Limited 10 136 10 34.16 3.6885 85.0779 53.17%
30 Alexander, Richard 164 C Limited 10 145 0 39.41 3.6793 84.8657 53.04%
31 Barricklow, Wayne,FS 358 D Limited 10 145 0 41.06 3.5314 81.4543 50.91%
32 Ball, Jane 232 D Limited 10 140 0 41.91 3.3405 77.0510 48.16%
33 Wingfield*, Beth,FSO 359 C Limited 10 146 0 43.73 3.3387 77.0095 48.13%
34 Dobbs, Mary Ann,FSO 369 C Limited 10 134 0 45.15 2.9679 68.4568 42.79%
35 Henkle, Scott 313 U Limited 10 145 0 49.92 2.9046 66.9967 41.87%
36 Balestra, Louis 80 D Limited 10 148 0 52.19 2.8358 65.4098 40.88%
37 Robinson, Fred 343 U Limited 10 132 0 48.32 2.7318 63.0109 39.38%
38 Hargreaves, Mike 215 C Limited 10 138 0 52.41 2.6331 60.7344 37.96%
39 Stapdlfetz*, Wolf 350 D Limited 10 140 10 50.08 2.5958 59.8740 37.42%
40 Reid, Don 171 U Limited 10 138 0 65.27 2.1143 48.7679 30.48%
41 Crews, Chris,FSO 357 U Limited 10 137 10 61.84 2.0537 47.3701 29.61%
42 Nichelson, Rex 3 D Limited 10 149 0 73.43 2.0291 46.8027 29.25%
43 Garcia, Leo 229 U Limited 10 144 10 66.23 2.0233 46.6689 29.17%
44 Nebel.Jr., Juan Andr 345 U Limited 10 136 0 75.72 1.7961 41.4283 25.89%
45 Lowell, Jay 251 D Limited 10 139 0 79.69 1.7443 40.2335 25.15%
DQed Calloway, Gary 310 D Limited 10 137 10 47.30 0.0000 0.0000 0.00%
Stage: 7 BLACK HOLE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaskill, Kert 117 M Limited 10 122 0 18.79 6.4928 140.0000 100.00%
2 Gambrell, Jeff 96 M Limited 10 135 0 21.44 6.2966 135.7695 96.98%
3 Insco, Kevin 213 U Limited 10 126 0 21.85 5.7666 124.3414 88.82%
4 Clark,Jr., Paul 151 M Limited 10 121 10 20.36 5.4519 117.5558 83.97%
5 Williams, Brian 46 B Limited 10 121 0 22.23 5.4431 117.3660 83.83%
6 Bolz*, Brad 325 B Limited 10 133 0 24.52 5.4241 116.9563 83.54%
7 Batista, Ron 330 U Limited 10 117 10 21.27 5.0306 108.4715 77.48%
8 Ovaert, Lee 286 A Limited 10 134 0 27.07 4.9501 106.7358 76.24%
9 Sterling, Mick 48 B Limited 10 132 0 27.47 4.8052 103.6114 74.01%
10 Williams, Dennis 130 B Limited 10 135 0 29.53 4.5716 98.5744 70.41%
11 Clark,Sr, Paul 149 B Limited 10 127 0 28.40 4.4718 96.4225 68.87%
12 Gauvin, Patrick 319 C Limited 10 126 0 30.04 4.1944 90.4411 64.60%
13 Tindell, Harry 241 C Limited 10 132 0 31.72 4.1614 89.7295 64.09%
14 Nagel, John 289 C Limited 10 128 10 28.36 4.1608 89.7166 64.08%
15 Swartout*, Henry 321 A Limited 10 123 10 27.47 4.1136 88.6989 63.36%
16 Moss, David 230 C Limited 10 123 10 27.65 4.0868 88.1210 62.94%
17 Tutterow, Steve 263 C Limited 10 112 20 22.91 4.0157 86.5879 61.85%
18 Attamante, Bill 155 A Limited 10 130 0 33.18 3.9180 84.4813 60.34%
19 Terry*, Phil 113 B Limited 10 118 20 25.45 3.8507 83.0301 59.31%
20 Clift, Bob,FSO 351 B Limited 10 125 10 30.20 3.8079 82.1073 58.65%
21 Alexander, Richard 164 C Limited 10 136 0 36.82 3.6936 79.6427 56.89%
22 Bigelow, Warren 300 C Limited 10 136 0 36.91 3.6846 79.4486 56.75%
23 Nardi, Franco 135 U Limited 10 124 0 33.81 3.6676 79.0821 56.49%
24 Henry, Ed 163 B Limited 10 114 20 26.91 3.4931 75.3194 53.80%
25 Wensich, John 167 C Limited 10 138 0 39.69 3.4769 74.9701 53.55%
26 Hargreaves, Mike 215 C Limited 10 136 0 41.62 3.2677 70.4593 50.33%
27 Barricklow, Wayne,FS 358 D Limited 10 127 0 40.26 3.1545 68.0184 48.58%
28 VanBlaricom, Rick 29 C Limited 10 118 10 35.37 3.0534 65.8385 47.03%
29 Hansen, Sean 75 B Limited 10 108 20 29.36 2.9973 64.6288 46.16%
30 Blanton, Robbie 249 C Limited 10 112 20 30.85 2.9822 64.3032 45.93%
31 Stevens*, Jay 339 C Limited 10 123 10 38.27 2.9527 63.6671 45.48%
32 Ball, Jane 232 D Limited 10 131 10 41.02 2.9498 63.6046 45.43%
33 Henkle, Scott 313 U Limited 10 115 20 33.05 2.8744 61.9788 44.27%
34 Briney, Cary 207 C Limited 10 124 10 40.18 2.8372 61.1767 43.70%
35 Dobbs, Mary Ann,FSO 369 C Limited 10 124 0 43.73 2.8356 61.1422 43.67%
36 Wingfield*, Beth,FSO 359 C Limited 10 126 0 44.86 2.8087 60.5622 43.26%
37 Reid, Don 171 U Limited 10 125 0 45.63 2.7394 59.0679 42.19%
38 Nichelson, Rex 3 D Limited 10 131 0 52.08 2.5154 54.2379 38.74%
