2005 FLORIDA OPEN
Match Date: 2/18/2005
Stage: 1 HALLOWEEN
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, James 54 U Limited 10 149 0 21.15 7.0449 160.0000 100.00%
2 Gaskill, Kert 354 M Limited 10 134 0 21.62 6.1980 140.7657 87.98%
3 Hansen, Sean 52 B Limited 10 139 0 22.53 6.1696 140.1207 87.58%
4 Holiwell-L, Darrion 202 A Limited 10 150 0 24.49 6.1249 139.1055 86.94%
5 McKibben, Brian 355 B Limited 10 145 0 26.44 5.4841 124.5519 77.84%
6 Hevia, Arturo 209 C Limited 10 154 0 28.68 5.3696 121.9515 76.22%
7 VanBlaricum, Rick 8 C Limited 10 150 0 28.45 5.2724 119.7439 74.84%
8 Rubacaba, Steven 138 B Limited 10 150 10 27.28 5.1320 116.5552 72.85%
9 Clark, Sr., Paul 86 B Limited 10 152 0 30.48 4.9869 113.2598 70.79%
10 Folsom-L, Larry 292 C Limited 10 154 0 31.00 4.9677 112.8237 70.51%
11 Ball, Jane 134 C Limited 10 154 0 32.00 4.8125 109.2989 68.31%
12 Ben-David, Shay 346 U Limited 10 146 0 30.86 4.7310 107.4479 67.15%
13 Grimes, Thomas 352 B Limited 10 146 0 31.13 4.6900 106.5168 66.57%
14 Moss, David 199 C Limited 10 155 0 34.02 4.5561 103.4757 64.67%
15 Gallagher, Jim 2 D Limited 10 147 0 33.48 4.3907 99.7192 62.32%
16 Calloway, Mike 254 C Limited 10 150 0 34.19 4.3872 99.6397 62.27%
17 Sousa, Fernando 330 U Limited 10 143 0 33.15 4.3137 97.9704 61.23%
18 Blum, Karl 193 U Limited 10 136 20 27.75 4.1802 94.9385 59.34%
19 Wensich, John 243 C Limited 10 150 0 36.03 4.1632 94.5524 59.10%
20 Varnold,FSO, Charles 406 B Limited 10 145 0 35.85 4.0446 91.8588 57.41%
21 Wingfield,FSO, Beth 401 C Limited 10 150 0 37.78 3.9704 90.1736 56.36%
22 Bright, Aron 135 D Limited 10 130 10 30.28 3.9630 90.0055 56.25%
23 Stapelfeldt, Wolf 359 D Limited 10 142 0 38.27 3.7105 84.2709 52.67%
24 Kearney, Ronald 196 U Limited 10 147 0 42.48 3.4605 78.5930 49.12%
25 Crews,FSO, Chris 414 U Limited 10 159 0 47.88 3.3208 75.4202 47.14%
26 Noyes,FSO, Cindy 402 C Limited 10 132 10 38.07 3.2046 72.7812 45.49%
27 Nichelson, Rex 82 D Limited 10 151 10 50.17 2.8104 63.8283 39.89%
28 Blum, Rachel 192 U Limited 10 135 10 46.36 2.6963 61.2369 38.27%
29 Knapp, Brad 237 C Limited 10 114 40 29.12 2.5412 57.7144 36.07%
30 Carlon, Charlie 335 D Limited 10 138 10 55.97 2.2869 51.9388 32.46%
31 Barricklow,FSO, Wayn 396 C Limited 10 127 70 41.45 1.3752 31.2328 19.52%
Stage: 2 MEMORIAL DAY
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McKibben, Brian 355 B Limited 10 143 0 23.51 6.0825 160.0000 100.00%
2 Gaskill, Kert 354 M Limited 10 145 0 24.85 5.8350 153.4895 95.93%
3 Hansen, Sean 52 B Limited 10 137 0 27.05 5.0647 133.2268 83.27%
4 Folsom-L, Larry 292 C Limited 10 150 0 32.86 4.5648 120.0769 75.05%
5 Calloway, Mike 254 C Limited 10 131 0 28.80 4.5486 119.6508 74.78%
6 Hevia, Arturo 209 C Limited 10 149 0 33.14 4.4961 118.2698 73.92%
7 Rubacaba, Steven 138 B Limited 10 143 10 29.62 4.4902 118.1146 73.82%
8 VanBlaricum, Rick 8 C Limited 10 136 10 28.22 4.4649 117.4491 73.41%
9 Blum, Karl 193 U Limited 10 136 10 28.42 4.4335 116.6231 72.89%
10 Clark, Sr., Paul 86 B Limited 10 151 0 35.60 4.2416 111.5752 69.73%
11 Smith, James 54 U Limited 10 130 0 32.13 4.0461 106.4326 66.52%
12 Moss, David 199 C Limited 10 146 0 37.48 3.8954 102.4684 64.04%
13 Grimes, Thomas 352 B Limited 10 145 10 35.32 3.8222 100.5429 62.84%
14 Holiwell-L, Darrion 202 A Limited 10 128 20 28.39 3.8042 100.0694 62.54%
15 Barricklow,FSO, Wayn 396 C Limited 10 149 0 39.18 3.8030 100.0378 62.52%
16 Varnold,FSO, Charles 406 B Limited 10 146 10 37.55 3.6218 95.2714 59.54%
17 Ball, Jane 134 C Limited 10 146 0 41.11 3.5514 93.4195 58.39%
18 Gallagher, Jim 2 D Limited 10 139 10 36.53 3.5313 92.8908 58.06%
19 Wensich, John 243 C Limited 10 151 0 45.79 3.2977 86.7459 54.22%
20 Ben-David, Shay 346 U Limited 10 131 20 35.39 3.1365 82.5055 51.57%
21 Kearney, Ronald 196 U Limited 10 143 0 45.79 3.1230 82.1504 51.34%
22 Sousa, Fernando 330 U Limited 10 129 20 35.91 3.0354 79.8461 49.90%
23 Crews,FSO, Chris 414 U Limited 10 143 10 48.00 2.7708 72.8858 45.55%
24 Nichelson, Rex 82 D Limited 10 156 0 64.13 2.4326 63.9895 39.99%
25 Carlon, Charlie 335 D Limited 10 126 20 44.54 2.3799 62.6032 39.13%
26 Wingfield,FSO, Beth 401 C Limited 10 129 20 46.48 2.3451 61.6878 38.55%
27 Stapelfeldt, Wolf 359 D Limited 10 140 30 47.31 2.3251 61.1617 38.23%
28 Blum, Rachel 192 U Limited 10 138 10 57.18 2.2385 58.8837 36.80%
29 Bright, Aron 135 D Limited 10 100 30 34.57 2.0249 53.2649 33.29%
30 Knapp, Brad 237 C Limited 10 113 50 35.40 1.7797 46.8150 29.26%
31 Noyes,FSO, Cindy 402 C Limited 10 116 40 56.87 1.3364 35.1540 21.97%
Stage: 3 CHRISTMAS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaskill, Kert 354 M Limited 10 148 0 22.02 6.7212 160.0000 100.00%
2 Holiwell-L, Darrion 202 A Limited 10 150 0 27.27 5.5006 130.9433 81.84%
3 Hansen, Sean 52 B Limited 10 131 0 24.33 5.3843 128.1747 80.11%
4 Blum, Karl 193 U Limited 10 143 0 28.88 4.9515 117.8718 73.67%
5 McKibben, Brian 355 B Limited 10 144 0 30.22 4.7651 113.4345 70.90%
6 Grimes, Thomas 352 B Limited 10 145 0 31.93 4.5412 108.1045 67.57%
7 Rubacaba, Steven 138 B Limited 10 148 0 33.44 4.4258 105.3574 65.85%
8 Clark, Sr., Paul 86 B Limited 10 156 0 35.98 4.3357 103.2125 64.51%
9 Calloway, Mike 254 C Limited 10 144 0 33.65 4.2793 101.8699 63.67%
10 Moss, David 199 C Limited 10 148 0 34.76 4.2578 101.3581 63.35%
11 Hevia, Arturo 209 C Limited 10 144 0 34.00 4.2353 100.8225 63.01%
12 Folsom-L, Larry 292 C Limited 10 144 10 32.60 4.1104 97.8492 61.16%
13 Ben-David, Shay 346 U Limited 10 137 10 32.26 3.9368 93.7166 58.57%
14 Ball, Jane 134 C Limited 10 147 0 37.65 3.9044 92.9453 58.09%
15 Wensich, John 243 C Limited 10 155 0 40.94 3.7860 90.1268 56.33%
16 Smith, James 54 U Limited 10 121 30 25.06 3.6313 86.4441 54.03%
17 Knapp, Brad 237 C Limited 10 144 10 37.22 3.6002 85.7037 53.56%
18 Gallagher, Jim 2 D Limited 10 127 20 33.00 3.2424 77.1862 48.24%
19 Varnold,FSO, Charles 406 B Limited 10 134 10 38.79 3.1967 76.0983 47.56%
20 Wingfield,FSO, Beth 401 C Limited 10 128 10 37.43 3.1526 75.0485 46.91%
21 Noyes,FSO, Cindy 402 C Limited 10 136 10 40.36 3.1219 74.3177 46.45%
22 Stapelfeldt, Wolf 359 D Limited 10 159 0 51.10 3.1115 74.0701 46.29%
23 Crews,FSO, Chris 414 U Limited 10 152 0 50.76 2.9945 71.2849 44.55%
24 Sousa, Fernando 330 U Limited 10 129 0 44.30 2.9120 69.3210 43.33%
25 VanBlaricum, Rick 8 C Limited 10 115 30 31.41 2.7061 64.4194 40.26%
26 Barricklow,FSO, Wayn 396 C Limited 10 135 20 45.34 2.5364 60.3797 37.74%
27 Carlon, Charlie 335 D Limited 10 130 10 48.30 2.4845 59.1442 36.97%
28 Nichelson, Rex 82 D Limited 10 159 0 67.82 2.3444 55.8091 34.88%
29 Bright, Aron 135 D Limited 10 127 30 41.40 2.3430 55.7758 34.86%
30 Kearney, Ronald 196 U Limited 10 131 20 47.46 2.3388 55.6758 34.80%
31 Blum, Rachel 192 U Limited 10 114 20 67.34 1.3959 33.2298 20.77%
DQed De Miguel, Carlos 219 U Limited 10 135 10 40.56 0.0000 0.0000 0.00%
Stage: 4 GROUNDHOG DAY
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaskill, Kert 354 M Limited 10 132 0 22.44 5.8824 140.0000 100.00%
2 McKibben, Brian 355 B Limited 10 134 0 25.13 5.3323 126.9077 90.65%
3 Hansen, Sean 52 B Limited 10 118 0 22.55 5.2328 124.5396 88.96%
4 Hevia, Arturo 209 C Limited 10 131 0 27.65 4.7378 112.7587 80.54%
5 Blum, Karl 193 U Limited 10 128 0 28.19 4.5406 108.0654 77.19%
6 Rubacaba, Steven 138 B Limited 10 125 20 23.96 4.3823 104.2979 74.50%
7 Ben-David, Shay 346 U Limited 10 132 0 31.11 4.2430 100.9826 72.13%
8 Wensich, John 243 C Limited 10 140 0 33.08 4.2322 100.7256 71.95%
9 Holiwell-L, Darrion 202 A Limited 10 127 0 31.24 4.0653 96.7534 69.11%
10 Smith, James 54 U Limited 10 124 0 30.61 4.0510 96.4130 68.87%
11 Folsom-L, Larry 292 C Limited 10 115 0 29.97 3.8372 91.3246 65.23%
12 Grimes, Thomas 352 B Limited 10 131 0 34.33 3.8159 90.8177 64.87%
Tie VanBlaricum, Rick 8 C Limited 10 126 0 33.02 3.8159 90.8177 64.87%
14 Knapp, Brad 237 C Limited 10 125 0 33.85 3.6928 87.8879 62.78%
15 Clark, Sr., Paul 86 B Limited 10 138 0 41.11 3.3568 79.8912 57.07%
16 Ball, Jane 134 C Limited 10 129 0 42.38 3.0439 72.4442 51.75%
17 Calloway, Mike 254 C Limited 10 122 10 36.96 3.0303 72.1206 51.51%
18 Bright, Aron 135 D Limited 10 119 0 39.75 2.9937 71.2495 50.89%
19 Moss, David 199 C Limited 10 129 0 43.10 2.9930 71.2328 50.88%
20 Noyes,FSO, Cindy 402 C Limited 10 128 0 44.26 2.8920 68.8290 49.16%
21 Stapelfeldt, Wolf 359 D Limited 10 130 0 45.98 2.8273 67.2892 48.06%
22 Sousa, Fernando 330 U Limited 10 124 0 43.89 2.8252 67.2392 48.03%
23 Varnold,FSO, Charles 406 B Limited 10 125 10 42.86 2.6832 63.8596 45.61%
24 Barricklow,FSO, Wayn 396 C Limited 10 126 0 47.03 2.6791 63.7621 45.54%
25 Gallagher, Jim 2 D Limited 10 118 0 46.74 2.5246 60.0850 42.92%
26 Blum, Rachel 192 U Limited 10 132 0 53.17 2.4826 59.0854 42.20%
27 Nichelson, Rex 82 D Limited 10 137 0 60.80 2.2533 53.6281 38.31%
28 Kearney, Ronald 196 U Limited 10 131 0 59.82 2.1899 52.1192 37.23%
29 Carlon, Charlie 335 D Limited 10 123 0 56.80 2.1655 51.5385 36.81%
30 Wingfield,FSO, Beth 401 C Limited 10 122 0 62.85 1.9411 46.1978 33.00%
DNF Crews,FSO, Chris 414 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DQed De Miguel, Carlos 219 U Limited 10 118 30 32.15 0.0000 0.0000 0.00%
Stage: 5 THANKSGIVING
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaskill, Kert 354 M Limited 10 136 0 27.82 4.8886 150.0000 100.00%
2 Rubacaba, Steven 138 B Limited 10 139 0 31.97 4.3478 133.4063 88.94%
3 Smith, James 54 U Limited 10 130 10 29.50 4.0678 124.8149 83.21%
4 Clark, Sr., Paul 86 B Limited 10 143 0 35.75 4.0000 122.7345 81.82%
5 Holiwell-L, Darrion 202 A Limited 10 129 10 30.85 3.8574 118.3590 78.91%
6 Grimes, Thomas 352 B Limited 10 141 0 36.60 3.8525 118.2087 78.81%
7 McKibben, Brian 355 B Limited 10 135 0 35.87 3.7636 115.4809 76.99%
8 Hansen, Sean 52 B Limited 10 122 10 30.87 3.6281 111.3233 74.22%
9 Hevia, Arturo 209 C Limited 10 128 10 32.94 3.5823 109.9180 73.28%
10 Bright, Aron 135 D Limited 10 143 0 41.36 3.4574 106.0856 70.72%
11 Folsom-L, Larry 292 C Limited 10 123 10 33.30 3.3934 104.1218 69.41%
12 Moss, David 199 C Limited 10 131 0 40.54 3.2314 99.1511 66.10%
13 Ball, Jane 134 C Limited 10 137 0 43.64 3.1393 96.3251 64.22%
14 Wensich, John 243 C Limited 10 141 0 47.86 2.9461 90.3970 60.26%
15 Ben-David, Shay 346 U Limited 10 122 30 34.17 2.6924 82.6126 55.08%
16 Noyes,FSO, Cindy 402 C Limited 10 124 0 47.26 2.6238 80.5077 53.67%
17 Knapp, Brad 237 C Limited 10 128 20 42.11 2.5647 78.6943 52.46%
18 Wingfield,FSO, Beth 401 C Limited 10 125 10 46.13 2.4930 76.4943 51.00%
19 Stapelfeldt, Wolf 359 D Limited 10 137 0 55.16 2.4837 76.2089 50.81%
20 Varnold,FSO, Charles 406 B Limited 10 141 0 58.14 2.4252 74.4139 49.61%
21 VanBlaricum, Rick 8 C Limited 10 112 40 30.19 2.3849 73.1774 48.78%
22 Blum, Karl 193 U Limited 10 111 40 30.91 2.2970 70.4803 46.99%
23 Carlon, Charlie 335 D Limited 10 130 0 57.66 2.2546 69.1793 46.12%
24 Crews,FSO, Chris 414 U Limited 10 118 10 49.17 2.1965 67.3966 44.93%
25 Nichelson, Rex 82 D Limited 10 136 10 61.34 2.0541 63.0272 42.02%
26 Barricklow,FSO, Wayn 396 C Limited 10 113 20 45.75 2.0328 62.3737 41.58%
27 Kearney, Ronald 196 U Limited 10 131 10 61.17 1.9781 60.6953 40.46%
28 Gallagher, Jim 2 D Limited 10 116 40 40.15 1.8929 58.0810 38.72%
29 Calloway, Mike 254 C Limited 10 105 40 35.46 1.8331 56.2462 37.50%
30 Blum, Rachel 192 U Limited 10 127 10 67.65 1.7295 53.0673 35.38%
31 Sousa, Fernando 330 U Limited 10 97 60 65.10 0.5684 17.4406 11.63%
DQed De Miguel, Carlos 219 U Limited 10 124 30 41.89 0.0000 0.0000 0.00%
Stage: 6 EASTER
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaskill, Kert 354 M Limited 10 139 0 16.92 8.2151 150.0000 100.00%
2 Hansen, Sean 52 B Limited 10 142 0 19.20 7.3958 135.0404 90.03%
3 Rubacaba, Steven 138 B Limited 10 142 10 19.33 6.8288 124.6875 83.12%
4 McKibben, Brian 355 B Limited 10 143 0 21.00 6.8095 124.3351 82.89%
5 Holiwell-L, Darrion 202 A Limited 10 138 0 20.96 6.5840 120.2176 80.15%
6 Smith, James 54 U Limited 10 142 0 21.57 6.5832 120.2030 80.14%
7 Hevia, Arturo 209 C Limited 10 144 0 23.13 6.2257 113.6754 75.78%
8 Calloway, Mike 254 C Limited 10 145 0 23.37 6.2045 113.2883 75.53%
9 Grimes, Thomas 352 B Limited 10 142 0 24.28 5.8484 106.7863 71.19%
10 Ben-David, Shay 346 U Limited 10 146 0 25.41 5.7458 104.9129 69.94%
11 Clark, Sr., Paul 86 B Limited 10 146 0 25.76 5.6677 103.4869 68.99%
12 Folsom-L, Larry 292 C Limited 10 148 0 26.97 5.4876 100.1984 66.80%
13 Blum, Karl 193 U Limited 10 129 20 20.03 5.4418 99.3622 66.24%
14 Moss, David 199 C Limited 10 144 0 27.28 5.2786 96.3823 64.25%
Tie VanBlaricum, Rick 8 C Limited 10 126 0 23.87 5.2786 96.3823 64.25%
16 Knapp, Brad 237 C Limited 10 138 0 26.50 5.2075 95.0841 63.39%
17 Bright, Aron 135 D Limited 10 141 10 25.16 5.2067 95.0694 63.38%
18 Ball, Jane 134 C Limited 10 145 0 28.39 5.1074 93.2563 62.17%
19 Wensich, John 243 C Limited 10 147 0 29.45 4.9915 91.1401 60.76%
20 Varnold,FSO, Charles 406 B Limited 10 135 0 29.87 4.5196 82.5236 55.02%
21 Gallagher, Jim 2 D Limited 10 137 0 30.35 4.5140 82.4214 54.95%
22 Sousa, Fernando 330 U Limited 10 134 0 30.05 4.4592 81.4208 54.28%
23 Barricklow,FSO, Wayn 396 C Limited 10 141 10 30.60 4.2810 78.1670 52.11%
24 Kearney, Ronald 196 U Limited 10 145 0 35.21 4.1181 75.1926 50.13%
25 Wingfield,FSO, Beth 401 C Limited 10 144 0 36.49 3.9463 72.0557 48.04%
26 Carlon, Charlie 335 D Limited 10 137 0 36.39 3.7648 68.7417 45.83%
27 Stapelfeldt, Wolf 359 D Limited 10 133 0 35.87 3.7078 67.7009 45.13%
28 Crews,FSO, Chris 414 U Limited 10 145 0 39.43 3.6774 67.1459 44.76%
29 Nichelson, Rex 82 D Limited 10 142 0 42.74 3.3224 60.6639 40.44%
30 Blum, Rachel 192 U Limited 10 131 0 44.99 2.9118 53.1667 35.44%
31 Noyes,FSO, Cindy 402 C Limited 10 139 0 49.67 2.7985 51.0980 34.07%
DQed De Miguel, Carlos 219 U Limited 10 145 0 33.57 0.0000 0.0000 0.00%
Stage: 7 APRIL FOOL'S DAY
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaskill, Kert 354 M Limited 10 134 0 19.83 6.7574 150.0000 100.00%
2 McKibben, Brian 355 B Limited 10 137 0 23.55 5.8174 129.1340 86.09%
3 Hansen, Sean 52 B Limited 10 134 0 25.20 5.3175 118.0373 78.69%
4 Holiwell-L, Darrion 202 A Limited 10 132 10 23.63 5.1629 114.6055 76.40%
5 Smith, James 54 U Limited 10 124 0 24.68 5.0243 111.5288 74.35%
6 VanBlaricum, Rick 8 C Limited 10 136 0 27.19 5.0018 111.0294 74.02%
7 Clark, Sr., Paul 86 B Limited 10 146 0 32.84 4.4458 98.6874 65.79%
8 Hevia, Arturo 209 C Limited 10 128 0 29.22 4.3806 97.2401 64.83%
9 Ben-David, Shay 346 U Limited 10 138 0 32.07 4.3031 95.5197 63.68%
10 Grimes, Thomas 352 B Limited 10 140 0 32.86 4.2605 94.5741 63.05%
11 Blum, Karl 193 U Limited 10 137 0 32.80 4.1768 92.7161 61.81%
12 Ball, Jane 134 C Limited 10 126 0 30.40 4.1447 92.0036 61.34%
13 Folsom-L, Larry 292 C Limited 10 146 0 35.93 4.0635 90.2011 60.13%
14 Calloway, Mike 254 C Limited 10 130 0 32.71 3.9743 88.2211 58.81%
15 Noyes,FSO, Cindy 402 C Limited 10 136 0 34.58 3.9329 87.3021 58.20%
16 Rubacaba, Steven 138 B Limited 10 147 0 37.83 3.8858 86.2565 57.50%
17 Moss, David 199 C Limited 10 134 0 36.53 3.6682 81.4263 54.28%
18 Wensich, John 243 C Limited 10 149 0 44.37 3.3581 74.5427 49.70%
19 Carlon, Charlie 335 D Limited 10 132 10 36.98 3.2991 73.2330 48.82%
20 Bright, Aron 135 D Limited 10 135 0 41.89 3.2227 71.5371 47.69%
21 Gallagher, Jim 2 D Limited 10 123 10 36.52 3.0942 68.6847 45.79%
22 Varnold,FSO, Charles 406 B Limited 10 133 0 43.79 3.0372 67.4194 44.95%
23 Stapelfeldt, Wolf 359 D Limited 10 137 0 45.19 3.0316 67.2951 44.86%
24 Sousa, Fernando 330 U Limited 10 132 0 44.85 2.9431 65.3306 43.55%
25 Nichelson, Rex 82 D Limited 10 150 0 54.95 2.7298 60.5958 40.40%
26 Barricklow,FSO, Wayn 396 C Limited 10 123 20 40.09 2.5692 57.0308 38.02%
27 Wingfield,FSO, Beth 401 C Limited 10 132 10 49.58 2.4607 54.6223 36.41%
28 Knapp, Brad 237 C Limited 10 115 30 35.94 2.3651 52.5002 35.00%
29 Blum, Rachel 192 U Limited 10 138 0 69.51 1.9853 44.0695 29.38%
30 Kearney, Ronald 196 U Limited 10 137 0 71.85 1.9068 42.3269 28.22%
DNF Crews,FSO, Chris 414 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DQed De Miguel, Carlos 219 U Limited 10 129 70 55.75 0.0000 0.0000 0.00%
Stage: 8 ST. PATRICK'S DAY
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaskill, Kert 354 M Limited 10 151 0 28.36 5.3244 160.0000 100.00%
2 McKibben, Brian 355 B Limited 10 153 0 30.51 5.0147 150.6934 94.18%
3 Clark, Sr., Paul 86 B Limited 10 154 0 36.20 4.2541 127.8371 79.90%
4 Blum, Karl 193 U Limited 10 140 0 34.21 4.0924 122.9780 76.86%
5 Hevia, Arturo 209 C Limited 10 141 0 35.82 3.9363 118.2871 73.93%
6 Smith, James 54 U Limited 10 149 0 38.24 3.8964 117.0881 73.18%
7 Holiwell-L, Darrion 202 A Limited 10 131 10 31.52 3.8388 115.3572 72.10%
8 Hansen, Sean 52 B Limited 10 153 0 40.13 3.8126 114.5699 71.61%
9 VanBlaricum, Rick 8 C Limited 10 133 30 28.97 3.5554 106.8410 66.78%
10 Wensich, John 243 C Limited 10 153 0 43.45 3.5213 105.8162 66.14%
11 Varnold,FSO, Charles 406 B Limited 10 141 10 41.28 3.1734 95.3617 59.60%
12 Grimes, Thomas 352 B Limited 10 141 10 41.31 3.1711 95.2926 59.56%
13 Ben-David, Shay 346 U Limited 10 138 0 44.18 3.1236 93.8652 58.67%
14 Folsom-L, Larry 292 C Limited 10 149 0 49.71 2.9974 90.0729 56.30%
15 Ball, Jane 134 C Limited 10 133 20 38.96 2.9004 87.1580 54.47%
16 Rubacaba, Steven 138 B Limited 10 145 20 43.98 2.8422 85.4091 53.38%
17 Moss, David 199 C Limited 10 153 0 55.26 2.7687 83.2004 52.00%
18 Gallagher, Jim 2 D Limited 10 132 20 42.33 2.6459 79.5102 49.69%
19 Barricklow,FSO, Wayn 396 C Limited 10 156 0 59.01 2.6436 79.4411 49.65%
20 Bright, Aron 135 D Limited 10 132 10 46.16 2.6430 79.4230 49.64%
21 Stapelfeldt, Wolf 359 D Limited 10 152 0 73.85 2.0582 61.8496 38.66%
22 Knapp, Brad 237 C Limited 10 129 40 43.93 2.0260 60.8820 38.05%
23 Sousa, Fernando 330 U Limited 10 142 0 77.85 1.8240 54.8118 34.26%
24 Carlon, Charlie 335 D Limited 10 130 0 73.05 1.7796 53.4776 33.42%
25 Wingfield,FSO, Beth 401 C Limited 10 132 30 61.26 1.6650 50.0338 31.27%
26 Nichelson, Rex 82 D Limited 10 153 10 86.05 1.6618 49.9376 31.21%
27 Calloway, Mike 254 C Limited 10 125 40 56.52 1.5039 45.1927 28.25%
28 Kearney, Ronald 196 U Limited 10 124 50 67.55 1.0955 32.9201 20.58%
29 Noyes,FSO, Cindy 402 C Limited 10 121 50 80.57 0.8812 26.4804 16.55%
30 Blum, Rachel 192 U Limited 10 119 40 131.88 0.5990 18.0002 11.25%
DNF Crews,FSO, Chris 414 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DQed De Miguel, Carlos 219 U Limited 10 121 60 37.21 0.0000 0.0000 0.00%
Stage: 9 NEW YEARS EVE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blum, Karl 193 U Limited 10 128 0 27.89 4.5895 140.0000 100.00%
2 McKibben, Brian 355 B Limited 10 121 0 26.75 4.5234 137.9837 98.56%
3 Gaskill, Kert 354 M Limited 10 129 0 28.67 4.4995 137.2546 98.04%
4 Grimes, Thomas 352 B Limited 10 129 0 30.25 4.2645 130.0861 92.92%
5 Hansen, Sean 52 B Limited 10 124 0 29.16 4.2524 129.7170 92.65%
6 Folsom-L, Larry 292 C Limited 10 131 0 33.32 3.9316 119.9311 85.67%
7 Calloway, Mike 254 C Limited 10 127 10 30.19 3.8755 118.2198 84.44%
8 Hevia, Arturo 209 C Limited 10 122 20 26.54 3.8433 117.2376 83.74%
9 Gallagher, Jim 2 D Limited 10 130 0 35.55 3.6568 111.5485 79.68%
10 Smith, James 54 U Limited 10 122 20 28.27 3.6081 110.0630 78.62%
11 VanBlaricum, Rick 8 C Limited 10 124 0 35.36 3.5068 106.9729 76.41%
12 Noyes,FSO, Cindy 402 C Limited 10 127 10 33.51 3.4915 106.5062 76.08%
13 Ben-David, Shay 346 U Limited 10 119 10 31.29 3.4835 106.2621 75.90%
14 Clark, Sr., Paul 86 B Limited 10 129 10 35.26 3.3749 102.9493 73.54%
15 Rubacaba, Steven 138 B Limited 10 130 0 38.69 3.3600 102.4948 73.21%
16 Knapp, Brad 237 C Limited 10 117 0 35.78 3.2700 99.7494 71.25%
17 Holiwell-L, Darrion 202 A Limited 10 119 20 30.99 3.1946 97.4494 69.61%
18 Moss, David 199 C Limited 10 121 0 38.34 3.1560 96.2719 68.77%
19 Barricklow,FSO, Wayn 396 C Limited 10 132 0 42.97 3.0719 93.7065 66.93%
20 Wingfield,FSO, Beth 401 C Limited 10 122 0 40.23 3.0326 92.5077 66.08%
21 Ball, Jane 134 C Limited 10 125 10 39.07 2.9434 89.7867 64.13%
22 Wensich, John 243 C Limited 10 124 20 38.41 2.7076 82.5937 59.00%
23 Sousa, Fernando 330 U Limited 10 123 10 42.74 2.6439 80.6506 57.61%
24 Bright, Aron 135 D Limited 10 120 20 38.56 2.5934 79.1101 56.51%
25 Kearney, Ronald 196 U Limited 10 123 0 50.30 2.4453 74.5924 53.28%
26 Stapelfeldt, Wolf 359 D Limited 10 128 10 50.14 2.3534 71.7891 51.28%
27 Varnold,FSO, Charles 406 B Limited 10 117 40 35.82 2.1496 65.5723 46.84%
28 Blum, Rachel 192 U Limited 10 123 10 53.66 2.1059 64.2392 45.89%
29 Crews,FSO, Chris 414 U Limited 10 122 20 50.26 2.0294 61.9057 44.22%
30 Nichelson, Rex 82 D Limited 10 134 0 66.86 2.0042 61.1369 43.67%
31 Carlon, Charlie 335 D Limited 10 107 30 40.78 1.8882 57.5984 41.14%
DQed De Miguel, Carlos 219 U Limited 10 132 0 45.50 0.0000 0.0000 0.00%
Stage: 10 VALENTINE DAY
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaskill, Kert 354 M Limited 10 152 0 16.74 9.0800 160.0000 100.00%
2 Hansen, Sean 52 B Limited 10 153 0 19.48 7.8542 138.4000 86.50%
3 Rubacaba, Steven 138 B Limited 10 152 0 19.91 7.6344 134.5269 84.08%
4 Blum, Karl 193 U Limited 10 147 0 20.69 7.1049 125.1965 78.25%
5 McKibben, Brian 355 B Limited 10 156 0 22.28 7.0018 123.3797 77.11%
6 Holiwell-L, Darrion 202 A Limited 10 150 10 20.05 6.9825 123.0396 76.90%
7 Smith, James 54 U Limited 10 146 0 21.53 6.7812 119.4925 74.68%
8 Hevia, Arturo 209 C Limited 10 155 0 23.00 6.7391 118.7507 74.22%
9 Folsom-L, Larry 292 C Limited 10 157 0 24.06 6.5254 114.9850 71.87%
10 Clark, Sr., Paul 86 B Limited 10 151 0 23.31 6.4779 114.1480 71.34%
11 Grimes, Thomas 352 B Limited 10 151 0 24.05 6.2786 110.6361 69.15%
12 Ball, Jane 134 C Limited 10 156 0 25.10 6.2151 109.5172 68.45%
13 Calloway, Mike 254 C Limited 10 156 0 25.82 6.0418 106.4634 66.54%
14 Bright, Aron 135 D Limited 10 151 0 25.34 5.9590 105.0044 65.63%
15 VanBlaricum, Rick 8 C Limited 10 148 10 23.49 5.8748 103.5207 64.70%
16 Knapp, Brad 237 C Limited 10 150 0 25.56 5.8685 103.4097 64.63%
17 Ben-David, Shay 346 U Limited 10 152 0 26.62 5.7100 100.6167 62.89%
