Florida Open Pistol Shooting Tournament

2006 FL_Open - Stage 1 DOMINO
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Todd Jarrett 106 GM Limited 142 0 17.27 8.2224 160.0000 100.00%
2 Travis Tomasie-M 262 GM Limited 152 0 19.94 7.6229 148.3343 92.71%
3 Emanuel Bragg 121 GM Limited 150 0 20.08 7.4701 145.3610 90.85%
4 Bryan Reid 210 A Limited 149 0 21.30 6.9953 136.1218 85.08%
5 Wade Sanderson 219 M Limited 145 0 22.09 6.5641 127.7311 79.83%
6 Shannon Smith 202 GM Limited 154 0 23.63 6.5171 126.8165 79.26%
7 Lee Dimaculangan-M 263 M Limited 144 0 22.39 6.4314 125.1489 78.22%
8 Eric Stanley 255 M Limited 147 0 22.87 6.4276 125.0749 78.17%
9 Carlos Colon 108 U Limited 144 0 22.98 6.2663 121.9362 76.21%
10 Mike Thomas 164 A Limited 150 0 24.02 6.2448 121.5178 75.95%
11 Kevin Bradshaw-L 329 A Limited 154 0 24.88 6.1897 120.4456 75.28%
12 Alfredo Colon 109 A Limited 148 0 24.20 6.1157 119.0056 74.38%
13 John Rasmussen-L 330 M Limited 148 0 24.48 6.0458 117.6455 73.53%
14 Noe Leon 100 C Limited 145 0 24.59 5.8967 114.7441 71.72%
15 Keith Dilworth 223 M Limited 129 10 20.74 5.7377 111.6501 69.78%
16 Lawrence Nied 190 M Limited 137 10 22.22 5.7156 111.2201 69.51%
17 Alan Kies 322 M Limited 140 0 24.97 5.6067 109.1010 68.19%
18 Rene Sotorrio 77 A Limited 143 0 25.72 5.5599 108.1903 67.62%
19 Jim Duncan 76 A Limited 154 0 28.04 5.4922 106.8729 66.80%
20 Hector Oridonzo 86 A Limited 150 0 27.46 5.4625 106.2950 66.43%
21 Johnathan Bonham 71 B Limited 148 0 27.11 5.4592 106.2308 66.39%
22 Lacroix Christian 67 U Limited 143 10 24.55 5.4175 105.4193 65.89%
23 Petra Tutschke 236 A Limited 149 0 27.51 5.4162 105.3940 65.87%
24 Duane Collins 200 B Limited 141 0 26.52 5.3167 103.4579 64.66%
25 Charles Thompson 133 A Limited 150 0 28.60 5.2448 102.0588 63.79%
26 Dave Soucie 336 A Limited 123 20 19.85 5.1889 100.9710 63.11%
27 Bill Cochran 74 M Limited 138 10 24.80 5.1613 100.4339 62.77%
28 Plateus Raymond 66 U Limited 146 0 28.58 5.1085 99.4065 62.13%
29 Mark Miller 214 B Limited 149 0 29.43 5.0629 98.5192 61.57%
30 Kelly Raglin 244 A Limited 143 10 26.27 5.0628 98.5172 61.57%
31 Rene Ebert 326 U Limited 144 10 26.95 4.9722 96.7542 60.47%
32 Jodi Ragno 317 B Limited 152 0 30.89 4.9207 95.7521 59.85%
33 Luca Zolla 308 U Limited 145 0 29.84 4.8592 94.5554 59.10%
34 Steve King 151 C Limited 150 0 31.54 4.7559 92.5452 57.84%
35 Alejandro Fernandez 93 B Limited 120 20 21.12 4.7348 92.1347 57.58%
36 Joe Mier 136 M Limited 138 0 29.24 4.7196 91.8389 57.40%
37 Henry Swartout 194 A Limited 137 10 27.05 4.6950 91.3602 57.10%
38 Chris Keen 150 B Limited 135 10 26.82 4.6607 90.6927 56.68%
39 Khan Schwanhausser 314 B Limited 137 10 27.26 4.6588 90.6558 56.66%
40 Orville Henriques 237 U Limited 150 10 30.17 4.6404 90.2977 56.44%
41 Grover Robinson 250 A Limited 136 10 27.18 4.6358 90.2082 56.38%
42 Luis Arias 207 B Limited 142 20 26.47 4.6090 89.6867 56.05%
43 James Travers-M 70 U Limited 134 10 27.02 4.5892 89.3014 55.81%
44 Greg Zinn 183 C Limited 141 10 28.64 4.5740 89.0056 55.63%
45 Andre Chin 231 C Limited 140 0 30.66 4.5662 88.8539 55.53%
46 George Blazier 184 B Limited 132 0 29.12 4.5330 88.2078 55.13%
47 Eddy Ramirez 43 B Limited 139 10 28.51 4.5247 88.0463 55.03%
48 Sandro Diaz 338 M Limited 134 10 27.43 4.5206 87.9665 54.98%
49 Eric Litz 185 B Limited 138 20 26.25 4.4952 87.4723 54.67%
50 Frank Holtzhauer 55 B Limited 150 0 33.87 4.4287 86.1782 53.86%
51 Brad Bolz 309 A Limited 140 20 27.13 4.4231 86.0693 53.79%
52 Bronson Collins 201 M Limited 126 40 19.94 4.3129 83.9249 52.45%
53 Kevin Eyre-L 212 B Limited 152 0 35.85 4.2399 82.5044 51.57%
54 J.D. Cleminshaw 272 C Limited 148 0 34.95 4.2346 82.4012 51.50%
55 Alastair Stewart 79 B Limited 130 0 31.07 4.1841 81.4186 50.89%
56 Dane Smith 227 C Limited 146 0 34.96 4.1762 81.2648 50.79%
57 Charles Bond 127 C Limited 142 10 31.72 4.1614 80.9768 50.61%
58 Pierre Chin 226 C Limited 146 0 35.16 4.1524 80.8017 50.50%
59 Martin Rose 267 A Limited 132 20 27.03 4.1435 80.6285 50.39%
60 Gary Wu 135 B Limited 136 20 28.04 4.1369 80.5001 50.31%
61 Gary Roubinek 129 B Limited 139 0 34.44 4.0360 78.5367 49.09%
62 Bob Novak 348 B Limited 135 20 28.86 3.9848 77.5404 48.46%
63 Joe Harless-M 340 B Limited 135 10 31.55 3.9620 77.0967 48.19%
64 Raffaele Tagliamonte 334 U Limited 135 20 30.98 3.7121 72.2339 45.15%
65 Tim Bofman 53 B Limited 143 0 39.63 3.6084 70.2160 43.89%
66 Domeico DeLuca 280 B Limited 134 10 34.71 3.5725 69.5174 43.45%
67 Jim SchoonmakerFSO 357 A Limited 119 30 24.94 3.5686 69.4415 43.40%
68 Dale Matthews 257 C Limited 129 20 31.89 3.4180 66.5110 41.57%
69 Maribel Mier 137 B Limited 129 10 35.43 3.3587 65.3571 40.85%
70 Marty Rubin 323 C Limited 134 10 37.26 3.3280 64.7597 40.47%
71 Robert Pownell 258 C Limited 129 10 36.18 3.2891 64.0027 40.00%
72 Robert Shoemaker 220 C Limited 125 30 30.08 3.1582 61.4555 38.41%
73 Robert Spicer 20 C Limited 138 0 44.02 3.1349 61.0021 38.13%
74 Billy Caldwell 138 U Limited 129 10 38.97 3.0536 59.4201 37.14%
75 Mike Seeklander 234 GM Limited 128 70 19.13 3.0319 58.9979 36.87%
76 Christine Malcolm 228 D Limited 151 0 50.57 2.9860 58.1047 36.32%
77 Richard Chung 59 C Limited 127 20 36.86 2.9029 56.4876 35.30%
78 Gordillo Anibal 169 U Limited 133 10 43.12 2.8525 55.5069 34.69%
79 Jim Lemanski 11 C Limited 128 40 31.78 2.7690 53.8821 33.68%
80 Brandon Strayer 343 U Limited 123 30 34.38 2.7051 52.6386 32.90%
81 Glen Curry 148 D Limited 135 10 48.08 2.5998 50.5896 31.62%
82 Lewis Thomason-L 52 C Limited 138 20 46.63 2.5306 49.2430 30.78%
83 David VanDiest 5 C Limited 130 20 45.45 2.4202 47.0948 29.43%
84 Ray Goguen 114 A Limited 106 40 27.47 2.4026 46.7523 29.22%
85 Sandra Simms 307 D Limited 143 20 51.78 2.3754 46.2230 28.89%
86 Santos Ruiz 64 U Limited 133 10 52.68 2.3349 45.4349 28.40%
87 Ron Miller 211 D Limited 118 20 53.87 1.8192 35.3999 22.12%
88 Lori Bofman 54 D Limited 127 20 62.55 1.7106 33.2866 20.80%
89 Forrest Watts 335 U Limited 97 40 36.33 1.5690 30.5312 19.08%
90 Gene MerrittFSO 369 C Limited 140 20 77.91 1.5402 29.9708 18.73%
91 Karl Buchenhain 279 B Limited 102 60 27.54 1.5251 29.6770 18.55%
92 Sierra Haworth 312 D Limited 114 50 42.30 1.5130 29.4415 18.40%
93 Charles DeRonge 102 U Limited 110 50 43.47 1.3803 26.8593 16.79%
94 Anders Thim 73 U Limited 115 40 54.90 1.3661 26.5830 16.61%
95 Beth WingfieldFSO 367 C Limited 106 20 64.71 1.3290 25.8611 16.16%
96 Steven Bradley-L 328 C Limited 104 80 30.55 0.7856 15.2870 9.55%
97 Cindy NoyesFSO 368 C Limited 115 60 75.54 0.7281 14.1681 8.86%
98 Mike Haworth 313 D Limited 101 60 57.25 0.7162 13.9366 8.71%
Tie Frank Howell 239 A Limited 15 430 1.79 0.0000 0.0000 0.00%
DNF Joe Hart-L 45 A Limited 0 0 0.00 0.0000 0.0000 0.00%
DQed Sue VanBlaricum 39 C Limited 120 30 41.83 0.0000 0.0000 0.00%
DQed Frank Marchilene 112 C Limited 138 20 40.69 0.0000 0.0000 0.00%
DQed David Medley 182 C Limited 126 30 29.27 0.0000 0.0000 0.00%
DQed Eduardo Pontual 265 U Limited 139 0 30.11 0.0000 0.0000 0.00%
DQed Peter Rosseau 306 C Limited 154 0 32.30 0.0000 0.0000 0.00%

 

2006 FL_Open - Stage 2 SKY DIVING
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Travis Tomasie-M 262 GM Limited 151 0 18.65 8.0965 160.0000 100.00%
2 Emanuel Bragg 121 GM Limited 152 0 19.27 7.8879 155.8777 97.42%
3 Todd Jarrett 106 GM Limited 149 0 19.03 7.8297 154.7276 96.70%
4 Bronson Collins 201 M Limited 144 0 19.33 7.4496 147.2162 92.01%
5 Carlos Colon 108 U Limited 153 0 21.43 7.1395 141.0881 88.18%
6 Shannon Smith 202 GM Limited 151 0 21.26 7.1025 140.3569 87.72%
7 Lacroix Christian 67 U Limited 147 0 21.72 6.7680 133.7467 83.59%
8 John Rasmussen-L 330 M Limited 144 10 20.06 6.6800 132.0077 82.50%
9 Lawrence Nied 190 M Limited 146 0 22.04 6.6243 130.9069 81.82%
10 Mike Seeklander 234 GM Limited 144 10 20.58 6.5112 128.6719 80.42%
11 Kevin Bradshaw-L 329 A Limited 148 0 23.09 6.4097 126.6661 79.17%
12 Lee Dimaculangan-M 263 M Limited 143 0 24.11 5.9311 117.2082 73.26%
13 Kelly Raglin 244 A Limited 140 0 23.67 5.9147 116.8841 73.05%
14 Brad Bolz 309 A Limited 144 0 24.44 5.8920 116.4355 72.77%
15 Keith Dilworth 223 M Limited 134 10 21.24 5.8380 115.3684 72.11%
16 Jim Duncan 76 A Limited 151 0 25.87 5.8369 115.3466 72.09%
17 Petra Tutschke 236 A Limited 148 0 25.63 5.7745 114.1135 71.32%
18 Eric Stanley 255 M Limited 144 10 23.34 5.7412 113.4554 70.91%
19 Frank Howell 239 A Limited 144 0 25.17 5.7211 113.0582 70.66%
20 Rene Ebert 326 U Limited 148 0 26.06 5.6792 112.2302 70.14%
21 Sandro Diaz 338 M Limited 147 10 24.17 5.6682 112.0128 70.01%
22 Noe Leon 100 C Limited 140 10 23.06 5.6375 111.4062 69.63%
23 Hector Oridonzo 86 A Limited 148 0 26.60 5.5639 109.9517 68.72%
24 Alejandro Fernandez 93 B Limited 128 0 23.06 5.5507 109.6909 68.56%
25 Mike Thomas 164 A Limited 130 0 23.45 5.5437 109.5525 68.47%
26 Jodi Ragno 317 B Limited 153 0 27.68 5.5275 109.2324 68.27%
27 Jim SchoonmakerFSO 357 A Limited 130 0 23.94 5.4302 107.3096 67.07%
28 Andre Chin 231 C Limited 143 0 26.59 5.3780 106.2780 66.42%
29 Plateus Raymond 66 U Limited 147 10 25.55 5.3620 105.9618 66.23%
30 Johnathan Bonham 71 B Limited 144 0 26.86 5.3611 105.9440 66.22%
31 Joe Harless-M 340 B Limited 143 0 26.84 5.3279 105.2880 65.81%
32 Dave Soucie 336 A Limited 139 0 26.17 5.3114 104.9619 65.60%
33 Dane Smith 227 C Limited 143 0 27.05 5.2865 104.4698 65.29%
34 Martin Rose 267 A Limited 128 0 24.27 5.2740 104.2228 65.14%
35 Luis Arias 207 B Limited 132 10 24.07 5.0686 100.1638 62.60%
36 Duane Collins 200 B Limited 143 10 26.40 5.0379 99.5571 62.22%
37 Alan Kies 322 M Limited 131 20 22.24 4.9910 98.6303 61.64%
38 Orville Henriques 237 U Limited 145 0 29.16 4.9726 98.2667 61.42%
39 Charles Thompson 133 A Limited 142 0 28.61 4.9633 98.0829 61.30%
40 Henry Swartout 194 A Limited 138 10 25.81 4.9593 98.0038 61.25%
41 Rene Sotorrio 77 A Limited 148 10 27.84 4.9569 97.9564 61.22%
42 Alfredo Colon 109 A Limited 142 20 24.85 4.9095 97.0197 60.64%
43 Bryan Reid 210 A Limited 137 30 21.96 4.8725 96.2885 60.18%
44 Eddy Ramirez 43 B Limited 148 0 30.47 4.8572 95.9862 59.99%
45 Domeico DeLuca 280 B Limited 150 0 30.91 4.8528 95.8992 59.94%
46 Steve King 151 C Limited 134 10 25.63 4.8381 95.6087 59.76%
47 George Blazier 184 B Limited 139 0 28.85 4.8180 95.2115 59.51%
48 Eric Litz 185 B Limited 140 10 27.02 4.8113 95.0791 59.42%
49 Wade Sanderson 219 M Limited 136 10 26.35 4.7818 94.4961 59.06%
50 Bill Cochran 74 M Limited 135 20 24.20 4.7521 93.9092 58.69%
51 Steven Bradley-L 328 C Limited 148 0 31.52 4.6954 92.7887 57.99%
52 Greg Zinn 183 C Limited 144 0 31.06 4.6362 91.6188 57.26%
53 Chris Keen 150 B Limited 124 0 27.50 4.5091 89.1071 55.69%
54 Charles Bond 127 C Limited 151 10 31.38 4.4933 88.7949 55.50%
55 Frank Holtzhauer 55 B Limited 149 10 31.42 4.4239 87.4235 54.64%
56 Tim Bofman 53 B Limited 142 10 29.89 4.4162 87.2713 54.54%
57 Karl Buchenhain 279 B Limited 144 0 33.61 4.2844 84.6667 52.92%
58 Grover Robinson 250 A Limited 126 20 25.01 4.2383 83.7557 52.35%
59 Mark Miller 214 B Limited 125 20 24.79 4.2356 83.7023 52.31%
60 Joe Mier 136 M Limited 132 10 28.94 4.2156 83.3071 52.07%
61 Ray Goguen 114 A Limited 132 0 31.61 4.1759 82.5226 51.58%
62 Bob Novak 348 B Limited 125 30 23.57 4.0305 79.6492 49.78%
63 Raffaele Tagliamonte 334 U Limited 129 20 27.87 3.9110 77.2877 48.30%
64 Glen Curry 148 D Limited 140 0 36.25 3.8621 76.3214 47.70%
65 Luca Zolla 308 U Limited 123 30 24.11 3.8573 76.2265 47.64%
66 Gary Wu 135 B Limited 142 30 29.05 3.8554 76.1890 47.62%
67 Kevin Eyre-L 212 B Limited 141 10 34.51 3.7960 75.0151 46.88%
68 David VanDiest 5 C Limited 145 0 38.62 3.7545 74.1950 46.37%
69 Richard Chung 59 C Limited 137 10 34.53 3.6780 72.6833 45.43%
70 Khan Schwanhausser 314 B Limited 125 20 28.67 3.6624 72.3750 45.23%
71 Alastair Stewart 79 B Limited 111 10 28.09 3.5956 71.0549 44.41%
72 Pierre Chin 226 C Limited 139 30 30.60 3.5621 70.3929 44.00%
73 Gary Roubinek 129 B Limited 133 10 35.82 3.4338 67.8575 42.41%
74 Robert Spicer 20 C Limited 135 10 36.47 3.4275 67.7330 42.33%
75 Christine Malcolm 228 D Limited 140 0 40.87 3.4255 67.6934 42.31%
76 Sandra Simms 307 D Limited 155 0 45.77 3.3865 66.9227 41.83%
77 Charles DeRonge 102 U Limited 147 10 40.46 3.3861 66.9148 41.82%
78 J.D. Cleminshaw 272 C Limited 135 20 36.13 3.1830 62.9013 39.31%
79 Maribel Mier 137 B Limited 131 0 41.52 3.1551 62.3499 38.97%
80 Santos Ruiz 64 U Limited 130 10 38.79 3.0936 61.1346 38.21%
81 Gordillo Anibal 169 U Limited 135 30 34.37 3.0550 60.3718 37.73%
82 Lewis Thomason-L 52 C Limited 152 0 49.95 3.0430 60.1346 37.58%
83 Mike Haworth 313 D Limited 133 0 44.40 2.9955 59.1959 37.00%
84 Robert Shoemaker 220 C Limited 123 40 32.22 2.5760 50.9059 31.82%
85 Jim Lemanski 11 C Limited 130 20 43.03 2.5564 50.5186 31.57%
86 Sierra Haworth 312 D Limited 127 10 48.64 2.4054 47.5346 29.71%
87 James Travers-M 70 U Limited 106 50 23.85 2.3480 46.4003 29.00%
88 Robert Pownell 258 C Limited 115 30 37.42 2.2715 44.8885 28.06%
89 Anders Thim 73 U Limited 142 0 65.04 2.1833 43.1456 26.97%
90 Forrest Watts 335 U Limited 109 30 36.41 2.1697 42.8768 26.80%
91 Cindy NoyesFSO 368 C Limited 118 30 42.64 2.0638 40.7840 25.49%
92 Beth WingfieldFSO 367 C Limited 133 10 60.48 2.0337 40.1892 25.12%
93 Brandon Strayer 343 U Limited 111 50 31.09 1.9620 38.7723 24.23%
94 Gene MerrittFSO 369 C Limited 150 0 113.48 1.3218 26.1209 16.33%
95 Marty Rubin 323 C Limited 115 70 38.14 1.1799 23.3167 14.57%
96 Billy Caldwell 138 U Limited 111 70 42.37 0.9677 19.1233 11.95%
97 Dale Matthews 257 C Limited 98 80 26.18 0.6875 13.5861 8.49%
98 Lori Bofman 54 D Limited 100 70 46.12 0.6505 12.8549 8.03%
Tie Ron Miller 211 D Limited 87 140 39.20 0.0000 0.0000 0.00%
DNF Joe Hart-L 45 A Limited 0 0 0.00 0.0000 0.0000 0.00%
DQed Sue VanBlaricum 39 C Limited 113 30 36.02 0.0000 0.0000 0.00%
DQed Paul Hendrix-L 172 M Limited 141 0 23.17 0.0000 0.0000 0.00%
DQed Peter Rosseau 306 C Limited 143 0 27.31 0.0000 0.0000 0.00%

 

2006 FL_Open - Stage 2 SKY DIVING
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Travis Tomasie-M 262 GM Limited 151 0 18.65 8.0965 160.0000 100.00%
2 Emanuel Bragg 121 GM Limited 152 0 19.27 7.8879 155.8777 97.42%
3 Todd Jarrett 106 GM Limited 149 0 19.03 7.8297 154.7276 96.70%
4 Bronson Collins 201 M Limited 144 0 19.33 7.4496 147.2162 92.01%
5 Carlos Colon 108 U Limited 153 0 21.43 7.1395 141.0881 88.18%
6 Shannon Smith 202 GM Limited 151 0 21.26 7.1025 140.3569 87.72%
7 Lacroix Christian 67 U Limited 147 0 21.72 6.7680 133.7467 83.59%
8 John Rasmussen-L 330 M Limited 144 10 20.06 6.6800 132.0077 82.50%
9 Lawrence Nied 190 M Limited 146 0 22.04 6.6243 130.9069 81.82%
10 Mike Seeklander 234 GM Limited 144 10 20.58 6.5112 128.6719 80.42%
11 Kevin Bradshaw-L 329 A Limited 148 0 23.09 6.4097 126.6661 79.17%
12 Lee Dimaculangan-M 263 M Limited 143 0 24.11 5.9311 117.2082 73.26%
13 Kelly Raglin 244 A Limited 140 0 23.67 5.9147 116.8841 73.05%
14 Brad Bolz 309 A Limited 144 0 24.44 5.8920 116.4355 72.77%
15 Keith Dilworth 223 M Limited 134 10 21.24 5.8380 115.3684 72.11%
16 Jim Duncan 76 A Limited 151 0 25.87 5.8369 115.3466 72.09%
17 Petra Tutschke 236 A Limited 148 0 25.63 5.7745 114.1135 71.32%
18 Eric Stanley 255 M Limited 144 10 23.34 5.7412 113.4554 70.91%
19 Frank Howell 239 A Limited 144 0 25.17 5.7211 113.0582 70.66%
20 Rene Ebert 326 U Limited 148 0 26.06 5.6792 112.2302 70.14%
21 Sandro Diaz 338 M Limited 147 10 24.17 5.6682 112.0128 70.01%
22 Noe Leon 100 C Limited 140 10 23.06 5.6375 111.4062 69.63%
23 Hector Oridonzo 86 A Limited 148 0 26.60 5.5639 109.9517 68.72%
24 Alejandro Fernandez 93 B Limited 128 0 23.06 5.5507 109.6909 68.56%
25 Mike Thomas 164 A Limited 130 0 23.45 5.5437 109.5525 68.47%
26 Jodi Ragno 317 B Limited 153 0 27.68 5.5275 109.2324 68.27%
27 Jim SchoonmakerFSO 357 A Limited 130 0 23.94 5.4302 107.3096 67.07%
28 Andre Chin 231 C Limited 143 0 26.59 5.3780 106.2780 66.42%
29 Plateus Raymond 66 U Limited 147 10 25.55 5.3620 105.9618 66.23%
30 Johnathan Bonham 71 B Limited 144 0 26.86 5.3611 105.9440 66.22%
31 Joe Harless-M 340 B Limited 143 0 26.84 5.3279 105.2880 65.81%
32 Dave Soucie 336 A Limited 139 0 26.17 5.3114 104.9619 65.60%
33 Dane Smith 227 C Limited 143 0 27.05 5.2865 104.4698 65.29%
34 Martin Rose 267 A Limited 128 0 24.27 5.2740 104.2228 65.14%
35 Luis Arias 207 B Limited 132 10 24.07 5.0686 100.1638 62.60%
36 Duane Collins 200 B Limited 143 10 26.40 5.0379 99.5571 62.22%
37 Alan Kies 322 M Limited 131 20 22.24 4.9910 98.6303 61.64%
38 Orville Henriques 237 U Limited 145 0 29.16 4.9726 98.2667 61.42%
39 Charles Thompson 133 A Limited 142 0 28.61 4.9633 98.0829 61.30%
40 Henry Swartout 194 A Limited 138 10 25.81 4.9593 98.0038 61.25%
41 Rene Sotorrio 77 A Limited 148 10 27.84 4.9569 97.9564 61.22%
42 Alfredo Colon 109 A Limited 142 20 24.85 4.9095 97.0197 60.64%
43 Bryan Reid 210 A Limited 137 30 21.96 4.8725 96.2885 60.18%
44 Eddy Ramirez 43 B Limited 148 0 30.47 4.8572 95.9862 59.99%
45 Domeico DeLuca 280 B Limited 150 0 30.91 4.8528 95.8992 59.94%
46 Steve King 151 C Limited 134 10 25.63 4.8381 95.6087 59.76%
47 George Blazier 184 B Limited 139 0 28.85 4.8180 95.2115 59.51%
48 Eric Litz 185 B Limited 140 10 27.02 4.8113 95.0791 59.42%
49 Wade Sanderson 219 M Limited 136 10 26.35 4.7818 94.4961 59.06%
50 Bill Cochran 74 M Limited 135 20 24.20 4.7521 93.9092 58.69%
51 Steven Bradley-L 328 C Limited 148 0 31.52 4.6954 92.7887 57.99%
52 Greg Zinn 183 C Limited 144 0 31.06 4.6362 91.6188 57.26%
53 Chris Keen 150 B Limited 124 0 27.50 4.5091 89.1071 55.69%
54 Charles Bond 127 C Limited 151 10 31.38 4.4933 88.7949 55.50%
55 Frank Holtzhauer 55 B Limited 149 10 31.42 4.4239 87.4235 54.64%
56 Tim Bofman 53 B Limited 142 10 29.89 4.4162 87.2713 54.54%
57 Karl Buchenhain 279 B Limited 144 0 33.61 4.2844 84.6667 52.92%
58 Grover Robinson 250 A Limited 126 20 25.01 4.2383 83.7557 52.35%
59 Mark Miller 214 B Limited 125 20 24.79 4.2356 83.7023 52.31%
60 Joe Mier 136 M Limited 132 10 28.94 4.2156 83.3071 52.07%
61 Ray Goguen 114 A Limited 132 0 31.61 4.1759 82.5226 51.58%
62 Bob Novak 348 B Limited 125 30 23.57 4.0305 79.6492 49.78%
63 Raffaele Tagliamonte 334 U Limited 129 20 27.87 3.9110 77.2877 48.30%
64 Glen Curry 148 D Limited 140 0 36.25 3.8621 76.3214 47.70%
65 Luca Zolla 308 U Limited 123 30 24.11 3.8573 76.2265 47.64%
66 Gary Wu 135 B Limited 142 30 29.05 3.8554 76.1890 47.62%
67 Kevin Eyre-L 212 B Limited 141 10 34.51 3.7960 75.0151 46.88%
68 David VanDiest 5 C Limited 145 0 38.62 3.7545 74.1950 46.37%
69 Richard Chung 59 C Limited 137 10 34.53 3.6780 72.6833 45.43%
70 Khan Schwanhausser 314 B Limited 125 20 28.67 3.6624 72.3750 45.23%
71 Alastair Stewart 79 B Limited 111 10 28.09 3.5956 71.0549 44.41%
72 Pierre Chin 226 C Limited 139 30 30.60 3.5621 70.3929 44.00%
73 Gary Roubinek 129 B Limited 133 10 35.82 3.4338 67.8575 42.41%
74 Robert Spicer 20 C Limited 135 10 36.47 3.4275 67.7330 42.33%
75 Christine Malcolm 228 D Limited 140 0 40.87 3.4255 67.6934 42.31%
76 Sandra Simms 307 D Limited 155 0 45.77 3.3865 66.9227 41.83%
77 Charles DeRonge 102 U Limited 147 10 40.46 3.3861 66.9148 41.82%
78 J.D. Cleminshaw 272 C Limited 135 20 36.13 3.1830 62.9013 39.31%
79 Maribel Mier 137 B Limited 131 0 41.52 3.1551 62.3499 38.97%
80 Santos Ruiz 64 U Limited 130 10 38.79 3.0936 61.1346 38.21%
81 Gordillo Anibal 169 U Limited 135 30 34.37 3.0550 60.3718 37.73%
82 Lewis Thomason-L 52 C Limited 152 0 49.95 3.0430 60.1346 37.58%
83 Mike Haworth 313 D Limited 133 0 44.40 2.9955 59.1959 37.00%
84 Robert Shoemaker 220 C Limited 123 40 32.22 2.5760 50.9059 31.82%
85 Jim Lemanski 11 C Limited 130 20 43.03 2.5564 50.5186 31.57%
86 Sierra Haworth 312 D Limited 127 10 48.64 2.4054 47.5346 29.71%
87 James Travers-M 70 U Limited 106 50 23.85 2.3480 46.4003 29.00%
88 Robert Pownell 258 C Limited 115 30 37.42 2.2715 44.8885 28.06%
89 Anders Thim 73 U Limited 142 0 65.04 2.1833 43.1456 26.97%
90 Forrest Watts 335 U Limited 109 30 36.41 2.1697 42.8768 26.80%
91 Cindy NoyesFSO 368 C Limited 118 30 42.64 2.0638 40.7840 25.49%
92 Beth WingfieldFSO 367 C Limited 133 10 60.48 2.0337 40.1892 25.12%
93 Brandon Strayer 343 U Limited 111 50 31.09 1.9620 38.7723 24.23%
94 Gene MerrittFSO 369 C Limited 150 0 113.48 1.3218 26.1209 16.33%
95 Marty Rubin 323 C Limited 115 70 38.14 1.1799 23.3167 14.57%
96 Billy Caldwell 138 U Limited 111 70 42.37 0.9677 19.1233 11.95%
97 Dale Matthews 257 C Limited 98 80 26.18 0.6875 13.5861 8.49%
98 Lori Bofman 54 D Limited 100 70 46.12 0.6505 12.8549 8.03%
Tie Ron Miller 211 D Limited 87 140 39.20 0.0000 0.0000 0.00%
DNF Joe Hart-L 45 A Limited 0 0 0.00 0.0000 0.0000 0.00%
DQed Sue VanBlaricum 39 C Limited 113 30 36.02 0.0000 0.0000 0.00%
DQed Paul Hendrix-L 172 M Limited 141 0 23.17 0.0000 0.0000 0.00%
DQed Peter Rosseau 306 C Limited 143 0 27.31 0.0000 0.0000 0.00%

 

2006 FL_Open - Stage 4 HUNTING
 
 Place   Name   No.   Class   Division   Points   Penalties   Time   Hit Factor   Stage Pts   Stage % 
1 Todd Jarrett 106 GM Limited 133 0 15.00 8.8667 140.0000 100.00%
2 Mike Seeklander 234 GM Limited 136 0 18.65 7.2922 115.1396 82.24%
3 Travis Tomasie-M 262 GM Limited 134 0 18.50 7.2432 114.3659 81.69%
4 Shannon Smith 202 GM Limited 129 0 18.43 6.9995 110.5180 78.94%
5 Carlos Colon 108 U Limited 134 0 19.73 6.7917 107.2370 76.60%
6 Emanuel Bragg 121 GM Limited 125 0 18.76 6.6631 105.2064 75.15%
7 Bronson Collins 201 M Limited 128 0 19.65 6.5140 102.8522 73.47%
8 Bryan Reid 210 A Limited 132 0 20.82 6.3401 100.1065 71.50%
9 Lee Dimaculangan-M 263 M Limited 123 0 19.97 6.1592 97.2502 69.46%
10 Keith Dilworth 223 M Limited 127 0 21.16 6.0019 94.7665 67.69%
11 Eric Stanley 255 M Limited 124 0 21.20 5.8491 92.3539 65.97%
12 Jim Duncan 76 A Limited 133 0 23.50 5.6596 89.3618 63.83%
13 Joe Hart-L 45 A Limited 131 0 23.54 5.5650 87.8681 62.76%
14 Luca Zolla 308 U Limited 119 0 21.71 5.4813 86.5465 61.82%
15 Mike Thomas 164 A Limited 121 0 22.23 5.4431 85.9434 61.39%
16 Sandro Diaz 338 M Limited 122 0 22.56 5.4078 85.3860 60.99%
17 Charles Thompson 133 A Limited 131 0 24.26 5.3998 85.2597 60.90%
18 Alan Kies 322 M Limited 122 0 23.03 5.2974 83.6428 59.74%
19 Wade Sanderson 219 M Limited 118 0 22.31 5.2891 83.5118 59.65%
20 Lacroix Christian 67 U Limited 126 0 24.11 5.2260 82.5155 58.94%
21 Dave Soucie 336 A Limited 119 0 23.01 5.1717 81.6581 58.33%
22 Lawrence Nied 190 M Limited 123 0 24.07 5.1101 80.6855 57.63%
23 Petra Tutschke 236 A Limited 126 0 24.85 5.0704 80.0586 57.18%
