Florida Open Pistol Shooting Tournament

 

2007 FLORIDA OPEN

 

Stage: 1  POLICE OFFICER

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Burrell, Mike         205   GM  Limited 10  137   0  23.84   5.7466 150.0000 100.00%

    2 Savage-M, Peter        61   U   Limited 10  136   0  24.97   5.4465 142.1667  94.78%

    3 Richman, Mark         240   A   Limited 10  135   0  26.60   5.0752 132.4749  88.32%

    4 Dickerson, Kenny      277   B   Limited 10  142   0  28.01   5.0696 132.3287  88.22%

    5 Russell, Steve         98   A   Limited 10  129  10  25.42   4.6814 122.1957  81.46%

    6 Hansen, Sean           64   B   Limited 10  130  10  26.51   4.5266 118.1551  78.77%

    7 Herath, John          186   B   Limited 10  136   0  32.51   4.1833 109.1941  72.80%

    8 Kmetz, Warren          32   B   Limited 10  133   0  33.06   4.0230 105.0099  70.01%

    9 Stobaugh, James         2   B   Limited 10  138   0  35.65   3.8710 101.0424  67.36%

   10 Proctor, Dale          62   U   Limited 10  125  10  29.80   3.8591 100.7317  67.15%

   11 Dorisio, Dave         163   A   Limited 10  129  10  31.33   3.7983  99.1447  66.10%

   12 Brundage, Eric        184   C   Limited 10  133   0  36.46   3.6478  95.2163  63.48%

   13 Buchenhain, Karl      141   B   Limited 10  132   0  37.39   3.5304  92.1519  61.43%

   14 Williams, Brian       190   B   Limited 10  125  30  27.35   3.4735  90.6667  60.44%

   15 Mercak, Andy           51   C   Limited 10  140   0  40.48   3.4585  90.2751  60.18%

   16 Castillo, Carlos       88   D   Limited 10  123   0  36.79   3.3433  87.2681  58.18%

   17 Hubbard, Scotty       273   C   Limited 10  125  10  36.88   3.1182  81.3925  54.26%

   18 Register-L, Rick      278   B   Limited 10  118  40  28.66   2.7216  71.0403  47.36%

   19 Kearney, Ronald        78   D   Limited 10  138   0  52.35   2.6361  68.8085  45.87%

   20 Geraci, Peter         291   U   Limited 10  135   0  54.35   2.4839  64.8357  43.22%

   21 Rhoades, Marty         39   D   Limited 10  108   0  55.64   1.9410  50.6647  33.78%

   22 Spiller, John          10   C   Limited 10  122  20  61.91   1.6476  43.0063  28.67%

   23 Lemanski, Jim          38   C   Limited 10  118  50  42.54   1.5985  41.7247  27.82%

   24 Drijevic, Milinko     290   C   Limited 10  107  50  38.73   1.4717  38.4149  25.61%

  DNF Meyer, Patrick        288   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

  DNF Lemmons, Robert       295   D   Limited 10    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 2  DEFENSE CONTRACTOR

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hansen, Sean           64   B   Limited 10  140   0  22.52   6.2167 150.0000 100.00%

    2 Burrell, Mike         205   GM  Limited 10  142  10  22.88   5.7692 139.2025  92.80%

    3 Savage-M, Peter        61   U   Limited 10  127   0  23.15   5.4860 132.3693  88.25%

    4 Russell, Steve         98   A   Limited 10  132   0  24.76   5.3312 128.6342  85.76%

    5 Richman, Mark         240   A   Limited 10  147   0  27.89   5.2707 127.1744  84.78%

    6 Stobaugh, James         2   B   Limited 10  144   0  28.43   5.0651 122.2136  81.48%

    7 Williams, Brian       190   B   Limited 10  134   0  26.66   5.0263 121.2774  80.85%

    8 Herath, John          186   B   Limited 10  138   0  28.49   4.8438 116.8739  77.92%

    9 Brundage, Eric        184   C   Limited 10  143   0  30.43   4.6993 113.3873  75.59%

   10 Dickerson, Kenny      277   B   Limited 10  142   0  30.29   4.6880 113.1147  75.41%

   11 Proctor, Dale          62   U   Limited 10  123  20  23.86   4.3168 104.1582  69.44%

   12 Castillo, Carlos       88   D   Limited 10  122   0  29.15   4.1852 100.9828  67.32%

   13 Hubbard, Scotty       273   C   Limited 10  141   0  33.93   4.1556 100.2686  66.85%

   14 Buchenhain, Karl      141   B   Limited 10  136   0  34.08   3.9906  96.2874  64.19%

   15 Register-L, Rick      278   B   Limited 10  123  20  26.31   3.9149  94.4609  62.97%

   16 Kmetz, Warren          32   B   Limited 10  127  20  28.09   3.8092  91.9105  61.27%

   17 Dorisio, Dave         163   A   Limited 10  132  10  34.37   3.5496  85.6467  57.10%

   18 Spiller, John          10   C   Limited 10  143   0  40.86   3.4998  84.4451  56.30%

   19 Mercak, Andy           51   C   Limited 10  128  20  30.98   3.4861  84.1146  56.08%

   20 Lemanski, Jim          38   C   Limited 10  132  10  38.33   3.1829  76.7988  51.20%

   21 Geraci, Peter         291   U   Limited 10  146   0  46.51   3.1391  75.7420  50.49%

   22 Kearney, Ronald        78   D   Limited 10  142   0  47.37   2.9977  72.3302  48.22%

   23 Drijevic, Milinko     290   C   Limited 10  119  30  29.80   2.9866  72.0623  48.04%

   24 Rhoades, Marty         39   D   Limited 10  123  10  41.83   2.7014  65.1809  43.45%

  DNF Meyer, Patrick        288   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

  DNF Lemmons, Robert       295   D   Limited 10    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 3  DAIRYING

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hansen, Sean           64   B   Limited 10  140   0  25.92   5.4012 155.0000 100.00%

    2 Richman, Mark         240   A   Limited 10  147   0  28.07   5.2369 150.2850  96.96%

    3 Dickerson, Kenny      277   B   Limited 10  150   0  29.07   5.1600 148.0782  95.53%

    4 Russell, Steve         98   A   Limited 10  146   0  28.51   5.1210 146.9590  94.81%

    5 Herath, John          186   B   Limited 10  146   0  30.17   4.8392 138.8721  89.59%

    6 Williams, Brian       190   B   Limited 10  137   0  28.42   4.8205 138.3355  89.25%

    7 Stobaugh, James         2   B   Limited 10  147   0  30.62   4.8008 137.7701  88.88%

    8 Buchenhain, Karl      141   B   Limited 10  146   0  30.56   4.7775 137.1015  88.45%

    9 Savage-M, Peter        61   U   Limited 10  131  10  25.72   4.7045 135.0066  87.10%

   10 Burrell, Mike         205   GM  Limited 10  146   0  31.41   4.6482 133.3909  86.06%

   11 Register-L, Rick      278   B   Limited 10  143  10  30.55   4.3535 124.9338  80.60%

   12 Brundage, Eric        184   C   Limited 10  148   0  36.07   4.1031 117.7480  75.97%

   13 Kmetz, Warren          32   B   Limited 10  141   0  37.63   3.7470 107.5289  69.37%

   14 Proctor, Dale          62   U   Limited 10  131  10  33.10   3.6556 104.9059  67.68%

   15 Dorisio, Dave         163   A   Limited 10  140  10  35.67   3.6445 104.5874  67.48%

   16 Spiller, John          10   C   Limited 10  136  10  35.27   3.5724 102.5183  66.14%

   17 Hubbard, Scotty       273   C   Limited 10  139   0  39.81   3.4916 100.1996  64.64%

   18 Mercak, Andy           51   C   Limited 10  147   0  42.35   3.4711  99.6113  64.27%

   19 Geraci, Peter         291   U   Limited 10  148   0  51.07   2.8980  83.1649  53.65%

   20 Lemanski, Jim          38   C   Limited 10  136  20  43.78   2.6496  76.0364  49.06%

   21 Castillo, Carlos       88   D   Limited 10  122  20  40.67   2.5080  71.9729  46.43%

   22 Kearney, Ronald        78   D   Limited 10  143   0  57.71   2.4779  71.1091  45.88%

   23 Rhoades, Marty         39   D   Limited 10  122  10  45.79   2.4459  70.1908  45.28%

   24 Drijevic, Milinko     290   C   Limited 10  111  40  34.93   2.0326  58.3302  37.63%

  DNF Meyer, Patrick        288   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

  DNF Lemmons, Robert       295   D   Limited 10    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 4  MOTORCROSS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Burrell, Mike         205   GM  Limited 10  133   0  21.43   6.2063 145.0000 100.00%

    2 Hansen, Sean           64   B   Limited 10  133   0  23.27   5.7155 133.5333  92.09%

    3 Dickerson, Kenny      277   B   Limited 10  134   0  24.81   5.4010 126.1855  87.02%

    4 Russell, Steve         98   A   Limited 10  128   0  23.83   5.3714 125.4939  86.55%

    5 Dorisio, Dave         163   A   Limited 10  130   0  24.42   5.3235 124.3748  85.78%

    6 Proctor, Dale          62   U   Limited 10  139   0  26.87   5.1731 120.8610  83.35%

    7 Savage-M, Peter        61   U   Limited 10  126   0  24.87   5.0663 118.3658  81.63%

    8 Williams, Brian       190   B   Limited 10  125   0  24.74   5.0525 118.0434  81.41%

    9 Register-L, Rick      278   B   Limited 10  126   0  25.11   5.0179 117.2350  80.85%

   10 Richman, Mark         240   A   Limited 10  126  10  23.49   4.9383 115.3753  79.57%

   11 Stobaugh, James         2   B   Limited 10  133   0  27.85   4.7756 111.5740  76.95%

   12 Herath, John          186   B   Limited 10  137   0  28.76   4.7636 111.2937  76.75%

   13 Buchenhain, Karl      141   B   Limited 10  127   0  30.42   4.1749  97.5397  67.27%

   14 Hubbard, Scotty       273   C   Limited 10  130   0  38.01   3.4202  79.9074  55.11%

   15 Kmetz, Warren          32   B   Limited 10  119  20  29.20   3.3904  79.2111  54.63%

   16 Spiller, John          10   C   Limited 10  125   0  38.09   3.2817  76.6715  52.88%

   17 Lemanski, Jim          38   C   Limited 10  135   0  43.48   3.1049  72.5409  50.03%

   18 Brundage, Eric        184   C   Limited 10  116  20  32.27   2.9749  69.5036  47.93%

   19 Mercak, Andy           51   C   Limited 10  118  30  36.67   2.3998  56.0674  38.67%

   20 Geraci, Peter         291   U   Limited 10  127  20  46.73   2.2897  53.4951  36.89%

   21 Drijevic, Milinko     290   C   Limited 10  106  30  33.73   2.2532  52.6423  36.31%

   22 Castillo, Carlos       88   D   Limited 10  108  40  33.64   2.0214  47.2267  32.57%

   23 Kearney, Ronald        78   D   Limited 10  121  10  63.59   1.7456  40.7831  28.13%

   24 Rhoades, Marty         39   D   Limited 10  111  20  57.69   1.5774  36.8534  25.42%

  DNF Meyer, Patrick        288   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

  DNF Lemmons, Robert       295   D   Limited 10    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 5  DENTIST

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Burrell, Mike         205   GM  Limited 10  143   0  28.74   4.9756 155.0000 100.00%

    2 Dickerson, Kenny      277   B   Limited 10  142   0  31.05   4.5733 142.4675  91.91%

    3 Richman, Mark         240   A   Limited 10  137  10  28.69   4.4266 137.8975  88.97%

    4 Russell, Steve         98   A   Limited 10  137  10  29.42   4.3168 134.4770  86.76%

    5 Stobaugh, James         2   B   Limited 10  143   0  34.99   4.0869 127.3152  82.14%

    6 Register-L, Rick      278   B   Limited 10  135  20  28.66   4.0126 125.0006  80.65%

    7 Proctor, Dale          62   U   Limited 10  143   0  35.80   3.9944 124.4336  80.28%

    8 Savage-M, Peter        61   U   Limited 10  134  10  31.18   3.9769 123.8885  79.93%

    9 Buchenhain, Karl      141   B   Limited 10  141   0  35.87   3.9309 122.4555  79.00%

   10 Herath, John          186   B   Limited 10  141   0  36.05   3.9112 121.8418  78.61%

   11 Hansen, Sean           64   B   Limited 10  124  10  29.22   3.9014 121.5365  78.41%

   12 Mercak, Andy           51   C   Limited 10  141   0  39.06   3.6098 112.4526  72.55%

   13 Williams, Brian       190   B   Limited 10  139   0  40.65   3.4194 106.5212  68.72%

   14 Dorisio, Dave         163   A   Limited 10  137  10  37.72   3.3669 104.8857  67.67%

   15 Kmetz, Warren          32   B   Limited 10  124   0  40.06   3.0954  96.4280  62.21%

   16 Hubbard, Scotty       273   C   Limited 10  132  10  42.54   2.8679  89.3409  57.64%

   17 Geraci, Peter         291   U   Limited 10  138  10  50.86   2.5167  78.4003  50.58%

   18 Spiller, John          10   C   Limited 10  122  10  44.77   2.5017  77.9330  50.28%

   19 Lemanski, Jim          38   C   Limited 10  139   0  61.63   2.2554  70.2603  45.33%

   20 Kearney, Ronald        78   D   Limited 10  132   0  64.13   2.0583  64.1202  41.37%

   21 Castillo, Carlos       88   D   Limited 10  115  20  52.73   1.8016  56.1235  36.21%

   22 Brundage, Eric        184   C   Limited 10  117  40  43.18   1.7832  55.5503  35.84%

   23 Rhoades, Marty         39   D   Limited 10  126  10  66.49   1.7446  54.3478  35.06%

   24 Meyer, Patrick        288   U   Limited 10   91  80  53.15   0.2070   6.4485   4.16%

   25 Drijevic, Milinko     290   C   Limited 10   92  90  72.18   0.0277   0.8629   0.56%

  DNF Lemmons, Robert       295   D   Limited 10    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 6  BANKER

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Burrell, Mike         205   GM  Limited 10  148   0  23.44   6.3140 150.0000 100.00%

    2 Dickerson, Kenny      277   B   Limited 10  145   0  24.67   5.8776 139.6326  93.09%

    3 Savage-M, Peter        61   U   Limited 10  127   0  22.49   5.6470 134.1543  89.44%

    4 Richman, Mark         240   A   Limited 10  144   0  26.59   5.4156 128.6570  85.77%

    5 Register-L, Rick      278   B   Limited 10  137   0  26.00   5.2692 125.1790  83.45%

    6 Hansen, Sean           64   B   Limited 10  140   0  28.52   4.9088 116.6170  77.74%

    7 Williams, Brian       190   B   Limited 10  146   0  30.62   4.7681 113.2745  75.52%

    8 Russell, Steve         98   A   Limited 10  137  10  28.62   4.4375 105.4205  70.28%

    9 Kmetz, Warren          32   B   Limited 10  134   0  30.27   4.4268 105.1663  70.11%

   10 Herath, John          186   B   Limited 10  138   0  32.89   4.1958  99.6785  66.45%

   11 Stobaugh, James         2   B   Limited 10  137  10  31.31   4.0562  96.3621  64.24%

   12 Buchenhain, Karl      141   B   Limited 10  143   0  35.37   4.0430  96.0485  64.03%

   13 Proctor, Dale          62   U   Limited 10  129   0  34.35   3.7555  89.2184  59.48%

   14 Drijevic, Milinko     290   C   Limited 10  137   0  37.86   3.6186  85.9661  57.31%

   15 Dorisio, Dave         163   A   Limited 10  127  20  29.91   3.5774  84.9873  56.66%

   16 Geraci, Peter         291   U   Limited 10  140  10  38.55   3.3722  80.1124  53.41%

   17 Hubbard, Scotty       273   C   Limited 10  135   0  40.49   3.3342  79.2097  52.81%

   18 Mercak, Andy           51   C   Limited 10  145   0  45.47   3.1889  75.7578  50.51%

   19 Brundage, Eric        184   C   Limited 10  139   0  44.88   3.0971  73.5770  49.05%

   20 Spiller, John          10   C   Limited 10  116  30  30.28   2.8402  67.4739  44.98%

   21 Lemanski, Jim          38   C   Limited 10  135  10  45.96   2.7198  64.6136  43.08%

   22 Kearney, Ronald        78   D   Limited 10  144   0  54.60   2.6374  62.6560  41.77%

   23 Castillo, Carlos       88   D   Limited 10  130  30  38.53   2.5954  61.6582  41.11%

   24 Rhoades, Marty         39   D   Limited 10  117  10  48.02   2.2282  52.9347  35.29%

   25 Meyer, Patrick        288   U   Limited 10  124  10  53.16   2.1445  50.9463  33.96%

  DNF Lemmons, Robert       295   D   Limited 10    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 7  PLUMBER

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Burrell, Mike         205   GM  Limited 10  140   0  21.05   6.6508 145.0000 100.00%

    2 Savage-M, Peter        61   U   Limited 10  134   0  23.71   5.6516 123.2156  84.98%

    3 Hansen, Sean           64   B   Limited 10  128   0  23.52   5.4422 118.6502  81.83%

    4 Williams, Brian       190   B   Limited 10  133   0  24.47   5.4352 118.4976  81.72%

    5 Russell, Steve         98   A   Limited 10  127   0  25.20   5.0397 109.8750  75.78%

    6 Dickerson, Kenny      277   B   Limited 10  137   0  27.26   5.0257 109.5698  75.57%

    7 Register-L, Rick      278   B   Limited 10  128   0  26.84   4.7690 103.9732  71.71%

    8 Kmetz, Warren          32   B   Limited 10  132   0  28.26   4.6709 101.8344  70.23%

    9 Stobaugh, James         2   B   Limited 10  137   0  30.39   4.5081  98.2851  67.78%

   10 Buchenhain, Karl      141   B   Limited 10  137   0  30.45   4.4992  98.0911  67.65%

   11 Richman, Mark         240   A   Limited 10  129  10  27.03   4.4025  95.9828  66.20%

   12 Dorisio, Dave         163   A   Limited 10  118  10  25.84   4.1796  91.1232  62.84%

   13 Proctor, Dale          62   U   Limited 10  134   0  33.63   3.9845  86.8696  59.91%

   14 Spiller, John          10   C   Limited 10  128   0  35.32   3.6240  79.0100  54.49%

   15 Brundage, Eric        184   C   Limited 10  127   0  35.73   3.5544  77.4926  53.44%

   16 Herath, John          186   B   Limited 10  125  20  29.79   3.5247  76.8451  53.00%

   17 Mercak, Andy           51   C   Limited 10  136   0  39.83   3.4145  74.4425  51.34%

   18 Hubbard, Scotty       273   C   Limited 10  134  10  38.96   3.1828  69.3911  47.86%

   19 Lemanski, Jim          38   C   Limited 10  128   0  42.91   2.9830  65.0350  44.85%

   20 Castillo, Carlos       88   D   Limited 10  118  10  38.50   2.8052  61.1587  42.18%

   21 Kearney, Ronald        78   D   Limited 10  143   0  52.35   2.7316  59.5540  41.07%

   22 Rhoades, Marty         39   D   Limited 10  113   0  41.66   2.7124  59.1354  40.78%

   23 Drijevic, Milinko     290   C   Limited 10  119  20  36.78   2.6917  58.6841  40.47%

   24 Geraci, Peter         291   U   Limited 10  126   0  54.67   2.3047  50.2468  34.65%

   25 Meyer, Patrick        288   U   Limited 10  107  40  41.61   1.6102  35.1054  24.21%

   26 Lemmons, Robert       295   D   Limited 10  108  40  66.15   1.0280  22.4123  15.46%

 

Stage: 8  PAINTER

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Savage-M, Peter        61   U   Limited 10  146   0  22.92   6.3700 155.0000 100.00%

    2 Dickerson, Kenny      277   B   Limited 10  138   0  23.98   5.7548 140.0305  90.34%

    3 Richman, Mark         240   A   Limited 10  146   0  26.05   5.6046 136.3757  87.98%

    4 Burrell, Mike         205   GM  Limited 10  147   0  27.19   5.4064 131.5529  84.87%

    5 Russell, Steve         98   A   Limited 10  143   0  27.49   5.2019 126.5768  81.66%

    6 Herath, John          186   B   Limited 10  146   0  29.48   4.9525 120.5082  77.75%

    7 Register-L, Rick      278   B   Limited 10  138  20  26.22   4.5004 109.5074  70.65%

    8 Proctor, Dale          62   U   Limited 10  134  10  27.96   4.4349 107.9136  69.62%

    9 Dorisio, Dave         163   A   Limited 10  130  20  25.13   4.3772 106.5096  68.72%

   10 Buchenhain, Karl      141   B   Limited 10  142   0  32.62   4.3532 105.9256  68.34%

   11 Kmetz, Warren          32   B   Limited 10  132  10  28.76   4.2420 103.2198  66.59%

   12 Mercak, Andy           51   C   Limited 10  147   0  34.97   4.2036 102.2854  65.99%

   13 Hansen, Sean           64   B   Limited 10  130  20  26.88   4.0923  99.5772  64.24%

   14 Stobaugh, James         2   B   Limited 10  141  10  34.74   3.7709  91.7566  59.20%

   15 Hubbard, Scotty       273   C   Limited 10  139   0  37.17   3.7396  90.9950  58.71%

   16 Lemanski, Jim          38   C   Limited 10  138   0  39.84   3.4639  84.2864  54.38%

   17 Williams, Brian       190   B   Limited 10  146   0  42.29   3.4524  84.0066  54.20%

   18 Brundage, Eric        184   C   Limited 10  134  30  31.89   3.2612  79.3542  51.20%

   19 Drijevic, Milinko     290   C   Limited 10  141   0  44.24   3.1872  77.5535  50.03%

   20 Spiller, John          10   C   Limited 10  136  10  45.62   2.7619  67.2048  43.36%

   21 Geraci, Peter         291   U   Limited 10  144  10  51.82   2.5859  62.9222  40.59%

   22 Rhoades, Marty         39   D   Limited 10  122  10  47.07   2.3794  57.8975  37.35%

   23 Kearney, Ronald        78   D   Limited 10  139   0  61.69   2.2532  54.8267  35.37%

   24 Castillo, Carlos       88   D   Limited 10  102  90  31.63   0.3794   9.2319   5.96%

   25 Lemmons, Robert       295   D   Limited 10   29 360  11.85   0.0000   0.0000   0.00%

  DNF Meyer, Patrick        288   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 9  APPLIANCE REPAIRMAN

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Burrell, Mike         205   GM  Limited 10  137   0  21.12   6.4867 150.0000 100.00%

    2 Dickerson, Kenny      277   B   Limited 10  144   0  24.46   5.8872 136.1370  90.76%

    3 Hansen, Sean           64   B   Limited 10  129   0  23.10   5.5844 129.1350  86.09%

    4 Register-L, Rick      278   B   Limited 10  135   0  26.50   5.0943 117.8018  78.53%

    5 Williams, Brian       190   B   Limited 10  135   0  26.77   5.0430 116.6155  77.74%

    6 Russell, Steve         98   A   Limited 10  134  10  24.88   4.9839 115.2489  76.83%

    7 Stobaugh, James         2   B   Limited 10  129   0  27.39   4.7097 108.9082  72.61%

    8 Mercak, Andy           51   C   Limited 10  140   0  30.48   4.5932 106.2143  70.81%

    9 Kmetz, Warren          32   B   Limited 10  125   0  27.62   4.5257 104.6534  69.77%

   10 Buchenhain, Karl      141   B   Limited 10  135   0  31.13   4.3367 100.2829  66.86%

   11 Proctor, Dale          62   U   Limited 10  122  10  26.01   4.3060  99.5730  66.38%

   12 Herath, John          186   B   Limited 10  135   0  35.96   3.7542  86.8130  57.88%

   13 Hubbard, Scotty       273   C   Limited 10  129   0  34.73   3.7144  85.8927  57.26%

   14 Lemanski, Jim          38   C   Limited 10  137   0  38.55   3.5538  82.1789  54.79%

   15 Castillo, Carlos       88   D   Limited 10  121  10  31.44   3.5305  81.6401  54.43%

   16 Brundage, Eric        184   C   Limited 10  122  20  29.24   3.4884  80.6666  53.78%

   17 Savage-M, Peter        61   U   Limited 10  112  30  24.86   3.2985  76.2753  50.85%

   18 Drijevic, Milinko     290   C   Limited 10  118  30  28.78   3.0577  70.7070  47.14%

   19 Geraci, Peter         291   U   Limited 10  143   0  50.55   2.8289  65.4162  43.61%

   20 Kearney, Ronald        78   D   Limited 10  131   0  47.83   2.7389  63.3350  42.22%

   21 Spiller, John          10   C   Limited 10  111  30  32.74   2.4740  57.2094  38.14%

   22 Richman, Mark         240   A   Limited 10  107  50  26.76   2.1300  49.2546  32.84%

   23 Lemmons, Robert       295   D   Limited 10  118  30  58.76   1.4976  34.6309  23.09%

   24 Rhoades, Marty         39   D   Limited 10   97  40  46.17   1.2346  28.5492  19.03%

   25 Dorisio, Dave         163   A   Limited 10   78 170  21.12   0.0000   0.0000   0.00%

  DNF Meyer, Patrick        288   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

 

Stage: 10  STATISTICIAN

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Burrell, Mike         205   GM  Limited 10  150   0  22.56   6.6489 160.0000 100.00%

    2 Dickerson, Kenny      277   B   Limited 10  151   0  25.99   5.8099 139.8102  87.38%

    3 Russell, Steve         98   A   Limited 10  142  10  25.86   5.1044 122.8329  76.77%

    4 Williams, Brian       190   B   Limited 10  150   0  29.41   5.1003 122.7343  76.71%

    5 Register-L, Rick      278   B   Limited 10  140  10  28.43   4.5726 110.0356  68.77%

    6 Savage-M, Peter        61   U   Limited 10  142   0  32.04   4.4320 106.6522  66.66%

    7 Buchenhain, Karl      141   B   Limited 10  148   0  34.71   4.2639 102.6070  64.13%

    8 Proctor, Dale          62   U   Limited 10  149   0  36.00   4.1389  99.5990  62.25%

    9 Hansen, Sean           64   B   Limited 10  131   0  32.95   3.9757  95.6718  59.79%

   10 Richman, Mark         240   A   Limited 10  142  10  34.45   3.8316  92.2041  57.63%

   11 Mercak, Andy           51   C   Limited 10  150   0  39.65   3.7831  91.0370  56.90%

   12 Herath, John          186   B   Limited 10  152   0  45.88   3.3130  79.7245  49.83%

   13 Kmetz, Warren          32   B   Limited 10  132   0  39.92   3.3066  79.5705  49.73%

   14 Brundage, Eric        184   C   Limited 10  130  10  39.00   3.0769  74.0429  46.28%

   15 Stobaugh, James         2   B   Limited 10  132  20  39.67   2.8233  67.9403  42.46%

   16 Spiller, John          10   C   Limited 10  131  10  45.00   2.6889  64.7060  40.44%

   17 Hubbard, Scotty       273   C   Limited 10  129  20  45.06   2.4190  58.2111  36.38%

   18 Lemanski, Jim          38   C   Limited 10  138  10  59.62   2.1469  51.6633  32.29%

   19 Castillo, Carlos       88   D   Limited 10  122  20  49.12   2.0765  49.9692  31.23%

   20 Dorisio, Dave         163   A   Limited 10  128  40  42.60   2.0657  49.7093  31.07%

   21 Kearney, Ronald        78   D   Limited 10  135  30  58.94   1.7815  42.8702  26.79%

   22 Geraci, Peter         291   U   Limited 10  148  20  72.05   1.7765  42.7499  26.72%

   23 Drijevic, Milinko     290   C   Limited 10  114  40  63.54   1.1646  28.0251  17.52%

   24 Rhoades, Marty         39   D   Limited 10   94  50  51.09   0.8612  20.7240  12.95%

   25 Lemmons, Robert       295   D   Limited 10   60 330  35.12   0.0000   0.0000   0.00%

  DNF Meyer, Patrick        288   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

Printed: 02/18/2007 7:08 PM