Florida Open Pistol Shooting Tournament

 

2009 FLORIDA OPEN

Match Date: 2/22/2009

 

Stage: 1  BED & BREAKFAST

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Tilley, Chris         204   GM  Open        132   0  16.45   8.0243 150.0000 100.00%

    2 Michel, Jr., Max      281   GM  Open        136   0  17.51   7.7670 145.1902  96.79%

    3 Eusebio, KC           286   GM  Open        127   0  17.25   7.3623 137.6251  91.75%

    4 Coley, Shane          186   GM  Open        137   0  19.10   7.1728 134.0827  89.39%

    5 Reibl, Timo           109   U   Open        134   0  19.30   6.9430 129.7870  86.52%

    6 Murdock, Lesgar       177   GM  Open        133  10  17.82   6.9024 129.0281  86.02%

    7 Cruz, Jr, Frank       288   GM  Open        125   0  18.17   6.8795 128.6000  85.73%

    8 Griffin, Brad          85   GM  Open        135   0  19.69   6.8563 128.1663  85.44%

    9 Vilacha, David        259   U   Open        134   0  19.70   6.8020 127.1513  84.77%

   10 Upchurch, Clint       162   GM  Open        134   0  20.08   6.6733 124.7455  83.16%

   11 Blum, Nicolas         205   U   Open        130  10  18.21   6.5898 123.1846  82.12%

   12 Selvetti, Mike        152   M   Open        135   0  20.89   6.4624 120.8031  80.54%

   13 Brister, Johnny       188   GM  Open        131   0  20.35   6.4373 120.3339  80.22%

   14 DeChesse, Laurent     263   U   Open        135   0  21.43   6.2996 117.7598  78.51%

   15 Oliver, Peter         226   A   Open        138   0  21.95   6.2870 117.5243  78.35%

   16 Cahas, Jorge          247   C   Open        138   0  22.02   6.2670 117.1504  78.10%

   17 Dimaculangan, Lee     282   GM  Open        127  10  18.81   6.2201 116.2737  77.52%

   18 Hado, Bassilios       179   A   Open        132   0  21.23   6.2176 116.2270  77.48%

   19 Miguez, Ridge         172   B   Open        137   0  22.34   6.1325 114.6362  76.42%

   20 McBride, Brad         101   B   Open        136   0  22.37   6.0796 113.6473  75.76%

   21 Saenz, Ricardo        235   U   Open        143   0  23.67   6.0414 112.9332  75.29%

   22 Makkos, Dean          307   GM  Open        134   0  22.20   6.0360 112.8323  75.22%

   23 Uy, Randee            183   M   Open        127   0  21.27   5.9709 111.6153  74.41%

   24 Elrod, Ronnie          12   M   Open        142   0  23.95   5.9290 110.8321  73.89%

   25 Auger, Michael        258   M   Open        131  10  20.50   5.9024 110.3349  73.56%

   26 Marcaida, John        329   M   Open        129   0  21.95   5.8770 109.8601  73.24%

   27 Jakob, Herbert        108   U   Open        138   0  23.66   5.8326 109.0301  72.69%

   28 DeLaRosa, Rogelio     268   A   Open        139  10  22.15   5.8239 108.8674  72.58%

   29 Travers, Jack         315   M   Open        129   0  22.20   5.8108 108.6226  72.42%

   30 Lopes, Raymond         24   GM  Open        131   0  22.62   5.7913 108.2580  72.17%

   31 Smith, Richard         13   A   Open        139   0  24.02   5.7868 108.1739  72.12%

   32 Jimenea, Eddie        266   M   Open        141   0  24.75   5.6970 106.4953  71.00%

   33 Sisson, Byron          80   A   Open        133   0  23.37   5.6911 106.3850  70.92%

   34 Reinders, Glyn          4   A   Open        138   0  24.25   5.6907 106.3775  70.92%

   35 Chestnut, James         6   A   Open        126   0  22.22   5.6706 106.0018  70.67%

   36 Uy, Dundee            184   B   Open        133   0  23.79   5.5906 104.5063  69.67%

   37 Bright, Norman        193   M   Open        132  10  22.07   5.5279 103.3342  68.89%

   38 Pitel, Matt           303   A   Open        133   0  24.20   5.4959 102.7361  68.49%

   39 McHugh, Bernie        190   M   Open        127   0  23.16   5.4836 102.5061  68.34%

   40 Keller, Robert         20   M   Open        138   0  25.17   5.4827 102.4893  68.33%

   41 Londrigan, Bob        224   GM  Open        135  10  22.81   5.4801 102.4407  68.29%

   42 Nowak, George         150   B   Open        131   0  24.13   5.4289 101.4836  67.66%

   43 Cochran, Kaci         214   B   Open        134   0  24.80   5.4032 101.0032  67.34%

   44 Pardue, Carey         267   B   Open        137  10  23.62   5.3768 100.5097  67.01%

   45 Grujic, Mike          160   M   Open        130  10  22.32   5.3763 100.5004  67.00%

   46 Antic, Carlos         253   B   Open        138   0  25.94   5.3200  99.4479  66.30%

   47 Dennis, Steve         148   M   Open        141   0  27.17   5.1895  97.0085  64.67%

   48 Thompson, James       137   A   Open        135   0  26.12   5.1685  96.6159  64.41%

   49 Bordwell, Cliff        48   B   Open        130   0  25.29   5.1404  96.0906  64.06%

   50 Lee, John             178   B   Open        141   0  27.74   5.0829  95.0158  63.34%

   51 Theinert, Fritz       212   B   Open        128   0  25.36   5.0473  94.3503  62.90%

   52 Jones, Rebecca        220   A   Open        136   0  27.07   5.0240  93.9147  62.61%

   53 Cutler, Andrew        129   C   Open        132   0  26.35   5.0095  93.6437  62.43%

   54 Korytko, Anthony      156   C   Open        139   0  27.79   5.0018  93.4997  62.33%

   55 Williams, Chuck       191   A   Open        135   0  27.80   4.8561  90.7761  60.52%

   56 Rodillas, Roel        115   U   Open        131   0  27.09   4.8357  90.3948  60.26%

   57 Rosenberg, Ross       168   B   Open        142   0  29.51   4.8119  89.9499  59.97%

   58 Cowell, Lance          87   A   Open        125  20  22.43   4.6812  87.5067  58.34%

   59 Butler, Jim             7   A   Open        131   0  28.28   4.6322  86.5907  57.73%

   60 Paul, Kenneth         146   B   Open        132  10  26.38   4.6247  86.4505  57.63%

   61 Eger, Robert           29   A   Open        134  20  24.75   4.6061  86.1028  57.40%

   62 VanBlaricum, Sue       84   B   Open        130   0  28.49   4.5630  85.2972  56.86%

   63 Alfano, Cathy         230   B   Open        145   0  32.33   4.4850  83.8391  55.89%

   64 Carby, Bruce          136   A   Open        136   0  30.99   4.3885  82.0352  54.69%

   65 Ramirez, Eddy         251   A   Open        133  10  28.09   4.3788  81.8539  54.57%

   66 Little, Martin         70   B   Open        127  20  24.88   4.3006  80.3921  53.59%

   67 Geraci, Peter         273   U   Open        145   0  34.48   4.2053  78.6106  52.41%

   68 Glas, Thomas          132   U   Open        129  20  26.14   4.1699  77.9489  51.97%

   69 Hand, Jim               8   M   Open        130  10  29.56   4.0595  75.8851  50.59%

   70 Llanes, Leo            10   M   Open        126  30  23.72   4.0472  75.6552  50.44%

   71 Hansen, Fred           65   C   Open        126   0  31.31   4.0243  75.2271  50.15%

   72 Lester, Billy          91   A   Open        126  30  23.89   4.0184  75.1168  50.08%

   73 Weuster, Frank          3   U   Open        131   0  32.73   4.0024  74.8177  49.88%

   74 Mahoney, Richard       95   C   Open        136  10  31.70   3.9748  74.3018  49.53%

   75 Cornwall, Josh        275   C   Open        125  10  29.85   3.8526  72.0175  48.01%

   76 Larson, Tanner        274   B   Open        122  30  23.97   3.8381  71.7464  47.83%

   77 Cayonte, Jerwin       320   B   Open        118  20  25.81   3.7970  70.9782  47.32%

   78 Nebel, Juan            56   C   Open        121  10  30.66   3.6204  67.6769  45.12%

   79 Rao, Peter             90   B   Open        142   0  39.27   3.6160  67.5947  45.06%

   80 Joseph, Randy         130   C   Open        130  10  33.26   3.6079  67.4433  44.96%

   81 Hornby, Walter        104   C   Open        125  20  29.19   3.5971  67.2414  44.83%

   82 Norman, Jim           293   B   Open        137   0  38.91   3.5209  65.8170  43.88%

   83 Scott, John            54   B   Open        134  10  35.55   3.4880  65.2019  43.47%

   84 Velasco, Ariel        269   D   Open        136   0  39.59   3.4352  64.2149  42.81%

   85 Marchilena, Frank      38   C   Open        134  10  36.44   3.4029  63.6112  42.41%

   86 Price, Kelsey         123   U   Open        134   0  39.87   3.3609  62.8260  41.88%

   87 Grecoe, Dan            43   U   Open        141   0  42.21   3.3404  62.4428  41.63%

   88 Goodman, Paul          55   B   Open        112  10  32.46   3.1423  58.7397  39.16%

   89 Siira, Lee             47   B   Open        124  20  33.49   3.1054  58.0499  38.70%

   90 Graham, Ann            58   D   Open        139   0  45.07   3.0841  57.6518  38.43%

   91 Renfro, Paul           74   B   Open        137   0  44.76   3.0608  57.2162  38.14%

   92 Valentine, Mike        26   C   Open        128  30  32.38   3.0266  56.5769  37.72%

   93 Rosenberg, Shelly     167   D   Open        131   0  44.21   2.9631  55.3899  36.93%

   94 Pellicori, Stephen    116   C   Open        121  20  34.33   2.9420  54.9955  36.66%

   95 Bailey, Jim           144   C   Open        123  20  35.02   2.9412  54.9805  36.65%

   96 Graham, Neil           57   C   Open        130  10  42.33   2.8349  52.9934  35.33%

   97 Edelberg, Georges     287   U   Open        125  10  41.60   2.7644  51.6755  34.45%

   98 Cori, Kent            118   B   Open        117  10  38.83   2.7556  51.5110  34.34%

   99 Thim, Anders           18   C   Open        125  30  37.21   2.5531  47.7257  31.82%

  100 Aquino, Adelo         189   A   Open        114  40  29.22   2.5325  47.3406  31.56%

  101 Grecoe, Betsy          44   U   Open        139   0  59.84   2.3229  43.4225  28.95%

  102 Hall, James           199   C   Open        127  20  48.08   2.2255  41.6018  27.73%

  103 Sites, Eric           297   A   Open        125  40  42.27   2.0109  37.5902  25.06%

  104 Gonzelas, Jose        246   U   Open        101  60  23.00   1.7826  33.3225  22.22%

  105 Valentine, Mario       27   C   Open        143   0  81.20   1.7611  32.9206  21.95%

  106 Pfeiffer, Helen       213   D   Open        117  20  57.12   1.6982  31.7448  21.16%

  107 Romig, John           276   U   Open        109  50  45.29   1.3027  24.3517  16.23%

 DQed Frahm, Jeff           151   B   Open        131   0  28.28   0.0000   0.0000   0.00%

 

Stage: 2  PROCEED WITH CAUTION

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Tilley, Chris         204   GM  Open        140   0  15.98   8.7610 150.0000 100.00%

    2 Michel, Jr., Max      281   GM  Open        140   0  16.36   8.5575 146.5158  97.68%

    3 Blum, Nicolas         205   U   Open        135   0  16.99   7.9459 136.0444  90.70%

    4 Makkos, Dean          307   GM  Open        142   0  17.96   7.9065 135.3698  90.25%

    5 Murdock, Lesgar       177   GM  Open        144   0  18.30   7.8689 134.7261  89.82%

    6 Cruz, Jr, Frank       288   GM  Open        138   0  18.13   7.6117 130.3225  86.88%

    7 Eusebio, KC           286   GM  Open        135  10  17.22   7.2590 124.2838  82.86%

    8 Coley, Shane          186   GM  Open        133  10  17.42   7.0608 120.8903  80.59%

    9 Vilacha, David        259   U   Open        137   0  19.41   7.0582 120.8458  80.56%

   10 Griffin, Brad          85   GM  Open        141   0  20.00   7.0500 120.7054  80.47%

   11 Dimaculangan, Lee     282   GM  Open        135   0  19.15   7.0496 120.6986  80.47%

   12 Upchurch, Clint       162   GM  Open        138  10  18.44   6.9414 118.8460  79.23%

   13 Brister, Johnny       188   GM  Open        136   0  19.90   6.8342 117.0106  78.01%

   14 Hado, Bassilios       179   A   Open        144   0  21.20   6.7925 116.2967  77.53%

   15 Travers, Jack         315   M   Open        140   0  20.74   6.7502 115.5724  77.05%

   16 Auger, Michael        258   M   Open        136   0  20.86   6.5197 111.6260  74.42%

   17 DeChesse, Laurent     263   U   Open        134   0  20.57   6.5143 111.5335  74.36%

   18 Pitel, Matt           303   A   Open        132   0  20.61   6.4047 109.6570  73.10%

   19 Cowell, Lance          87   A   Open        138   0  21.71   6.3565 108.8318  72.55%

   20 Uy, Randee            183   M   Open        131  10  19.07   6.3450 108.6349  72.42%

   21 Little, Martin         70   B   Open        144   0  22.73   6.3352 108.4671  72.31%

   22 DeLaRosa, Rogelio     268   A   Open        142   0  22.56   6.2943 107.7668  71.84%

   23 Selvetti, Mike        152   M   Open        136  10  20.14   6.2562 107.1145  71.41%

   24 Londrigan, Bob        224   GM  Open        143   0  23.25   6.1505 105.3048  70.20%

   25 Smith, Richard         13   A   Open        142   0  23.16   6.1313 104.9760  69.98%

   26 Dennis, Steve         148   M   Open        141   0  23.14   6.0933 104.3254  69.55%

   27 Jones, Rebecca        220   A   Open        141   0  23.24   6.0671 103.8768  69.25%

   28 Lopes, Raymond         24   GM  Open        144   0  23.87   6.0327 103.2879  68.86%

   29 Bright, Norman        193   M   Open        138   0  22.95   6.0131 102.9523  68.63%

   30 Hand, Jim               8   M   Open        147   0  24.83   5.9203 101.3634  67.58%

   31 Jimenea, Eddie        266   M   Open        142   0  24.14   5.8824 100.7145  67.14%

   32 Saenz, Ricardo        235   U   Open        129   0  22.11   5.8345  99.8944  66.60%

   33 Oliver, Peter         226   A   Open        143   0  24.56   5.8225  99.6890  66.46%

   34 Pardue, Carey         267   B   Open        136   0  23.39   5.8145  99.5520  66.37%

   35 Reibl, Timo           109   U   Open        137  10  21.99   5.7754  98.8825  65.92%

   36 Miguez, Ridge         172   B   Open        129  10  20.91   5.6911  97.4392  64.96%

   37 Grujic, Mike          160   M   Open        137   0  24.24   5.6518  96.7664  64.51%

   38 Lee, John             178   B   Open        147   0  26.37   5.5745  95.4429  63.63%

   39 Bordwell, Cliff        48   B   Open        136   0  24.52   5.5465  94.9635  63.31%

   40 Cutler, Andrew        129   C   Open        137   0  24.97   5.4866  93.9379  62.63%

   41 Reinders, Glyn          4   A   Open        132  10  22.66   5.3839  92.1795  61.45%

   42 Gonzelas, Jose        246   U   Open        131  10  22.88   5.2885  90.5462  60.36%

   43 Norman, Jim           293   B   Open        144   0  27.83   5.1743  88.5909  59.06%

   44 Rosenberg, Ross       168   B   Open        147   0  28.47   5.1633  88.4026  58.94%

   45 Cahas, Jorge          247   C   Open        130  30  19.41   5.1520  88.2091  58.81%

   46 Llanes, Leo            10   M   Open        129   0  25.66   5.0273  86.0741  57.38%

   47 Elrod, Ronnie          12   M   Open        134   0  26.70   5.0187  85.9268  57.28%

   48 Theinert, Fritz       212   B   Open        140   0  27.99   5.0018  85.6375  57.09%

   49 Butler, Jim             7   A   Open        125   0  25.03   4.9940  85.5039  57.00%

   50 Cayonte, Jerwin       320   B   Open        132   0  26.63   4.9568  84.8670  56.58%

   51 Marcaida, John        329   M   Open        133  10  24.87   4.9457  84.6770  56.45%

   52 Williams, Chuck       191   A   Open        133   0  27.49   4.8381  82.8347  55.22%

   53 Cochran, Kaci         214   B   Open        126  10  24.05   4.8233  82.5813  55.05%

   54 Carby, Bruce          136   A   Open        135   0  28.31   4.7686  81.6448  54.43%

   55 Glas, Thomas          132   U   Open        133  10  26.37   4.6644  79.8607  53.24%

   56 Korytko, Anthony      156   C   Open        147   0  31.55   4.6593  79.7734  53.18%

   57 Uy, Dundee            184   B   Open        127  10  25.48   4.5918  78.6177  52.41%

   58 Ramirez, Eddy         251   A   Open        141  10  29.55   4.4332  75.9023  50.60%

   59 VanBlaricum, Sue       84   B   Open        133  10  28.46   4.3219  73.9967  49.33%

   60 Rodillas, Roel        115   U   Open        136  20  26.86   4.3187  73.9419  49.29%

   61 Paul, Kenneth         146   B   Open        113  20  21.94   4.2388  72.5739  48.38%

   62 Goodman, Paul          55   B   Open        132   0  31.33   4.2132  72.1356  48.09%

   63 Nebel, Juan            56   C   Open        121  10  27.16   4.0869  69.9732  46.65%

   64 Antic, Carlos         253   B   Open        129  40  22.09   4.0290  68.9819  45.99%

   65 Velasco, Ariel        269   D   Open        141   0  35.69   3.9507  67.6413  45.09%

   66 Jakob, Herbert        108   U   Open        132  20  28.49   3.9312  67.3074  44.87%

   67 Cornwall, Josh        275   C   Open        135   0  34.44   3.9199  67.1139  44.74%

   68 Weuster, Frank          3   U   Open        134  30  26.60   3.9098  66.9410  44.63%

   69 Nowak, George         150   B   Open        132  30  26.15   3.9006  66.7835  44.52%

   70 Thompson, James       137   A   Open        126  30  25.47   3.7691  64.5320  43.02%

   71 Edelberg, Georges     287   U   Open        142   0  37.76   3.7606  64.3865  42.92%

   72 Sites, Eric           297   A   Open        136  10  33.97   3.7092  63.5064  42.34%

   73 Aquino, Adelo         189   A   Open        131  10  33.25   3.6391  62.3062  41.54%

   74 Joseph, Randy         130   C   Open        131  30  27.76   3.6383  62.2925  41.53%

   75 Scott, John            54   B   Open        140  10  37.89   3.4310  58.7433  39.16%

   76 Sisson, Byron          80   A   Open        115  30  25.25   3.3663  57.6355  38.42%

   77 Thim, Anders           18   C   Open        133  30  31.50   3.2698  55.9833  37.32%

   78 Hansen, Fred           65   C   Open        130   0  39.96   3.2533  55.7008  37.13%

   79 Siira, Lee             47   B   Open        133   0  41.40   3.2126  55.0040  36.67%

   80 Graham, Neil           57   C   Open        124  10  35.98   3.1684  54.2472  36.16%

   81 Hornby, Walter        104   C   Open        124  20  32.97   3.1544  54.0075  36.01%

   82 Pellicori, Stephen    116   C   Open        136  10  41.07   3.0679  52.5265  35.02%

   83 Valentine, Mike        26   C   Open        130  30  32.85   3.0441  52.1191  34.75%

   84 Bailey, Jim           144   C   Open        114  10  35.05   2.9672  50.8024  33.87%

   85 McBride, Brad         101   B   Open        108  50  20.13   2.8813  49.3317  32.89%

   86 Mahoney, Richard       95   C   Open        130  30  36.47   2.7420  46.9467  31.30%

   87 Alfano, Cathy         230   B   Open        133  20  42.48   2.6601  45.5445  30.36%

   88 Renfro, Paul           74   B   Open        126  20  39.95   2.6533  45.4280  30.29%

   89 McHugh, Bernie        190   M   Open        119  50  26.54   2.5998  44.5120  29.67%

   90 Larson, Tanner        274   B   Open        124  40  32.58   2.5783  44.1439  29.43%

   91 Rao, Peter             90   B   Open        138  10  51.09   2.5054  42.8958  28.60%

   92 Keller, Robert         20   M   Open        123  60  25.20   2.5000  42.8033  28.54%

   93 Rosenberg, Shelly     167   D   Open        129  10  48.31   2.4633  42.1750  28.12%

   94 Price, Kelsey         123   U   Open        125  20  46.62   2.2523  38.5624  25.71%

   95 Geraci, Peter         273   U   Open        125  60  36.00   1.8056  30.9143  20.61%

   96 Eger, Robert           29   A   Open        112  70  24.51   1.7136  29.3391  19.56%

   97 Valentine, Mario       27   C   Open        128  20  63.24   1.7078  29.2398  19.49%

   98 Pfeiffer, Helen       213   D   Open        110  30  51.24   1.5613  26.7315  17.82%

   99 Graham, Ann            58   D   Open        131  30  68.70   1.4702  25.1718  16.78%

  100 Grecoe, Betsy          44   U   Open        132  20  81.25   1.3785  23.6018  15.73%

  101 Marchilena, Frank      38   C   Open        115  50  48.19   1.3488  23.0933  15.40%

  102 Chestnut, James         6   A   Open        103  70  24.86   1.3274  22.7269  15.15%

  103 Lester, Billy          91   A   Open        106  90  18.17   0.8806  15.0770  10.05%

  104 Grecoe, Dan            43   U   Open        101  90  37.97   0.2897   4.9601   3.31%

  105 Romig, John           276   U   Open         67 120  45.01   0.0000   0.0000   0.00%

  Tie Cori, Kent            118   B   Open         96 100  30.95   0.0000   0.0000   0.00%

  Tie Hall, James           199   C   Open        109 110  44.89   0.0000   0.0000   0.00%

 DQed Frahm, Jeff           151   B   Open        136   0  24.61   0.0000   0.0000   0.00%

 

Stage: 3  FLA ORANGES

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Michel, Jr., Max      281   GM  Open        143   0  19.41   7.3673 155.0000 100.00%

    2 Eusebio, KC           286   GM  Open        134   0  18.89   7.0937 149.2438  96.29%

    3 Murdock, Lesgar       177   GM  Open        146   0  21.55   6.7749 142.5365  91.96%

    4 Blum, Nicolas         205   U   Open        136  10  18.79   6.7057 141.0807  91.02%

    5 Coley, Shane          186   GM  Open        135   0  20.51   6.5822 138.4823  89.34%

    6 Tilley, Chris         204   GM  Open        141   0  21.63   6.5187 137.1464  88.48%

    7 Upchurch, Clint       162   GM  Open        147   0  22.77   6.4559 135.8251  87.63%

    8 Selvetti, Mike        152   M   Open        146   0  23.87   6.1165 128.6845  83.02%

    9 Hado, Bassilios       179   A   Open        137   0  23.20   5.9052 124.2390  80.15%

   10 Makkos, Dean          307   GM  Open        133   0  23.24   5.7229 120.4036  77.68%

   11 Griffin, Brad          85   GM  Open        137  10  22.72   5.5898 117.6033  75.87%

   12 Keller, Robert         20   M   Open        139   0  25.14   5.5290 116.3242  75.05%

   13 Lopes, Raymond         24   GM  Open        133   0  24.15   5.5072 115.8655  74.75%

   14 Miguez, Ridge         172   B   Open        139   0  25.89   5.3689 112.9558  72.87%

   15 Dimaculangan, Lee     282   GM  Open        135   0  25.18   5.3614 112.7980  72.77%

   16 Rodillas, Roel        115   U   Open        142   0  26.58   5.3424 112.3983  72.52%

   17 Vilacha, David        259   U   Open        141   0  26.55   5.3107 111.7314  72.08%

   18 Dennis, Steve         148   M   Open        138   0  26.18   5.2712 110.9003  71.55%

   19 Jakob, Herbert        108   U   Open        143   0  27.26   5.2458 110.3659  71.20%

   20 Cruz, Jr, Frank       288   GM  Open        132  20  21.40   5.2336 110.1093  71.04%

   21 Travers, Jack         315   M   Open        134   0  25.68   5.2181 109.7832  70.83%

   22 DeLaRosa, Rogelio     268   A   Open        144  10  25.73   5.2079 109.5686  70.69%

   23 Hand, Jim               8   M   Open        142   0  27.58   5.1487 108.3231  69.89%

   24 Pardue, Carey         267   B   Open        131   0  25.47   5.1433 108.2095  69.81%

   25 Londrigan, Bob        224   GM  Open        140   0  27.25   5.1376 108.0895  69.74%

   26 Jones, Rebecca        220   A   Open        137   0  26.71   5.1292 107.9128  69.62%

   27 Cowell, Lance          87   A   Open        136   0  26.59   5.1147 107.6077  69.42%

   28 Bright, Norman        193   M   Open        144   0  28.33   5.0830 106.9408  68.99%

   29 Nowak, George         150   B   Open        141   0  27.75   5.0811 106.9008  68.97%

   30 Lester, Billy          91   A   Open        130  10  23.68   5.0676 106.6168  68.79%

   31 Jimenea, Eddie        266   M   Open        145   0  28.68   5.0558 106.3685  68.62%

   32 Brister, Johnny       188   GM  Open        132  10  24.19   5.0434 106.1077  68.46%

   33 Smith, Richard         13   A   Open        139   0  27.68   5.0217 105.6511  68.16%

   34 Reinders, Glyn          4   A   Open        144   0  29.18   4.9349 103.8249  66.98%

   35 Lee, John             178   B   Open        144   0  29.39   4.8996 103.0823  66.50%

   36 DeChesse, Laurent     263   U   Open        141   0  28.93   4.8738 102.5395  66.15%

   37 Paul, Kenneth         146   B   Open        135   0  27.80   4.8561 102.1671  65.91%

   38 Antic, Carlos         253   B   Open        139  10  26.60   4.8496 102.0303  65.83%

   39 Norman, Jim           293   B   Open        139   0  29.03   4.7882 100.7385  64.99%

   40 Cochran, Kaci         214   B   Open        137   0  28.63   4.7852 100.6754  64.95%

   41 Uy, Randee            183   M   Open        134  10  26.10   4.7510  99.9559  64.49%

   42 McHugh, Bernie        190   M   Open        136   0  28.68   4.7420  99.7665  64.37%

   43 Uy, Dundee            184   B   Open        135  10  26.37   4.7402  99.7287  64.34%

   44 Auger, Michael        258   M   Open        136  10  26.64   4.7297  99.5078  64.20%

   45 Chestnut, James         6   A   Open        139   0  29.41   4.7263  99.4362  64.15%

   46 Cutler, Andrew        129   C   Open        143   0  30.59   4.6747  98.3506  63.45%

   47 Elrod, Ronnie          12   M   Open        136   0  29.31   4.6401  97.6227  62.98%

   48 Little, Martin         70   B   Open        143   0  30.85   4.6353  97.5217  62.92%

   49 Williams, Chuck       191   A   Open        137   0  30.34   4.5155  95.0012  61.29%

   50 Bordwell, Cliff        48   B   Open        132   0  29.28   4.5082  94.8476  61.19%

   51 Ramirez, Eddy         251   A   Open        143   0  32.01   4.4674  93.9892  60.64%

   52 Marcaida, John        329   M   Open        127  20  24.24   4.4142  92.8700  59.92%

   53 Weuster, Frank          3   U   Open        130  20  25.31   4.3461  91.4372  58.99%

   54 Butler, Jim             7   A   Open        124  10  27.59   4.1319  86.9307  56.08%

   55 Glas, Thomas          132   U   Open        139  20  29.27   4.0656  85.5358  55.18%

   56 Theinert, Fritz       212   B   Open        134  20  28.99   3.9324  82.7334  53.38%

   57 Saenz, Ricardo        235   U   Open        123  10  28.74   3.9318  82.7208  53.37%

   58 Llanes, Leo            10   M   Open        139   0  35.41   3.9254  82.5862  53.28%

   59 Joseph, Randy         130   C   Open        141  10  33.43   3.9186  82.4431  53.19%

   60 Rosenberg, Ross       168   B   Open        134  10  31.75   3.9055  82.1675  53.01%

   61 Pitel, Matt           303   A   Open        130  20  28.24   3.8952  81.9508  52.87%

   62 Oliver, Peter         226   A   Open        140  10  33.83   3.8427  80.8462  52.16%

   63 Carby, Bruce          136   A   Open        142   0  37.10   3.8275  80.5264  51.95%

   64 Scott, John            54   B   Open        138   0  36.54   3.7767  79.4577  51.26%

   65 Grujic, Mike          160   M   Open        128  20  28.99   3.7254  78.3784  50.57%

   66 VanBlaricum, Sue       84   B   Open        132  20  30.67   3.6518  76.8299  49.57%

   67 Cornwall, Josh        275   C   Open        133  10  33.98   3.6198  76.1567  49.13%

   68 McBride, Brad         101   B   Open        125  30  26.29   3.6135  76.0241  49.05%

   69 Rao, Peter             90   B   Open        139   0  38.55   3.6057  75.8600  48.94%

   70 Thompson, James       137   A   Open        129  10  34.78   3.4215  71.9846  46.44%

   71 Graham, Neil           57   C   Open        141   0  41.44   3.4025  71.5849  46.18%

   72 Eger, Robert           29   A   Open        119  30  26.22   3.3944  71.4145  46.07%

   73 Cahas, Jorge          247   C   Open        144  10  40.75   3.2883  69.1823  44.63%

   74 Mahoney, Richard       95   C   Open        135  30  32.70   3.2110  67.5560  43.58%

   75 Cori, Kent            118   B   Open        129  20  34.15   3.1918  67.1520  43.32%

   76 Hansen, Fred           65   C   Open        133   0  41.71   3.1887  67.0868  43.28%

   77 Thim, Anders           18   C   Open        144   0  46.93   3.0684  64.5558  41.65%

   78 Aquino, Adelo         189   A   Open        128  20  35.25   3.0638  64.4590  41.59%

   79 Geraci, Peter         273   U   Open        146   0  50.12   2.9130  61.2864  39.54%

   80 Cayonte, Jerwin       320   B   Open        124  40  28.93   2.9036  61.0886  39.41%

   81 Siira, Lee             47   B   Open        131  10  43.63   2.7733  58.3472  37.64%

   82 Bailey, Jim           144   C   Open        120  30  32.60   2.7607  58.0821  37.47%

   83 Larson, Tanner        274   B   Open        118  50  24.82   2.7397  57.6403  37.19%

   84 Alfano, Cathy         230   B   Open        132  20  41.47   2.7007  56.8198  36.66%

   85 Sisson, Byron          80   A   Open        119  40  29.45   2.6825  56.4369  36.41%

   86 Hall, James           199   C   Open        132  20  42.23   2.6521  55.7973  36.00%

   87 Velasco, Ariel        269   D   Open        129  20  42.52   2.5635  53.9333  34.80%

   88 Hornby, Walter        104   C   Open        116  30  34.07   2.5242  53.1064  34.26%

   89 Pellicori, Stephen    116   C   Open        113  20  37.65   2.4701  51.9682  33.53%

   90 Gonzelas, Jose        246   U   Open        114  40  32.46   2.2797  47.9624  30.94%

   91 Graham, Ann            58   D   Open        140   0  61.50   2.2764  47.8930  30.90%

   92 Valentine, Mike        26   C   Open        123  40  37.86   2.1923  46.1236  29.76%

   93 Valentine, Mario       27   C   Open        137  20  54.87   2.1323  44.8613  28.94%

   94 Reibl, Timo           109   U   Open        124  60  30.87   2.0732  43.6179  28.14%

   95 Nebel, Juan            56   C   Open        110  40  33.94   2.0625  43.3928  28.00%

   96 Marchilena, Frank      38   C   Open        131  30  49.50   2.0404  42.9278  27.70%

   97 Korytko, Anthony      156   C   Open        124  40  41.91   2.0043  42.1683  27.21%

   98 Edelberg, Georges     287   U   Open        127  40  46.33   1.8778  39.5069  25.49%

   99 Goodman, Paul          55   B   Open        113  40  39.41   1.8523  38.9704  25.14%

  100 Renfro, Paul           74   B   Open        125  50  41.38   1.8125  38.1330  24.60%

  101 Grecoe, Dan            43   U   Open        131  40  53.94   1.6871  35.4948  22.90%

  102 Grecoe, Betsy          44   U   Open        126  30  63.55   1.5106  31.7814  20.50%

  103 Price, Kelsey         123   U   Open        122  40  54.71   1.4988  31.5331  20.34%

  104 Pfeiffer, Helen       213   D   Open        119  30  62.09   1.4334  30.1572  19.46%

  105 Sites, Eric           297   A   Open        110  60  41.68   1.1996  25.2383  16.28%

  106 Rosenberg, Shelly     167   D   Open        107  50  52.60   1.0837  22.7999  14.71%

  107 Romig, John           276   U   Open         86  80  61.29   0.0979   2.0597   1.33%

 DQed Frahm, Jeff           151   B   Open        139   0  25.65   0.0000   0.0000   0.00%

 

