
2010 FLORIDA OPEN
Match Date: 2/21/2010
Stage: 1 FINAL OPTION
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 deGracia, Jeffrey 333 M Limited 10 149 0 29.42 5.0646 160.0000 100.00%
2 Kadlecsik, Steve 274 U Limited 10 152 0 31.83 4.7754 150.8636 94.29%
3 Bodkin, Jim 50 A Limited 10 148 0 31.10 4.7588 150.3392 93.96%
4 Smith, Billy 66 C Limited 10 144 0 31.47 4.5758 144.5579 90.35%
5 Hansen, Sean 36 B Limited 10 143 0 31.56 4.5311 143.1458 89.47%
6 Nardi, Frank 107 U Limited 10 138 0 31.34 4.4033 139.1083 86.94%
7 Bradshaw, Kevin 297 A Limited 10 151 0 35.21 4.2886 135.4847 84.68%
8 Lee, Michael 38 U Limited 10 138 0 32.23 4.2817 135.2668 84.54%
9 Nicolaidis, Michael 104 B Limited 10 132 20 30.33 3.6927 116.6592 72.91%
10 Ella, Shawn 13 U Limited 10 147 10 39.83 3.4396 108.6633 67.91%
11 Hudson, Robbin 179 B Limited 10 131 30 31.10 3.2476 102.5976 64.12%
12 Smith, Ben 184 C Limited 10 134 20 36.29 3.1414 99.2426 62.03%
13 Maidment, Ronald 14 U Limited 10 141 0 46.00 3.0652 96.8353 60.52%
14 Koon, Jason 234 GM Limited 10 141 20 39.64 3.0525 96.4341 60.27%
15 Martin, James 228 C Limited 10 138 30 36.52 2.9573 93.4265 58.39%
16 Britney, David 40 U Limited 10 137 10 50.30 2.5249 79.7662 49.85%
17 Richards, Tim 60 C Limited 10 142 20 54.82 2.2255 70.3076 43.94%
18 Hubbard, Scotty 109 C Limited 10 133 40 46.10 2.0174 63.7334 39.83%
19 Kearney, Ron 191 D Limited 10 151 10 73.70 1.9132 60.4415 37.78%
20 Rhoades, Marty 45 C Limited 10 130 20 58.00 1.8966 59.9171 37.45%
21 Nichelson, Rex 124 D Limited 10 136 20 64.05 1.8111 57.2160 35.76%
Stage: 2 SO U THINK U CAN SHOOT/DANCE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 deGracia, Jeffrey 333 M Limited 10 140 0 29.40 4.7619 160.0000 100.00%
2 Koon, Jason 234 GM Limited 10 149 10 29.30 4.7440 159.3986 99.62%
3 Hansen, Sean 36 B Limited 10 148 0 32.89 4.4998 151.1934 94.50%
4 Bodkin, Jim 50 A Limited 10 147 0 33.21 4.4264 148.7272 92.95%
5 Bradshaw, Kevin 297 A Limited 10 151 0 43.14 3.5002 117.6068 73.50%
6 Nicolaidis, Michael 104 B Limited 10 126 20 30.81 3.4404 115.5976 72.25%
7 Kadlecsik, Steve 274 U Limited 10 144 10 41.63 3.2188 108.1518 67.59%
8 Nardi, Frank 107 U Limited 10 131 10 39.69 3.0486 102.4331 64.02%
9 Hudson, Robbin 179 B Limited 10 140 20 41.62 2.8832 96.8756 60.55%
10 Hubbard, Scotty 109 C Limited 10 135 30 38.15 2.7523 92.4774 57.80%
11 Ella, Shawn 13 U Limited 10 129 20 39.87 2.7339 91.8591 57.41%
12 Britney, David 40 U Limited 10 143 20 47.33 2.5988 87.3198 54.57%
13 Smith, Ben 184 C Limited 10 130 40 35.48 2.5366 85.2298 53.27%
14 Smith, Billy 66 C Limited 10 134 20 45.10 2.5277 84.9308 53.08%
15 Martin, James 228 C Limited 10 133 10 54.99 2.2368 75.1566 46.97%
16 Maidment, Ronald 14 U Limited 10 132 40 43.69 2.1057 70.7516 44.22%
17 Nichelson, Rex 124 D Limited 10 142 0 102.05 1.3915 46.7544 29.22%
18 Richards, Tim 60 C Limited 10 136 20 87.23 1.3298 44.6813 27.93%
19 Lee, Michael 38 U Limited 10 111 70 33.24 1.2335 41.4456 25.90%
20 Rhoades, Marty 45 C Limited 10 111 30 77.76 1.0417 35.0012 21.88%
21 Kearney, Ron 191 D Limited 10 121 70 76.41 0.6675 22.4280 14.02%
Stage: 3 FLORIDA ORANGES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Koon, Jason 234 GM Limited 10 148 0 29.69 4.9848 160.0000 100.00%
2 Bodkin, Jim 50 A Limited 10 145 0 31.46 4.6090 147.9377 92.46%
3 Hansen, Sean 36 B Limited 10 131 10 26.52 4.5626 146.4484 91.53%
4 deGracia, Jeffrey 333 M Limited 10 147 0 32.41 4.5356 145.5818 90.99%
5 Bradshaw, Kevin 297 A Limited 10 148 0 33.68 4.3943 141.0464 88.15%
6 Nardi, Frank 107 U Limited 10 144 0 34.41 4.1848 134.3219 83.95%
7 Kadlecsik, Steve 274 U Limited 10 139 0 36.20 3.8398 123.2483 77.03%
8 Hudson, Robbin 179 B Limited 10 152 0 40.58 3.7457 120.2279 75.14%
9 Smith, Billy 66 C Limited 10 132 10 34.38 3.5486 113.9015 71.19%
10 Hubbard, Scotty 109 C Limited 10 139 0 40.37 3.4432 110.5184 69.07%
11 Nicolaidis, Michael 104 B Limited 10 139 0 42.25 3.2899 105.5978 66.00%
12 Smith, Ben 184 C Limited 10 138 10 42.50 3.0118 96.6715 60.42%
13 Britney, David 40 U Limited 10 127 20 41.51 2.5777 82.7379 51.71%
14 Martin, James 228 C Limited 10 114 20 36.96 2.5433 81.6338 51.02%
15 Ella, Shawn 13 U Limited 10 135 10 54.37 2.2991 73.7955 46.12%
16 Maidment, Ronald 14 U Limited 10 129 20 52.80 2.0644 66.2622 41.41%
17 Lee, Michael 38 U Limited 10 109 40 41.17 1.6760 53.7955 33.62%
18 Rhoades, Marty 45 C Limited 10 110 20 76.12 1.1823 37.9490 23.72%
19 Nichelson, Rex 124 D Limited 10 128 20 124.01 0.8709 27.9538 17.47%
20 Richards, Tim 60 C Limited 10 111 40 119.24 0.5954 19.1109 11.94%
21 Kearney, Ron 191 D Limited 10 100 130 80.41 0.0000 0.0000 0.00%
Stage: 4 JIMMIE'S CLOSET
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hansen, Sean 36 B Limited 10 152 0 22.85 6.6521 160.0000 100.00%
2 deGracia, Jeffrey 333 M Limited 10 144 0 22.74 6.3325 152.3128 95.20%
3 Bodkin, Jim 50 A Limited 10 154 0 25.14 6.1257 147.3387 92.09%
4 Bradshaw, Kevin 297 A Limited 10 154 0 25.80 5.9690 143.5697 89.73%
5 Nicolaidis, Michael 104 B Limited 10 148 0 26.58 5.5681 133.9270 83.70%
6 Koon, Jason 234 GM Limited 10 157 0 28.21 5.5654 133.8621 83.66%
7 Kadlecsik, Steve 274 U Limited 10 152 0 27.97 5.4344 130.7112 81.69%
8 Hudson, Robbin 179 B Limited 10 154 0 28.35 5.4321 130.6559 81.66%
9 Nardi, Frank 107 U Limited 10 147 0 30.77 4.7774 114.9087 71.82%
10 Lee, Michael 38 U Limited 10 139 0 30.76 4.5189 108.6911 67.93%
11 Hubbard, Scotty 109 C Limited 10 151 0 35.14 4.2971 103.3562 64.60%
12 Britney, David 40 U Limited 10 146 0 34.43 4.2405 101.9949 63.75%
13 Smith, Billy 66 C Limited 10 143 0 33.86 4.2233 101.5812 63.49%
14 Smith, Ben 184 C Limited 10 141 0 33.60 4.1964 100.9341 63.08%
15 Martin, James 228 C Limited 10 142 0 35.22 4.0318 96.9751 60.61%
16 Ella, Shawn 13 U Limited 10 149 0 41.77 3.5672 85.8003 53.63%
17 Maidment, Ronald 14 U Limited 10 153 0 45.54 3.3597 80.8094 50.51%
18 Rhoades, Marty 45 C Limited 10 146 0 50.55 2.8882 69.4686 43.42%
19 Richards, Tim 60 C Limited 10 151 0 56.67 2.6645 64.0880 40.06%
20 Kearney, Ron 191 D Limited 10 143 0 63.13 2.2652 54.4838 34.05%
21 Nichelson, Rex 124 D Limited 10 154 0 75.90 2.0290 48.8026 30.50%
Stage: 5 STEEL FIRST
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Koon, Jason 234 GM Limited 10 159 0 27.85 5.7092 165.0000 100.00%
2 Hansen, Sean 36 B Limited 10 156 0 27.43 5.6872 164.3642 99.61%
3 deGracia, Jeffrey 333 M Limited 10 155 0 28.29 5.4790 158.3471 95.97%
4 Bradshaw, Kevin 297 A Limited 10 155 0 29.95 5.1753 149.5699 90.65%
5 Nicolaidis, Michael 104 B Limited 10 145 10 29.06 4.6456 134.2612 81.37%
6 Kadlecsik, Steve 274 U Limited 10 150 0 32.45 4.6225 133.5936 80.97%
7 Smith, Billy 66 C Limited 10 141 0 30.54 4.6169 133.4317 80.87%
8 Hubbard, Scotty 109 C Limited 10 153 0 35.97 4.2535 122.9292 74.50%
9 Bodkin, Jim 50 A Limited 10 140 10 32.65 3.9816 115.0711 69.74%
10 Hudson, Robbin 179 B Limited 10 149 10 36.11 3.8493 111.2475 67.42%
11 Nardi, Frank 107 U Limited 10 142 20 32.01 3.8113 110.1493 66.76%
12 Lee, Michael 38 U Limited 10 133 20 31.80 3.5535 102.6987 62.24%
13 Britney, David 40 U Limited 10 141 10 46.13 2.8398 82.0723 49.74%
14 Smith, Ben 184 C Limited 10 126 30 38.65 2.4838 71.7836 43.51%
15 Rhoades, Marty 45 C Limited 10 136 10 58.29 2.1616 62.4718 37.86%
16 Richards, Tim 60 C Limited 10 152 0 74.00 2.0541 59.3650 35.98%
17 Nichelson, Rex 124 D Limited 10 147 0 73.83 1.9911 57.5442 34.88%
18 Kearney, Ron 191 D Limited 10 138 20 88.96 1.3264 38.3339 23.23%
19 Ella, Shawn 13 U Limited 10 132 70 51.90 1.1946 34.5248 20.92%
20 Maidment, Ronald 14 U Limited 10 117 70 40.25 1.1677 33.7474 20.45%
21 Martin, James 228 C Limited 10 122 90 37.09 0.8628 24.9355 15.11%
DQed Hattrup, Scott 281 C Limited 10 152 0 47.56 0.0000 0.0000 0.00%
Stage: 6 BLACK & TAN
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hansen, Sean 36 B Limited 10 135 0 23.22 5.8140 150.0000 100.00%
2 deGracia, Jeffrey 333 M Limited 10 141 0 25.97 5.4293 140.0748 93.38%
3 Bradshaw, Kevin 297 A Limited 10 139 0 27.55 5.0454 130.1703 86.78%
4 Koon, Jason 234 GM Limited 10 139 0 27.56 5.0435 130.1213 86.75%
5 Bodkin, Jim 50 A Limited 10 133 0 28.94 4.5957 118.5681 79.05%
6 Kadlecsik, Steve 274 U Limited 10 124 10 25.21 4.5220 116.6667 77.78%
7 Nicolaidis, Michael 104 B Limited 10 130 10 29.54 4.0623 104.8065 69.87%
8 Maidment, Ronald 14 U Limited 10 133 10 31.92 3.8534 99.4169 66.28%
9 Hudson, Robbin 179 B Limited 10 140 0 36.75 3.8095 98.2843 65.52%
10 Hubbard, Scotty 109 C Limited 10 140 0 40.81 3.4305 88.5062 59.00%
11 Smith, Billy 66 C Limited 10 118 10 34.72 3.1106 80.2528 53.50%
12 Martin, James 228 C Limited 10 127 10 37.79 3.0961 79.8787 53.25%
13 Britney, David 40 U Limited 10 126 0 42.30 2.9787 76.8498 51.23%
14 Nardi, Frank 107 U Limited 10 116 20 33.15 2.8959 74.7136 49.81%
15 Smith, Ben 184 C Limited 10 119 20 34.69 2.8538 73.6275 49.08%
16 Richards, Tim 60 C Limited 10 128 0 52.47 2.4395 62.9386 41.96%
17 Ella, Shawn 13 U Limited 10 114 40 34.97 2.1161 54.5949 36.40%
18 Lee, Michael 38 U Limited 10 102 50 25.77 2.0179 52.0614 34.71%
19 Kearney, Ron 191 D Limited 10 119 10 73.46 1.4838 38.2817 25.52%
20 Nichelson, Rex 124 D Limited 10 111 30 71.04 1.1402 29.4169 19.61%
21 Rhoades, Marty 45 C Limited 10 94 40 51.33 1.0520 27.1414 18.09%
DQed Hattrup, Scott 281 C Limited 10 137 0 38.30 0.0000 0.0000 0.00%
Stage: 7 YOU CAN DO IT!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bradshaw, Kevin 297 A Limited 10 129 10 20.52 5.7992 155.0000 100.00%
2 Bodkin, Jim 50 A Limited 10 139 0 27.22 5.1065 136.4856 88.06%
3 deGracia, Jeffrey 333 M Limited 10 146 0 29.66 4.9225 131.5677 84.88%
4 Hansen, Sean 36 B Limited 10 129 0 29.90 4.3144 115.3145 74.40%
5 Kadlecsik, Steve 274 U Limited 10 132 20 28.43 3.9395 105.2943 67.93%
6 Hudson, Robbin 179 B Limited 10 130 10 31.21 3.8449 102.7658 66.30%
7 Hubbard, Scotty 109 C Limited 10 135 0 38.62 3.4956 93.4298 60.28%
8 Nardi, Frank 107 U Limited 10 127 10 33.83 3.4585 92.4382 59.64%
9 Koon, Jason 234 GM Limited 10 134 30 30.45 3.4154 91.2862 58.89%
10 Smith, Billy 66 C Limited 10 126 10 37.05 3.1309 83.6821 53.99%
11 Lee, Michael 38 U Limited 10 127 0 42.72 2.9728 79.4565 51.26%
12 Britney, David 40 U Limited 10 131 30 35.90 2.8134 75.1961 48.51%
13 Nicolaidis, Michael 104 B Limited 10 119 40 31.57 2.5024 66.8837 43.15%
14 Ella, Shawn 13 U Limited 10 129 30 42.12 2.3504 62.8211 40.53%
15 Smith, Ben 184 C Limited 10 115 20 41.99 2.2624 60.4690 39.01%
16 Martin, James 228 C Limited 10 114 60 30.52 1.7693 47.2895 30.51%
17 Richards, Tim 60 C Limited 10 126 40 58.23 1.4769 39.4743 25.47%
18 Nichelson, Rex 124 D Limited 10 120 40 66.38 1.2052 32.2124 20.78%
19 Kearney, Ron 191 D Limited 10 116 50 64.85 1.0177 27.2009 17.55%
20 Maidment, Ronald 14 U Limited 10 98 70 45.14 0.6203 16.5793 10.70%
21 Rhoades, Marty 45 C Limited 10 97 70 48.37 0.5582 14.9195 9.63%
DQed Hattrup, Scott 281 C Limited 10 133 10 40.40 0.0000 0.0000 0.00%
Stage: 8 THREE SWINGERS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 deGracia, Jeffrey 333 M Limited 10 142 0 28.13 5.0480 150.0000 100.00%
2 Koon, Jason 234 GM Limited 10 136 0 27.82 4.8886 145.2635 96.84%
3 Hansen, Sean 36 B Limited 10 142 0 29.44 4.8234 143.3261 95.55%
4 Bradshaw, Kevin 297 A Limited 10 133 10 29.18 4.2152 125.2536 83.50%
5 Smith, Ben 184 C Limited 10 129 0 33.36 3.8669 114.9039 76.60%
6 Lee, Michael 38 U Limited 10 128 0 33.34 3.8392 114.0808 76.05%
7 Bodkin, Jim 50 A Limited 10 132 10 31.92 3.8221 113.5727 75.72%
8 Hudson, Robbin 179 B Limited 10 132 20 30.33 3.6927 109.7276 73.15%
9 Kadlecsik, Steve 274 U Limited 10 133 10 34.01 3.6166 107.4663 71.64%
10 Maidment, Ronald 14 U Limited 10 130 10 35.97 3.3361 99.1313 66.09%
11 Smith, Billy 66 C Limited 10 126 10 36.85 3.1479 93.5390 62.36%
12 Hubbard, Scotty 109 C Limited 10 135 10 39.89 3.1336 93.1141 62.08%
13 Nicolaidis, Michael 104 B Limited 10 132 20 36.87 3.0377 90.2645 60.18%
14 Ella, Shawn 13 U Limited 10 123 40 33.81 2.4549 72.9467 48.63%
15 Nardi, Frank 107 U Limited 10 120 40 34.34 2.3296 69.2235 46.15%
16 Richards, Tim 60 C Limited 10 146 0 63.92 2.2841 67.8714 45.25%
17 Kearney, Ron 191 D Limited 10 134 10 60.37 2.0540 61.0341 40.69%
18 Nichelson, Rex 124 D Limited 10 128 10 68.36 1.7262 51.2936 34.20%
19 Britney, David 40 U Limited 10 114 50 41.91 1.5271 45.3774 30.25%
20 Martin, James 228 C Limited 10 119 60 42.39 1.3918 41.3570 27.57%
21 Rhoades, Marty 45 C Limited 10 116 20 71.23 1.3477 40.0466 26.70%
DQed Hattrup, Scott 281 C Limited 10 138 0 47.41 0.0000 0.0000 0.00%
Stage: 9 ANDY'S DOOR
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bradshaw, Kevin 297 A Limited 10 144 0 20.24 7.1146 150.0000 100.00%
2 Koon, Jason 234 GM Limited 10 141 0 20.49 6.8814 145.0833 96.72%
3 deGracia, Jeffrey 333 M Limited 10 145 0 22.27 6.5110 137.2741 91.52%
4 Hansen, Sean 36 B Limited 10 138 0 22.71 6.0766 128.1154 85.41%
5 Bodkin, Jim 50 A Limited 10 141 0 23.56 5.9847 126.1779 84.12%
6 Kadlecsik, Steve 274 U Limited 10 142 0 23.98 5.9216 124.8475 83.23%
7 Smith, Billy 66 C Limited 10 139 0 23.73 5.8576 123.4982 82.33%
8 Nicolaidis, Michael 104 B Limited 10 136 0 24.50 5.5510 117.0340 78.02%
9 Hudson, Robbin 179 B Limited 10 142 0 26.20 5.4198 114.2678 76.18%
10 Smith, Ben 184 C Limited 10 135 0 26.62 5.0714 106.9224 71.28%
11 Martin, James 228 C Limited 10 134 10 27.08 4.5790 96.5409 64.36%
12 Hubbard, Scotty 109 C Limited 10 144 10 30.52 4.3906 92.5688 61.71%
13 Nardi, Frank 107 U Limited 10 135 10 30.92 4.0427 85.2339 56.82%
14 Britney, David 40 U Limited 10 132 10 33.09 3.6869 77.7324 51.82%
15 Lee, Michael 38 U Limited 10 125 0 34.36 3.6380 76.7014 51.13%
16 Ella, Shawn 13 U Limited 10 128 40 29.87 2.9461 62.1138 41.41%
17 Kearney, Ron 191 D Limited 10 141 0 51.00 2.7647 58.2893 38.86%
18 Maidment, Ronald 14 U Limited 10 119 40 28.75 2.7478 57.9330 38.62%
19 Richards, Tim 60 C Limited 10 143 0 55.26 2.5878 54.5596 36.37%
20 Rhoades, Marty 45 C Limited 10 116 10 42.34 2.5035 52.7823 35.19%
21 Nichelson, Rex 124 D Limited 10 129 10 58.81 2.0235 42.6623 28.44%
DQed Hattrup, Scott 281 C Limited 10 139 0 32.13 0.0000 0.0000 0.00%
Stage: 10 PULL IT & WEEP
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hansen, Sean 36 B Limited 10 143 0 26.66 5.3638 150.0000 100.00%
2 Koon, Jason 234 GM Limited 10 141 0 26.45 5.3308 149.0771 99.38%
3 Bodkin, Jim 50 A Limited 10 136 0 28.55 4.7636 133.2153 88.81%
4 deGracia, Jeffrey 333 M Limited 10 138 10 27.15 4.7145 131.8422 87.89%
5 Maidment, Ronald 14 U Limited 10 137 0 31.33 4.3728 122.2864 81.52%
6 Hudson, Robbin 179 B Limited 10 135 0 31.15 4.3339 121.1986 80.80%
7 Bradshaw, Kevin 297 A Limited 10 126 20 26.11 4.0597 113.5305 75.69%
8 Nicolaidis, Michael 104 B Limited 10 129 20 27.12 4.0192 112.3979 74.93%
9 Nardi, Frank 107 U Limited 10 126 10 29.54 3.9269 109.8167 73.21%
10 Kadlecsik, Steve 274 U Limited 10 127 20 29.95 3.5726 99.9086 66.61%
11 Smith, Billy 66 C Limited 10 126 10 35.72 3.2475 90.8171 60.54%
12 Lee, Michael 38 U Limited 10 113 20 29.15 3.1904 89.2203 59.48%
13 Ella, Shawn 13 U Limited 10 135 10 40.92 3.0547 85.4254 56.95%
14 Smith, Ben 184 C Limited 10 116 20 31.76 3.0227 84.5306 56.35%
15 Martin, James 228 C Limited 10 124 0 41.06 3.0200 84.4551 56.30%
16 Hubbard, Scotty 109 C Limited 10 125 40 40.12 2.1186 59.2472 39.50%
17 Britney, David 40 U Limited 10 119 40 38.69 2.0419 57.1022 38.07%
18 Nichelson, Rex 124 D Limited 10 140 0 70.65 1.9816 55.4159 36.94%
19 Richards, Tim 60 C Limited 10 138 0 72.09 1.9143 53.5339 35.69%
20 Kearney, Ron 191 D Limited 10 114 40 51.21 1.4450 40.4098 26.94%
21 Rhoades, Marty 45 C Limited 10 93 30 44.68 1.4100 39.4310 26.29%
DQed Hattrup, Scott 281 C Limited 10 144 0 44.58 0.0000 0.0000 0.00%
Printed: 02/22/2010 8:00 AM