
2010 FLORIDA OPEN
Match Date: 2/21/2010
Stage: 1 FINAL OPTION
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Burrell, Mike 106 GM Limited 152 0 25.55 5.9491 160.0000 100.00%
2 Henriques, Orville 54 M Limited 148 0 25.93 5.7077 153.5076 95.94%
3 Haugli, Steinar 42 A Limited 147 0 25.88 5.6801 152.7653 95.48%
4 Keen, Chris 67 M Limited 155 0 27.46 5.6446 151.8105 94.88%
5 Puentes, Ted 187 GM Limited 144 20 22.21 5.5831 150.1565 93.85%
6 Abbate, Jessie 233 M Limited 145 0 26.09 5.5577 149.4734 93.42%
7 Smith, Shannon 304 GM Limited 143 10 24.07 5.5256 148.6100 92.88%
8 Sansour, Yousef 294 M Limited 151 0 29.19 5.1730 139.1269 86.95%
9 Bordwell, Cliff 47 B Limited 147 0 28.52 5.1543 138.6240 86.64%
10 Smith, Richard 88 A Limited 142 0 27.57 5.1505 138.5218 86.58%
11 Rutherford, Chad 178 M Limited 149 0 29.16 5.1097 137.4245 85.89%
12 Gerard, Joel 29 U Limited 141 0 27.74 5.0829 136.7037 85.44%
13 Collins, Bronson 165 M Limited 141 10 25.79 5.0795 136.6123 85.38%
14 Noyes, Scott 238 B Limited 144 0 28.73 5.0122 134.8022 84.25%
15 Penso, Mario 217 U Limited 142 10 26.38 5.0038 134.5763 84.11%
16 Abbate, Billy 232 M Limited 139 0 28.63 4.8550 130.5744 81.61%
17 VanBlaricum, Rick 122 A Limited 137 10 26.23 4.8418 130.2194 81.39%
18 Pignato, Tony 336 A Limited 144 10 27.71 4.8358 130.0580 81.29%
19 Parisi, Charles 301 B Limited 150 0 32.07 4.6773 125.7952 78.62%
20 Simon, Brett 31 A Limited 149 10 30.10 4.6179 124.1976 77.62%
21 Kibert, Charles 198 A Limited 146 0 32.21 4.5328 121.9089 76.19%
22 Padilla, Jose 151 U Limited 144 10 29.58 4.5301 121.8362 76.15%
23 Brown, Jerry 243 GM Limited 136 20 26.18 4.4309 119.1683 74.48%
24 Roush, Darryl 160 B Limited 136 0 31.05 4.3800 117.7993 73.62%
25 Novak, Bob 125 A Limited 152 0 34.77 4.3716 117.5734 73.48%
26 Lipscomb, Dan 30 B Limited 152 0 35.27 4.3096 115.9059 72.44%
27 Dilworth, Keith 186 M Limited 134 20 26.56 4.2922 115.4380 72.15%
28 Collins, Duane 164 B Limited 152 0 35.60 4.2697 114.8328 71.77%
29 Ssaputo, Roberto 342 U Limited 145 10 33.05 4.0847 109.8573 68.66%
30 Coley, Rocky 206 A Limited 129 20 26.69 4.0839 109.8358 68.65%
31 Wack, James 9 C Limited 141 10 32.14 4.0759 109.6206 68.51%
32 Battistel, Roberto 216 U Limited 135 20 29.05 3.9587 106.4685 66.54%
33 Leightom, O'Neill 92 B Limited 136 0 34.42 3.9512 106.2668 66.42%
34 Bernard, Dan 201 C Limited 145 10 34.45 3.9187 105.3927 65.87%
35 Perez, Wilmer 4 U Limited 131 10 30.93 3.9121 105.2152 65.76%
36 Melean, Hendrick 312 U Limited 131 10 31.20 3.8782 104.3035 65.19%
37 Dammers, John 82 U Limited 143 0 36.98 3.8670 104.0023 65.00%
38 Leon, Noe 3 B Limited 142 20 31.79 3.8377 103.2143 64.51%
39 Wilcox, Ken 318 C Limited 148 0 38.84 3.8105 102.4827 64.05%
40 Paxson, Todd 226 A Limited 141 10 35.13 3.7290 100.2908 62.68%
41 Chin, Andre 84 U Limited 140 20 32.42 3.7014 99.5485 62.22%
42 Collins, Steve 295 C Limited 139 10 34.93 3.6931 99.3253 62.08%
43 Cox, Chester 58 B Limited 146 0 39.55 3.6915 99.2822 62.05%
44 Brickner, Peter 222 C Limited 148 0 40.29 3.6734 98.7954 61.75%
45 Livingston, Aaron 324 B Limited 127 10 31.93 3.6643 98.5507 61.59%
46 Orizondo, Hector 273 A Limited 132 20 30.74 3.6435 97.9913 61.24%
47 Filho, Silvio 246 U Limited 142 10 36.33 3.6334 97.7197 61.07%
48 Koester, Yancy 5 B Limited 155 0 43.35 3.5755 96.1624 60.10%
49 Quinn, Mark 271 A Limited 140 30 30.83 3.5680 95.9607 59.98%
50 Nakling, Hilde 41 U Limited 133 10 34.48 3.5673 95.9419 59.96%
51 Folker, Jesse 231 B Limited 145 20 35.16 3.5552 95.6165 59.76%
52 Colon, Carlos 138 U Limited 124 30 26.69 3.5219 94.7209 59.20%
53 Wood, Rich 183 C Limited 150 0 42.66 3.5162 94.5676 59.10%
54 Burbage, Wallace 240 U Limited 147 10 39.20 3.4949 93.9947 58.75%
55 Henley, Bill 260 B Limited 147 10 39.37 3.4798 93.5886 58.49%
56 Messina, Todd 195 C Limited 147 0 42.43 3.4645 93.1771 58.24%
57 Jenkins, David 194 C Limited 118 0 34.11 3.4594 93.0400 58.15%
58 Mueller, Dave 223 M Limited 139 20 35.17 3.3836 91.0013 56.88%
59 Weyman, Walter 163 B Limited 132 20 33.34 3.3593 90.3478 56.47%
60 McLean, Gail 52 B Limited 141 20 36.80 3.2880 88.4302 55.27%
61 Keen, Sam 121 M Limited 127 20 32.73 3.2692 87.9246 54.95%
62 Kralovetz, David 316 C Limited 131 10 37.13 3.2588 87.6449 54.78%
63 Dorisio, Dave 253 A Limited 130 30 30.82 3.2446 87.2629 54.54%
64 Nagle, Christian 298 C Limited 151 0 46.70 3.2334 86.9617 54.35%
65 Chin, Pierre 83 U Limited 144 10 41.50 3.2289 86.8407 54.28%
66 Van der Meulen, Arje 199 U Limited 142 10 41.05 3.2156 86.4830 54.05%
67 Patterson, Marc 156 C Limited 148 0 46.33 3.1945 85.9155 53.70%
68 Beam, Michael 28 C Limited 153 0 48.11 3.1802 85.5309 53.46%
69 Gasparrini, Franches 73 U Limited 137 30 34.40 3.1105 83.6564 52.29%
70 Samuels, Duane 251 B Limited 116 30 27.78 3.0958 83.2610 52.04%
71 Clacken, Sean 250 U Limited 138 0 44.62 3.0928 83.1803 51.99%
72 Cornell-D'Echert, Bl 272 B Limited 127 30 31.76 3.0542 82.1422 51.34%
73 Lopez, Ricardo 70 U Limited 136 20 38.01 3.0518 82.0776 51.30%
74 Henriques, Sue-Ann 53 C Limited 143 10 43.98 3.0241 81.3326 50.83%
75 Gardner, Andrew 218 D Limited 132 20 37.29 3.0035 80.7786 50.49%
76 Masler, Bill 284 C Limited 147 10 45.96 2.9809 80.1708 50.11%
77 Gordon, Quintyne 266 C Limited 147 10 46.41 2.9520 79.3935 49.62%
78 Drummond, Roger 63 B Limited 133 20 39.38 2.8695 77.1747 48.23%
79 Fischer, Reinaldo 136 U Limited 136 30 38.44 2.7575 74.1625 46.35%
80 Browne, Geoffrey 326 B Limited 126 40 31.19 2.7573 74.1571 46.35%
81 Alvarado, Robert 177 U Limited 147 10 50.30 2.7237 73.2534 45.78%
82 Gautier, Roberto 152 B Limited 120 40 29.73 2.6909 72.3713 45.23%
83 Wolter, Barbara 91 D Limited 139 0 52.25 2.6603 71.5483 44.72%
84 Stewart, George 85 C Limited 130 0 49.62 2.6199 70.4618 44.04%
85 Bodkin, Lucy 49 C Limited 133 30 39.72 2.5932 69.7437 43.59%
86 Young, Hans 296 U Limited 111 30 33.41 2.4244 65.2038 40.75%
87 Markowitz, Seth 237 C Limited 126 40 35.95 2.3922 64.3378 40.21%
88 Welty, Jim 15 A Limited 120 60 25.15 2.3857 64.1630 40.10%
89 Wendland, Stefan 227 D Limited 118 40 32.74 2.3824 64.0742 40.05%
90 Thomason, Lewis 17 C Limited 147 10 57.52 2.3818 64.0581 40.04%
91 Moulton, Lennie 214 B Limited 125 40 37.25 2.2819 61.3713 38.36%
92 Roubinek, Gary 244 B Limited 126 20 46.74 2.2679 60.9948 38.12%
93 Walker, Christoher 267 U Limited 138 20 53.42 2.2089 59.4080 37.13%
94 Gardner, Jerry 256 D Limited 148 10 63.55 2.1715 58.4021 36.50%
95 Girard, Kelly 103 U Limited 140 30 52.76 2.0849 56.0730 35.05%
96 Thim, Anders 8 U Limited 118 40 40.14 1.9432 52.2620 32.66%
97 Chin Hing, Harrison 215 C Limited 110 40 42.10 1.6627 44.7180 27.95%
98 Morris, Peter 252 U Limited 121 50 51.73 1.3725 36.9131 23.07%
99 Richards, Julie 61 D Limited 102 40 56.24 1.1024 29.6489 18.53%
Tie Brava, Rafael 313 U Limited 100 100 62.69 0.0000 0.0000 0.00%
Tie Pedra, Mirto 306 U Limited 88 90 31.86 0.0000 0.0000 0.00%
DNF King, Alexander 57 B Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Keane, Mike 332 A Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 SO U THINK U CAN SHOOT/DANCE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Shannon 304 GM Limited 149 0 27.55 5.4083 160.0000 100.00%
2 Rutherford, Chad 178 M Limited 152 0 28.52 5.3296 157.6717 98.54%
3 Puentes, Ted 187 GM Limited 145 0 27.37 5.2978 156.7310 97.96%
4 Haugli, Steinar 42 A Limited 140 10 26.09 4.9828 147.4119 92.13%
5 Dilworth, Keith 186 M Limited 143 0 28.88 4.9515 146.4860 91.55%
6 VanBlaricum, Rick 122 A Limited 133 0 27.07 4.9132 145.3529 90.85%
7 Keen, Chris 67 M Limited 148 0 30.17 4.9055 145.1251 90.70%
8 Burrell, Mike 106 GM Limited 140 20 24.85 4.8290 142.8619 89.29%
9 Sansour, Yousef 294 M Limited 144 0 29.87 4.8209 142.6223 89.14%
10 Simon, Brett 31 A Limited 158 0 34.25 4.6131 136.4747 85.30%
11 Abbate, Jessie 233 M Limited 151 0 33.25 4.5414 134.3535 83.97%
12 Novak, Bob 125 A Limited 140 0 31.83 4.3984 130.1230 81.33%
13 Browne, Geoffrey 326 B Limited 142 0 32.55 4.3625 129.0609 80.66%
14 Smith, Richard 88 A Limited 136 20 27.53 4.2136 124.6558 77.91%
15 Mueller, Dave 223 M Limited 140 0 33.89 4.1310 122.2122 76.38%
16 Gerard, Joel 29 U Limited 152 0 36.93 4.1159 121.7654 76.10%
17 Brown, Jerry 243 GM Limited 141 10 32.13 4.0772 120.6205 75.39%
18 Abbate, Billy 232 M Limited 124 20 25.70 4.0467 119.7182 74.82%
19 Henriques, Orville 54 M Limited 134 40 23.43 4.0120 118.6916 74.18%
20 Battistel, Roberto 216 U Limited 132 10 30.56 3.9921 118.1029 73.81%
21 Pignato, Tony 336 A Limited 131 20 27.83 3.9885 117.9964 73.75%
22 Colon, Carlos 138 U Limited 136 20 29.87 3.8835 114.8901 71.81%
23 Bordwell, Cliff 47 B Limited 144 10 34.76 3.8550 114.0469 71.28%
24 Welty, Jim 15 A Limited 139 10 33.58 3.8416 113.6505 71.03%
25 Paxson, Todd 226 A Limited 144 0 38.39 3.7510 110.9702 69.36%
26 Leon, Noe 3 B Limited 138 20 32.00 3.6875 109.0916 68.18%
27 Nakling, Hilde 41 U Limited 136 0 37.13 3.6628 108.3609 67.73%
28 Padilla, Jose 151 U Limited 145 0 39.68 3.6542 108.1064 67.57%
29 Folker, Jesse 231 B Limited 136 10 34.73 3.6280 107.3313 67.08%
30 Walker, Christoher 267 U Limited 153 0 42.69 3.5840 106.0296 66.27%
31 Wilcox, Ken 318 C Limited 146 0 40.87 3.5723 105.6835 66.05%
32 Collins, Steve 295 C Limited 149 0 44.73 3.3311 98.5478 61.59%
33 Jenkins, David 194 C Limited 136 0 41.02 3.3155 98.0863 61.30%
34 Lopez, Ricardo 70 U Limited 140 10 39.33 3.3054 97.7875 61.12%
35 Lipscomb, Dan 30 B Limited 136 10 38.41 3.2804 97.0479 60.65%
36 Samuels, Duane 251 B Limited 137 30 33.21 3.2219 95.3172 59.57%
37 Kralovetz, David 316 C Limited 135 0 42.44 3.1810 94.1072 58.82%
38 Coley, Rocky 206 A Limited 131 30 31.76 3.1801 94.0806 58.80%
39 Keen, Sam 121 M Limited 148 0 46.58 3.1773 93.9977 58.75%
40 Penso, Mario 217 U Limited 130 30 32.07 3.1182 92.2493 57.66%
41 Wack, James 9 C Limited 142 0 45.84 3.0977 91.6428 57.28%
42 Collins, Bronson 165 M Limited 129 30 32.20 3.0745 90.9565 56.85%
43 Livingston, Aaron 324 B Limited 132 0 43.58 3.0289 89.6075 56.00%
44 Markowitz, Seth 237 C Limited 142 0 47.44 2.9933 88.5543 55.35%
45 Parisi, Charles 301 B Limited 129 40 30.39 2.9286 86.6402 54.15%
46 Gautier, Roberto 152 B Limited 136 30 36.95 2.8687 84.8681 53.04%
47 Kibert, Charles 198 A Limited 128 30 34.31 2.8563 84.5012 52.81%
48 Clacken, Sean 250 U Limited 124 0 43.96 2.8207 83.4480 52.16%
49 Thomason, Lewis 17 C Limited 144 10 48.59 2.7578 81.5872 50.99%
50 Chin, Pierre 83 U Limited 145 10 50.07 2.6962 79.7648 49.85%
51 Stewart, George 85 C Limited 131 30 37.77 2.6741 79.1110 49.44%
52 Orizondo, Hector 273 A Limited 126 20 39.73 2.6680 78.9305 49.33%
53 Ssaputo, Roberto 342 U Limited 146 10 51.95 2.6179 77.4484 48.41%
54 Messina, Todd 195 C Limited 136 20 44.39 2.6132 77.3093 48.32%
55 Chin, Andre 84 U Limited 132 20 43.24 2.5902 76.6289 47.89%
56 Drummond, Roger 63 B Limited 139 20 46.58 2.5547 75.5786 47.24%
57 Wood, Rich 183 C Limited 143 10 52.18 2.5489 75.4071 47.13%
58 Roush, Darryl 160 B Limited 124 40 33.25 2.5263 74.7385 46.71%
59 Noyes, Scott 238 B Limited 124 60 25.46 2.5137 74.3657 46.48%
60 Nagle, Christian 298 C Limited 143 10 53.60 2.4813 73.4072 45.88%
61 Burbage, Wallace 240 U Limited 123 30 37.99 2.4480 72.4220 45.26%
62 Chin Hing, Harrison 215 C Limited 133 10 50.80 2.4213 71.6321 44.77%
63 Dammers, John 82 U Limited 144 30 47.78 2.3859 70.5848 44.12%
64 Van der Meulen, Arje 199 U Limited 144 10 56.69 2.3637 69.9281 43.71%
65 Quinn, Mark 271 A Limited 141 20 51.40 2.3541 69.6441 43.53%
66 Cox, Chester 58 B Limited 138 40 41.88 2.3400 69.2269 43.27%
67 Cornell-D'Echert, Bl 272 B Limited 121 30 39.02 2.3321 68.9932 43.12%
68 Gasparrini, Franches 73 U Limited 129 30 42.84 2.3109 68.3660 42.73%
69 Collins, Duane 164 B Limited 130 40 39.41 2.2837 67.5613 42.23%
70 Bernard, Dan 201 C Limited 128 40 38.57 2.2816 67.4992 42.19%
71 Beam, Michael 28 C Limited 133 10 54.88 2.2413 66.3070 41.44%
72 Koester, Yancy 5 B Limited 130 30 44.71 2.2366 66.1679 41.35%
73 Gardner, Andrew 218 D Limited 131 20 53.47 2.0759 61.4138 38.38%
74 McLean, Gail 52 B Limited 128 30 47.21 2.0758 61.4108 38.38%
75 Morris, Peter 252 U Limited 133 30 52.07 1.9781 58.5204 36.58%
76 Weyman, Walter 163 B Limited 131 40 46.88 1.9411 57.4258 35.89%
77 Henriques, Sue-Ann 53 C Limited 149 10 74.37 1.8690 55.2928 34.56%
78 Moulton, Lennie 214 B Limited 116 30 46.55 1.8475 54.6567 34.16%
79 Patterson, Marc 156 C Limited 119 40 43.24 1.8270 54.0503 33.78%
80 Masler, Bill 284 C Limited 119 40 45.32 1.7432 51.5711 32.23%
81 Gordon, Quintyne 266 C Limited 131 20 64.64 1.7172 50.8019 31.75%
82 King, Alexander 57 B Limited 116 50 38.78 1.7019 50.3493 31.47%
83 Brickner, Peter 222 C Limited 129 50 47.82 1.6520 48.8730 30.55%
84 Roubinek, Gary 244 B Limited 120 50 46.25 1.5135 44.7756 27.98%
85 Fischer, Reinaldo 136 U Limited 126 50 50.47 1.5058 44.5478 27.84%
86 Melean, Hendrick 312 U Limited 121 60 44.40 1.3739 40.6457 25.40%
87 Girard, Kelly 103 U Limited 127 60 50.56 1.3252 39.2049 24.50%
88 Henley, Bill 260 B Limited 125 30 93.85 1.0123 29.9480 18.72%
89 Wendland, Stefan 227 D Limited 103 70 38.15 0.8650 25.5903 15.99%
90 Wolter, Barbara 91 D Limited 114 60 64.94 0.8315 24.5992 15.37%
91 Thim, Anders 8 U Limited 105 70 45.91 0.7624 22.5550 14.10%
92 Bodkin, Lucy 49 C Limited 112 70 60.62 0.6928 20.4959 12.81%
93 Gardner, Jerry 256 D Limited 120 70 75.20 0.6649 19.6705 12.29%
94 Alvarado, Robert 177 U Limited 105 70 61.77 0.5666 16.7624 10.48%
95 Leightom, O'Neill 92 B Limited 102 80 40.84 0.5387 15.9370 9.96%
96 Pedra, Mirto 306 U Limited 100 80 38.99 0.5130 15.1767 9.49%
97 Brava, Rafael 313 U Limited 102 80 82.02 0.2682 7.9345 4.96%
98 Young, Hans 296 U Limited 95 90 34.79 0.1437 4.2512 2.66%
99 Filho, Silvio 246 U Limited 92 90 34.30 0.0583 1.7248 1.08%
100 Richards, Julie 61 D Limited 68 140 85.14 0.0000 0.0000 0.00%
Tie Perez, Wilmer 4 U Limited 94 100 31.91 0.0000 0.0000 0.00%
DNF Dorisio, Dave 253 A Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Keane, Mike 332 A Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 FLORIDA ORANGES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Haugli, Steinar 42 A Limited 147 0 24.09 6.1021 160.0000 100.00%
2 Burrell, Mike 106 GM Limited 148 0 25.28 5.8544 153.5052 95.94%
3 Bordwell, Cliff 47 B Limited 138 0 26.82 5.1454 134.9149 84.32%
4 Sansour, Yousef 294 M Limited 148 0 29.54 5.0102 131.3699 82.11%
5 Abbate, Jessie 233 M Limited 150 0 30.15 4.9751 130.4495 81.53%
6 Welty, Jim 15 A Limited 145 0 29.18 4.9692 130.2948 81.43%
7 VanBlaricum, Rick 122 A Limited 136 0 27.44 4.9563 129.9566 81.22%
8 Keen, Chris 67 M Limited 148 0 29.96 4.9399 129.5266 80.95%
9 Puentes, Ted 187 GM Limited 141 10 26.63 4.9193 128.9864 80.62%
10 Colon, Carlos 138 U Limited 139 0 29.20 4.7603 124.8174 78.01%
11 Kibert, Charles 198 A Limited 146 0 31.39 4.6512 121.9567 76.22%
12 Mueller, Dave 223 M Limited 145 0 31.44 4.6120 120.9289 75.58%
13 Leon, Noe 3 B Limited 150 0 33.25 4.5113 118.2885 73.93%
14 Rutherford, Chad 178 M Limited 140 10 28.86 4.5045 118.1102 73.82%
15 Penso, Mario 217 U Limited 144 0 32.37 4.4486 116.6444 72.90%
16 Padilla, Jose 151 U Limited 137 10 28.96 4.3854 114.9873 71.87%
17 Gerard, Joel 29 U Limited 142 0 32.85 4.3227 113.3433 70.84%
18 Novak, Bob 125 A Limited 147 0 34.73 4.2327 110.9834 69.36%
19 Simon, Brett 31 A Limited 141 0 33.53 4.2052 110.2624 68.91%
20 Samuels, Duane 251 B Limited 125 10 27.51 4.1803 109.6095 68.51%
21 Smith, Shannon 304 GM Limited 150 10 34.19 4.0948 107.3676 67.10%
22 Brown, Jerry 243 GM Limited 133 20 28.79 3.9250 102.9154 64.32%
23 Paxson, Todd 226 A Limited 146 0 38.07 3.8350 100.5555 62.85%
24 Moulton, Lennie 214 B Limited 136 0 35.56 3.8245 100.2802 62.68%
25 Bernard, Dan 201 C Limited 144 0 37.87 3.8025 99.7034 62.31%
26 Nakling, Hilde 41 U Limited 137 10 33.89 3.7474 98.2586 61.41%
27 Quinn, Mark 271 A Limited 143 0 38.23 3.7405 98.0777 61.30%
28 Parisi, Charles 301 B Limited 133 10 33.02 3.7250 97.6713 61.04%
29 Smith, Richard 88 A Limited 142 10 35.69 3.6985 96.9765 60.61%
30 Noyes, Scott 238 B Limited 125 10 31.35 3.6683 96.1846 60.12%
31 Van der Meulen, Arje 199 U Limited 133 10 34.10 3.6070 94.5773 59.11%
32 Chin, Pierre 83 U Limited 147 0 41.04 3.5819 93.9191 58.70%
33 Collins, Duane 164 B Limited 136 10 35.27 3.5724 93.6700 58.54%
34 Collins, Steve 295 C Limited 145 10 37.86 3.5658 93.4970 58.44%
35 Stewart, George 85 C Limited 146 10 38.66 3.5178 92.2384 57.65%
36 Lopez, Ricardo 70 U Limited 143 0 41.19 3.4717 91.0296 56.89%
37 Ssaputo, Roberto 342 U Limited 128 0 37.71 3.3943 89.0002 55.63%
38 Dorisio, Dave 253 A Limited 132 30 30.11 3.3876 88.8245 55.52%
39 Messina, Todd 195 C Limited 142 10 39.25 3.3631 88.1821 55.11%
40 Nagle, Christian 298 C Limited 137 10 37.91 3.3500 87.8386 54.90%
41 Lipscomb, Dan 30 B Limited 131 10 36.12 3.3499 87.8360 54.90%
42 Koester, Yancy 5 B Limited 141 10 39.53 3.3139 86.8921 54.31%
43 Cox, Chester 58 B Limited 140 0 43.65 3.2073 84.0970 52.56%
44 Masler, Bill 284 C Limited 147 0 45.86 3.2054 84.0471 52.53%
45 Jenkins, David 194 C Limited 121 10 35.41 3.1347 82.1933 51.37%
46 Keen, Sam 121 M Limited 129 0 41.56 3.1039 81.3858 50.87%
47 Chin, Andre 84 U Limited 141 10 42.23 3.1021 81.3386 50.84%
48 Roush, Darryl 160 B Limited 132 20 36.27 3.0880 80.9688 50.61%
49 Thomason, Lewis 17 C Limited 143 0 46.42 3.0806 80.7748 50.48%
50 Collins, Bronson 165 M Limited 134 30 33.88 3.0697 80.4890 50.31%
51 Henriques, Orville 54 M Limited 124 40 27.57 3.0468 79.8886 49.93%
52 Cornell-D'Echert, Bl 272 B Limited 128 10 38.83 3.0389 79.6814 49.80%
53 Gautier, Roberto 152 B Limited 137 0 45.44 3.0150 79.0548 49.41%
54 Abbate, Billy 232 M Limited 123 20 34.31 3.0020 78.7139 49.20%
55 Pignato, Tony 336 A Limited 128 30 32.73 2.9942 78.5094 49.07%
56 Wilcox, Ken 318 C Limited 126 20 35.47 2.9884 78.3573 48.97%
57 Dilworth, Keith 186 M Limited 120 30 30.68 2.9335 76.9178 48.07%
58 Browne, Geoffrey 326 B Limited 133 0 45.62 2.9154 76.4432 47.78%
59 Folker, Jesse 231 B Limited 121 10 38.48 2.8846 75.6356 47.27%
60 Brickner, Peter 222 C Limited 135 20 40.37 2.8486 74.6917 46.68%
61 Drummond, Roger 63 B Limited 134 10 44.12 2.8105 73.6927 46.06%
62 Gasparrini, Franches 73 U Limited 127 40 31.96 2.7222 71.3774 44.61%
63 Beam, Michael 28 C Limited 141 10 48.74 2.6877 70.4728 44.05%
64 Dammers, John 82 U Limited 144 0 53.86 2.6736 70.1031 43.81%
65 Gardner, Andrew 218 D Limited 137 0 51.50 2.6602 69.7517 43.59%
66 Fischer, Reinaldo 136 U Limited 132 40 35.63 2.5821 67.7039 42.31%
67 Wack, James 9 C Limited 125 30 36.86 2.5773 67.5780 42.24%
68 Pedra, Mirto 306 U Limited 118 20 38.91 2.5186 66.0389 41.27%
69 Weyman, Walter 163 B Limited 126 20 42.61 2.4877 65.2287 40.77%
70 Henriques, Sue-Ann 53 C Limited 147 0 61.87 2.3759 62.2972 38.94%
71 Henley, Bill 260 B Limited 140 10 54.78 2.3731 62.2238 38.89%
72 McLean, Gail 52 B Limited 133 20 48.74 2.3184 60.7896 37.99%
73 Orizondo, Hector 273 A Limited 111 40 32.20 2.2050 57.8162 36.14%
74 Alvarado, Robert 177 U Limited 134 10 57.66 2.1505 56.3871 35.24%
75 Gardner, Jerry 256 D Limited 139 0 66.06 2.1041 55.1705 34.48%
76 Young, Hans 296 U Limited 106 20 41.15 2.0899 54.7982 34.25%
77 Chin Hing, Harrison 215 C Limited 116 0 56.15 2.0659 54.1689 33.86%
78 Wood, Rich 183 C Limited 123 30 45.23 2.0562 53.9146 33.70%
79 Burbage, Wallace 240 U Limited 120 40 39.43 2.0289 53.1987 33.25%
80 Kralovetz, David 316 C Limited 111 10 51.22 1.9719 51.7042 32.32%
81 Leightom, O'Neill 92 B Limited 130 30 51.44 1.9440 50.9726 31.86%
82 Morris, Peter 252 U Limited 136 0 72.65 1.8720 49.0847 30.68%
83 Markowitz, Seth 237 C Limited 115 40 41.05 1.8270 47.9048 29.94%
84 Livingston, Aaron 324 B Limited 104 40 35.94 1.7807 46.6908 29.18%
85 Clacken, Sean 250 U Limited 113 30 47.71 1.7397 45.6158 28.51%
86 Melean, Hendrick 312 U Limited 102 50 31.41 1.6555 43.4080 27.13%
87 Walker, Christoher 267 U Limited 123 60 38.23 1.6479 43.2087 27.01%
88 Thim, Anders 8 U Limited 116 20 60.78 1.5795 41.4153 25.88%
89 Wendland, Stefan 227 D Limited 113 40 46.49 1.5702 41.1714 25.73%
90 Wolter, Barbara 91 D Limited 120 20 75.53 1.3240 34.7159 21.70%
91 Roubinek, Gary 244 B Limited 108 40 55.35 1.2285 32.2119 20.13%
92 Gordon, Quintyne 266 C Limited 127 40 73.60 1.1821 30.9952 19.37%
93 King, Alexander 57 B Limited 98 60 37.05 1.0256 26.8917 16.81%
94 Brava, Rafael 313 U Limited 114 40 73.28 1.0098 26.4774 16.55%
95 Filho, Silvio 246 U Limited 110 60 51.91 0.9632 25.2556 15.78%
96 Coley, Rocky 206 A Limited 99 70 36.38 0.7971 20.9003 13.06%
97 Girard, Kelly 103 U Limited 102 60 65.28 0.6434 16.8703 10.54%
98 Battistel, Roberto 216 U Limited 87 70 51.64 0.3292 8.6318 5.39%
99 Bodkin, Lucy 49 C Limited 95 100 80.72 0.0000 0.0000 0.00%
Tie Richards, Julie 61 D Limited 56 140 88.41 0.0000 0.0000 0.00%
Tie Patterson, Marc 156 C Limited 90 90 56.95 0.0000 0.0000 0.00%
Tie Perez, Wilmer 4 U Limited 76 100 51.61 0.0000 0.0000 0.00%
DNF Keane, Mike 332 A Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 JIMMIE'S CLOSET
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Puentes, Ted 187 GM Limited 149 0 17.05 8.7390 160.0000 100.00%
2 Burrell, Mike 106 GM Limited 150 0 18.92 7.9281 145.1535 90.72%
3 Dilworth, Keith 186 M Limited 148 0 18.83 7.8598 143.9030 89.94%
4 Henriques, Orville 54 M Limited 152 0 19.80 7.6768 140.5525 87.85%
5 Smith, Shannon 304 GM Limited 153 0 19.94 7.6730 140.4829 87.80%
6 Pignato, Tony 336 A Limited 149 10 20.79 6.6859 122.4103 76.51%
7 Gerard, Joel 29 U Limited 149 0 22.82 6.5294 119.5450 74.72%
8 Haugli, Steinar 42 A Limited 144 0 22.66 6.3548 116.3483 72.72%
9 Rutherford, Chad 178 M Limited 156 0 24.57 6.3492 116.2458 72.65%
10 Keen, Chris 67 M Limited 151 0 24.13 6.2578 114.5724 71.61%
11 Penso, Mario 217 U Limited 147 0 23.80 6.1765 113.0839 70.68%
12 Bordwell, Cliff 47 B Limited 147 0 23.87 6.1584 112.7525 70.47%
13 Novak, Bob 125 A Limited 145 0 23.69 6.1207 112.0622 70.04%
14 Sansour, Yousef 294 M Limited 158 0 25.97 6.0839 111.3885 69.62%
15 Smith, Richard 88 A Limited 148 0 24.59 6.0187 110.1948 68.87%
16 Simon, Brett 31 A Limited 157 0 26.16 6.0015 109.8798 68.67%
17 Abbate, Billy 232 M Limited 150 0 25.18 5.9571 109.0669 68.17%
18 Samuels, Duane 251 B Limited 145 0 24.47 5.9256 108.4902 67.81%
19 VanBlaricum, Rick 122 A Limited 146 0 24.84 5.8776 107.6114 67.26%
20 Padilla, Jose 151 U Limited 149 0 25.49 5.8454 107.0219 66.89%
21 Leon, Noe 3 B Limited 139 0 23.95 5.8038 106.2602 66.41%
22 Dorisio, Dave 253 A Limited 145 10 23.44 5.7594 105.4473 65.90%
23 Chin, Pierre 83 U Limited 153 0 26.85 5.6983 104.3286 65.21%
