Florida Open Pistol Shooting Tournament

 

2010 FLORIDA OPEN

 

 

2010 FLORIDA OPEN

Match Date: 2/21/2010

 

Stage: 1  FINAL OPTION

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Michel, Max           307   GM  Open        150   0  19.67   7.6258 160.0000 100.00%

    2 McBride, Brad         190   M   Open        149   0  22.68   6.5697 137.8415  86.15%

    3 Balbi, Martin         278   U   Open        154   0  24.12   6.3847 133.9600  83.72%

    4 Blum, Nicolas         155   U   Open        144  10  21.10   6.3507 133.2466  83.28%

    5 Hansen, Johan          34   U   Open        149   0  23.54   6.3297 132.8060  83.00%

    6 Drummond, William      64   M   Open        149   0  23.69   6.2896 131.9646  82.48%

    7 Bragg  , Emanuel       24   GM  Open        151  10  22.61   6.2362 130.8442  81.78%

    8 Koppi, John           340   A   Open        150   0  24.23   6.1907 129.8896  81.18%

    9 Coley, Shane          319   GM  Open        145   0  23.52   6.1650 129.3504  80.84%

   10 Tondini, Claudio       44   U   Open        150   0  24.45   6.1350 128.7209  80.45%

   11 Griffin, Brad         119   GM  Open        141  10  21.68   6.0424 126.7780  79.24%

   12 Ong, James            140   GM  Open        146   0  24.47   5.9665 125.1856  78.24%

   13 Pruitt, David         285   GM  Open        137  20  19.94   5.8676 123.1105  76.94%

   14 Cochran, Kaci         310   A   Open        151   0  25.77   5.8595 122.9405  76.84%

   15 Tilley, Chris         261   GM  Open        135  20  19.74   5.8257 122.2314  76.39%

   16 Davidson, Tad         300   A   Open        149   0  25.65   5.8090 121.8810  76.18%

   17 Brown, Ronald         219   GM  Open        149   0  25.70   5.7977 121.6439  76.03%

   18 Brown, Beau           143   A   Open        143   0  24.90   5.7430 120.4962  75.31%

   19 Wilson, Rory           93   C   Open        144   0  25.15   5.7256 120.1311  75.08%

   20 DiMattina, Valenino    20   M   Open        153   0  27.20   5.6250 118.0204  73.76%

   21 McWilliams, Kirk      180   A   Open        153   0  27.36   5.5921 117.3301  73.33%

   22 Mills, Bob            101   A   Open        148   0  26.56   5.5723 116.9147  73.07%

   23 Vilacha, David         75   U   Open        140  10  23.44   5.5461 116.3650  72.73%

   24 Pitel, Matt           147   A   Open        148  10  25.94   5.3200 111.6211  69.76%

   25 Szczygiel, Chris       94   B   Open        145   0  27.29   5.3133 111.4805  69.68%

   26 Londrigan, Bob         68   GM  Open        150   0  28.74   5.2192 109.5062  68.44%

   27 McHugh, Bernie        203   M   Open        148  10  26.60   5.1880 108.8515  68.03%

   28 Cayonte, Jerwin       317   B   Open        143   0  27.78   5.1476 108.0039  67.50%

   29 Llanes, Leo            11   M   Open        149   0  29.42   5.0646 106.2624  66.41%

   30 Elrod, Ronnie          12   M   Open        145   0  28.66   5.0593 106.1512  66.34%

   31 Paul, Kenneth         325   B   Open        134   0  26.62   5.0338 105.6162  66.01%

   32 Yamaguchi, Hiro       115   A   Open        146  10  27.13   5.0129 105.1777  65.74%

   33 Waterman, Allen       299   A   Open        139   0  27.94   4.9749 104.3804  65.24%

   34 Lim, Johnny           142   A   Open        135  20  23.37   4.9208 103.2453  64.53%

   35 Bordwell, Tammie       48   B   Open        148  10  28.11   4.9093 103.0040  64.38%

   36 Thalheimer, Sandy     242   A   Open        155   0  31.58   4.9082 102.9809  64.36%

   37 Larson, Tanner        175   A   Open        141   0  28.74   4.9061 102.9369  64.34%

   38 Arnold, Rick          258   B   Open        141   0  29.74   4.7411  99.4749  62.17%

   39 Saecz, Richardo       339   U   Open        148  10  29.13   4.7374  99.3973  62.12%

   40 Dommisse, Adriaan     158   B   Open        151   0  32.11   4.7026  98.6672  61.67%

   41 Parsons, Gary         110   U   Open        152   0  32.40   4.6914  98.4322  61.52%

   42 Cutler, Andrew         87   B   Open        149  10  29.78   4.6676  97.9328  61.21%

   43 Cornwall, Josh        305   C   Open        138   0  29.89   4.6169  96.8690  60.54%

   44 Markessinis, Nikita    79   B   Open        142  20  26.52   4.6003  96.5208  60.33%

   45 Smith, Brian          161   M   Open        144  10  29.51   4.5408  95.2724  59.55%

   46 Rosenberg, Ross       102   B   Open        150   0  33.16   4.5235  94.9094  59.32%

   47 Keller, Robert        189   M   Open        146   0  32.32   4.5173  94.7793  59.24%

   48 Gonzalez, Jose         76   U   Open        141  10  29.04   4.5110  94.6471  59.15%

   49 Russell, Medha         55   B   Open        140  10  29.13   4.4628  93.6358  58.52%

   50 Wilson, Curtis        276   A   Open        146   0  33.28   4.3870  92.0454  57.53%

   51 Henkle, Scott          96   U   Open        146  10  31.12   4.3702  91.6929  57.31%

   52 Grujic, Mike          277   M   Open        137  30  24.71   4.3302  90.8537  56.78%

   53 Adamson, Alan         249   C   Open        151   0  34.98   4.3168  90.5725  56.61%

   54 Lopez, Ralph           51   C   Open        138  10  30.19   4.2398  88.9570  55.60%

   55 Markessinis, Tommy     78   C   Open        146   0  34.44   4.2393  88.9465  55.59%

   56 Castillo, Carlos      303   C   Open        148   0  35.34   4.1879  87.8680  54.92%

   57 Fernanda, Maria       337   U   Open        149   0  35.98   4.1412  86.8882  54.31%

   58 Carby, Bruce          182   A   Open        148  10  34.09   4.0481  84.9348  53.08%

   59 Sanchez, Nestor        86   C   Open        140  10  33.29   3.9051  81.9345  51.21%

   60 Crowell, Mike         105   B   Open        129  20  28.13   3.8749  81.3008  50.81%

   61 Joseph, Randy         193   C   Open        142  10  34.34   3.8439  80.6504  50.41%

   62 Brooks, Chuck         221   A   Open        140  10  34.08   3.8146  80.0357  50.02%

   63 Witanowski, Bruce     211   C   Open        144   0  38.28   3.7618  78.9279  49.33%

   64 DiMattina, Barbara     21   B   Open        150   0  39.89   3.7603  78.8964  49.31%

   65 Grosman, Jenifer      257   C   Open        138   0  36.79   3.7510  78.7013  49.19%

   66 Butler, Jim           192   A   Open        131  30  26.95   3.7477  78.6320  49.15%

   67 Sharp, David           99   B   Open        136  10  33.83   3.7245  78.1452  48.84%

   68 Clark, Debbie         308   B   Open        153   0  41.41   3.6948  77.5221  48.45%

   69 Siira, Lee             90   B   Open        144   0  39.11   3.6819  77.2514  48.28%

   70 Souza, Antonio         16   U   Open        136  10  34.55   3.6469  76.5171  47.82%

   71 Schon, Marianne        35   U   Open        142  10  36.71   3.5958  75.4449  47.15%

   72 Ochoa, Juan           322   U   Open        133  10  34.96   3.5183  73.8189  46.14%

  Tie Hansen, Fred           37   C   Open        142   0  40.36   3.5183  73.8189  46.14%

   74 Warner, Steve         321   B   Open        140   0  40.08   3.4930  73.2880  45.81%

   75 Greene, Aline          59   C   Open        140  10  37.38   3.4778  72.9691  45.61%

   76 Lafreniere, Judith     95   C   Open        152   0  43.92   3.4608  72.6124  45.38%

   77 Liberto, Franco       344   U   Open        133   0  39.11   3.4007  71.3515  44.59%

   78 Thalheimer, Billy     241   C   Open        127  30  28.64   3.3869  71.0619  44.41%

   79 Morimoto, Alberto     149   U   Open        146   0  43.30   3.3718  70.7451  44.22%

   80 Ponce, Pedro          338   U   Open        130  20  32.87   3.3465  70.2143  43.88%

   81 VanBlaricum, Sue      123   B   Open        128  30  32.63   3.0034  63.0156  39.38%

   82 Williams, David       100   C   Open        138  20  39.47   2.9896  62.7260  39.20%

   83 Jacobs, Paul          212   C   Open        137  30  36.27   2.9501  61.8972  38.69%

   84 Mohar, Ron            159   C   Open        138  10  45.05   2.8413  59.6145  37.26%

   85 Kasson, Robert        213   C   Open        129  20  39.27   2.7757  58.2381  36.40%

   86 Grecoe, Dan            23   C   Open        139  20  43.79   2.7175  57.0170  35.64%

   87 Mahoney, Richard       65   B   Open        117  50  26.30   2.5475  53.4501  33.41%

   88 Graham, Ann           172   D   Open        148   0  61.40   2.4104  50.5736  31.61%

   89 Hayes, Richard        200   C   Open        124  50  31.57   2.3440  49.1804  30.74%

   90 Mayer, Jack           289   U   Open        134  30  44.37   2.3439  49.1783  30.74%

   91 Maduro, Stanley        81   U   Open        134  30  45.75   2.2732  47.6949  29.81%

   92 Gilman, Dennis        141   A   Open        115  50  28.72   2.2632  47.4851  29.68%

   93 Hornby, Walter        174   C   Open        132  40  41.64   2.2094  46.3563  28.97%

   94 Rodriquez, David       62   U   Open        114  50  30.52   2.0970  43.9980  27.50%

   95 Graham, Neil          171   C   Open        125  30  47.30   2.0085  42.1412  26.34%

   96 Wilson, Lesley        275   D   Open        150   0  87.28   1.7186  36.0586  22.54%

   97 Grecoe, Betsy          22   C   Open        138  20  73.37   1.6083  33.7444  21.09%

  DNF Norman, Jim           224   B   Open          0   0    .00   0.0000   0.0000   0.00%

 DQed Marchilena, Frank      25   C   Open        141   0  47.70   0.0000   0.0000   0.00%

 

Stage: 2  SO U THINK U CAN SHOOT/DANCE

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Tilley, Chris         261   GM  Open        156   0  20.42   7.6396 160.0000 100.00%

    2 Brown, Ronald         219   GM  Open        153   0  21.52   7.1097 148.9020  93.06%

    3 Blum, Nicolas         155   U   Open        151   0  21.69   6.9617 145.8024  91.13%

    4 Pruitt, David         285   GM  Open        144   0  20.91   6.8867 144.2316  90.14%

    5 Bragg  , Emanuel       24   GM  Open        147   0  23.53   6.2473 130.8404  81.78%

    6 Vilacha, David         75   U   Open        146   0  23.82   6.1293 128.3690  80.23%

    7 Michel, Max           307   GM  Open        133  20  18.76   6.0235 126.1532  78.85%

    8 Griffin, Brad         119   GM  Open        147   0  24.64   5.9659 124.9469  78.09%

    9 Gonzalez, Jose         76   U   Open        149   0  25.28   5.8940 123.4410  77.15%

   10 Drummond, William      64   M   Open        149   0  25.67   5.8044 121.5645  75.98%

   11 Pitel, Matt           147   A   Open        149   0  26.89   5.5411 116.0501  72.53%

   12 McBride, Brad         190   M   Open        145  10  24.41   5.5305 115.8281  72.39%

   13 Ong, James            140   GM  Open        148   0  27.32   5.4173 113.4572  70.91%

   14 Davidson, Tad         300   A   Open        154   0  28.90   5.3287 111.6017  69.75%

   15 Crowell, Mike         105   B   Open        154   0  28.94   5.3214 111.4488  69.66%

   16 Brown, Beau           143   A   Open        153   0  29.27   5.2272 109.4759  68.42%

   17 Waterman, Allen       299   A   Open        150   0  28.73   5.2210 109.3460  68.34%

   18 McWilliams, Kirk      180   A   Open        153   0  29.42   5.2005 108.9167  68.07%

   19 Keller, Robert        189   M   Open        152   0  29.42   5.1666 108.2067  67.63%

   20 Larson, Tanner        175   A   Open        141  10  25.57   5.1232 107.2978  67.06%

   21 Henkle, Scott          96   U   Open        146  10  27.24   4.9927 104.5646  65.35%

   22 Mills, Bob            101   A   Open        149   0  29.89   4.9849 104.4013  65.25%

   23 Balbi, Martin         278   U   Open        148   0  29.84   4.9598 103.8756  64.92%

   24 Cochran, Kaci         310   A   Open        152   0  30.66   4.9576 103.8295  64.89%

   25 DiMattina, Valenino    20   M   Open        155   0  31.45   4.9285 103.2201  64.51%

   26 Markessinis, Nikita    79   B   Open        141  20  24.71   4.8968 102.5562  64.10%

   27 Thalheimer, Sandy     242   A   Open        156   0  32.28   4.8327 101.2137  63.26%

   28 Grujic, Mike          277   M   Open        152   0  31.79   4.7814 100.1393  62.59%

   29 Markessinis, Tommy     78   C   Open        148   0  31.44   4.7074  98.5895  61.62%

   30 Tondini, Claudio       44   U   Open        144  20  26.72   4.6407  97.1925  60.75%

   31 Hansen, Johan          34   U   Open        145  30  24.81   4.6352  97.0773  60.67%

   32 Butler, Jim           192   A   Open        128  10  25.60   4.6094  96.5370  60.34%

   33 Yamaguchi, Hiro       115   A   Open        146  20  27.89   4.5177  94.6165  59.14%

   34 Smith, Brian          161   M   Open        139  20  27.38   4.3462  91.0247  56.89%

   35 Londrigan, Bob         68   GM  Open        138  10  30.61   4.1816  87.5774  54.74%

   36 Adamson, Alan         249   C   Open        156   0  39.18   3.9816  83.3887  52.12%

   37 VanBlaricum, Sue      123   B   Open        138  10  32.40   3.9506  82.7394  51.71%

   38 Cayonte, Jerwin       317   B   Open        134  20  29.00   3.9310  82.3289  51.46%

   39 Carby, Bruce          182   A   Open        146  10  34.85   3.9024  81.7299  51.08%

   40 Rosenberg, Ross       102   B   Open        152   0  39.14   3.8835  81.3341  50.83%

   41 Lim, Johnny           142   A   Open        130  30  26.30   3.8023  79.6335  49.77%

   42 Lopez, Ralph           51   C   Open        137   0  36.12   3.7929  79.4366  49.65%

   43 Schon, Marianne        35   U   Open        150   0  39.66   3.7821  79.2104  49.51%

   44 Elrod, Ronnie          12   M   Open        149   0  39.47   3.7750  79.0617  49.41%

   45 Wilson, Rory           93   C   Open        130  30  26.53   3.7693  78.9424  49.34%

   46 Ponce, Pedro          338   U   Open        141   0  37.60   3.7500  78.5381  49.09%

   47 Mahoney, Richard       65   B   Open        142  10  35.31   3.7383  78.2931  48.93%

   48 Dommisse, Adriaan     158   B   Open        151   0  41.10   3.6740  76.9464  48.09%

   49 Bordwell, Tammie       48   B   Open        148  10  37.75   3.6556  76.5611  47.85%

   50 Brooks, Chuck         221   A   Open        147  10  37.85   3.6196  75.8071  47.38%

   51 Russell, Medha         55   B   Open        141  10  36.26   3.6128  75.6647  47.29%

   52 Morimoto, Alberto     149   U   Open        143  10  38.01   3.4991  73.2834  45.80%

   53 Cornwall, Josh        305   C   Open        147  10  39.35   3.4816  72.9169  45.57%

   54 Hornby, Walter        174   C   Open        143  10  38.34   3.4690  72.6530  45.41%

   55 Souza, Antonio         16   U   Open        141  10  38.03   3.4446  72.1420  45.09%

   56 Hansen, Fred           37   C   Open        151   0  44.44   3.3978  71.1618  44.48%

   57 Gilman, Dennis        141   A   Open        143  10  39.31   3.3834  70.8603  44.29%

   58 Coley, Shane          319   GM  Open        136  20  35.06   3.3086  69.2937  43.31%

   59 Arnold, Rick          258   B   Open        133  20  34.55   3.2706  68.4978  42.81%

   60 DiMattina, Barbara     21   B   Open        149  10  42.63   3.2606  68.2884  42.68%

   61 Lafreniere, Judith     95   C   Open        155   0  47.81   3.2420  67.8988  42.44%

   62 Warner, Steve         321   B   Open        140  10  40.71   3.1933  66.8789  41.80%

   63 Mayer, Jack           289   U   Open        148  10  43.51   3.1717  66.4265  41.52%

   64 Parsons, Gary         110   U   Open        145  20  39.42   3.1710  66.4119  41.51%

   65 Koppi, John           340   A   Open        131  60  22.44   3.1640  66.2652  41.42%

   66 Saecz, Richardo       339   U   Open        138  20  38.79   3.0420  63.7101  39.82%

   67 Llanes, Leo            11   M   Open        139  20  40.41   2.9448  61.6744  38.55%

   68 McHugh, Bernie        203   M   Open        144  10  46.24   2.8979  60.6922  37.93%

   69 Fernanda, Maria       337   U   Open        147   0  51.39   2.8605  59.9089  37.44%

   70 Grosman, Jenifer      257   C   Open        147   0  51.81   2.8373  59.4230  37.14%

   71 Greene, Aline          59   C   Open        138  20  42.09   2.8035  58.7151  36.70%

   72 Sanchez, Nestor        86   C   Open        139  20  43.68   2.7244  57.0585  35.66%

   73 Clark, Debbie         308   B   Open        144  10  51.92   2.5809  54.0531  33.78%

   74 Wilson, Curtis        276   A   Open        144  20  48.16   2.5748  53.9253  33.70%

   75 Grecoe, Betsy          22   C   Open        156   0  62.22   2.5072  52.5096  32.82%

   76 Castillo, Carlos      303   C   Open        135  40  38.24   2.4843  52.0299  32.52%

   77 Williams, David       100   C   Open        140  20  49.73   2.4130  50.5367  31.59%

   78 Witanowski, Bruce     211   C   Open        125  30  40.04   2.3726  49.6906  31.06%

   79 Joseph, Randy         193   C   Open        138  30  47.67   2.2656  47.4496  29.66%

   80 Ochoa, Juan           322   U   Open        137  20  53.95   2.1687  45.4202  28.39%

   81 Liberto, Franco       344   U   Open        126  40  41.14   2.0904  43.7803  27.36%

   82 Siira, Lee             90   B   Open        136  20  57.10   2.0315  42.5467  26.59%

   83 Graham, Neil          171   C   Open        129  40  48.03   1.8530  38.8083  24.26%

   84 Paul, Kenneth         325   B   Open        127  70  31.00   1.8387  38.5088  24.07%

   85 Grecoe, Dan            23   C   Open        123  40  54.05   1.5356  32.1608  20.10%

   86 Kasson, Robert        213   C   Open        130  80  39.83   1.2553  26.2904  16.43%

   87 Sharp, David           99   B   Open        117  60  46.21   1.2335  25.8338  16.15%

   88 Mohar, Ron            159   C   Open        144  20 102.74   1.2069  25.2767  15.80%

   89 Rodriquez, David       62   U   Open        115  30  96.88   0.8774  18.3758  11.48%

   90 Graham, Ann           172   D   Open        114  70  81.28   0.5413  11.3367   7.09%

   91 Thalheimer, Billy     241   C   Open        107  90  35.03   0.4853  10.1639   6.35%

   92 Maduro, Stanley        81   U   Open        113 100  36.56   0.3556   7.4475   4.65%

   93 Jacobs, Paul          212   C   Open        104  90  40.47   0.3459   7.2444   4.53%

   94 Wilson, Lesley        275   D   Open         58 250  41.00   0.0000   0.0000   0.00%

  Tie Szczygiel, Chris       94   B   Open        110 130  27.48   0.0000   0.0000   0.00%

  DNF Hayes, Richard        200   C   Open          0   0    .00   0.0000   0.0000   0.00%

  DNF Cutler, Andrew         87   B   Open          0   0    .00   0.0000   0.0000   0.00%

  DNF Norman, Jim           224   B   Open          0   0    .00   0.0000   0.0000   0.00%

 

Stage: 3  FLORIDA ORANGES

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Michel, Max           307   GM  Open        152   0  20.77   7.3182 160.0000 100.00%

    2 Coley, Shane          319   GM  Open        154   0  21.65   7.1132 155.5180  97.20%

    3 Tilley, Chris         261   GM  Open        147  10  19.79   6.9227 151.3531  94.60%

    4 Brown, Ronald         219   GM  Open        154   0  22.53   6.8353 149.4422  93.40%

    5 Drummond, William      64   M   Open        145   0  21.62   6.7068 146.6328  91.65%

    6 Blum, Nicolas         155   U   Open        149   0  22.51   6.6193 144.7197  90.45%

    7 Tondini, Claudio       44   U   Open        153   0  23.13   6.6148 144.6214  90.39%

    8 Balbi, Martin         278   U   Open        149   0  22.89   6.5094 142.3170  88.95%

    9 McBride, Brad         190   M   Open        143   0  22.12   6.4647 141.3397  88.34%

   10 Hansen, Johan          34   U   Open        140   0  22.02   6.3579 139.0047  86.88%

   11 Bragg  , Emanuel       24   GM  Open        151   0  23.81   6.3419 138.6549  86.66%

   12 Ong, James            140   GM  Open        147   0  24.07   6.1072 133.5235  83.45%

   13 Bordwell, Tammie       48   B   Open        141   0  23.16   6.0881 133.1060  83.19%

   14 Davidson, Tad         300   A   Open        152   0  25.15   6.0437 132.1352  82.58%

   15 Griffin, Brad         119   GM  Open        143   0  24.37   5.8679 128.2917  80.18%

   16 Pruitt, David         285   GM  Open        144   0  24.62   5.8489 127.8763  79.92%

   17 Larson, Tanner        175   A   Open        142  10  23.24   5.6799 124.1814  77.61%

   18 Smith, Brian          161   M   Open        136   0  24.00   5.6667 123.8928  77.43%

   19 Markessinis, Nikita    79   B   Open        144  20  22.60   5.4867 119.9574  74.97%

   20 McHugh, Bernie        203   M   Open        153   0  27.93   5.4780 119.7672  74.85%

   21 Thalheimer, Sandy     242   A   Open        152   0  28.06   5.4170 118.4335  74.02%

   22 Henkle, Scott          96   U   Open        147   0  27.42   5.3611 117.2113  73.26%

   23 DiMattina, Valenino    20   M   Open        152   0  28.39   5.3540 117.0561  73.16%

   24 McWilliams, Kirk      180   A   Open        146   0  27.70   5.2708 115.2371  72.02%

   25 Vilacha, David         75   U   Open        137  20  22.53   5.1931 113.5383  70.96%

   26 Grujic, Mike          277   M   Open        145   0  28.07   5.1657 112.9392  70.59%

   27 Keller, Robert        189   M   Open        147   0  28.62   5.1363 112.2965  70.19%

   28 Saecz, Richardo       339   U   Open        139   0  27.27   5.0972 111.4416  69.65%

   29 Crowell, Mike         105   B   Open        136   0  26.74   5.0860 111.1967  69.50%

   30 Londrigan, Bob         68   GM  Open        138   0  27.76   4.9712 108.6868  67.93%

   31 Russell, Medha         55   B   Open        145   0  29.18   4.9692 108.6431  67.90%

   32 Cochran, Kaci         310   A   Open        141  10  26.49   4.9453 108.1206  67.58%

   33 Gonzalez, Jose         76   U   Open        124   0  25.73   4.8193 105.3658  65.85%

   34 Szczygiel, Chris       94   B   Open        151   0  31.78   4.7514 103.8813  64.93%

   35 Gilman, Dennis        141   A   Open        147   0  31.31   4.6950 102.6482  64.16%

   36 Yamaguchi, Hiro       115   A   Open        128   0  27.28   4.6921 102.5848  64.12%

   37 Markessinis, Tommy     78   C   Open        147   0  31.66   4.6431 101.5135  63.45%

   38 Mahoney, Richard       65   B   Open        142  10  28.54   4.6251 101.1199  63.20%

   39 Ponce, Pedro          338   U   Open        148   0  32.24   4.5906 100.3657  62.73%

   40 Schon, Marianne        35   U   Open        146  10  29.84   4.5576  99.6442  62.28%

   41 Mills, Bob            101   A   Open        137  10  27.87   4.5569  99.6289  62.27%

   42 Castillo, Carlos      303   C   Open        146   0  33.36   4.3765  95.6847  59.80%

   43 Pitel, Matt           147   A   Open        125  20  24.41   4.3015  94.0450  58.78%

   44 Fernanda, Maria       337   U   Open        145   0  33.80   4.2899  93.7914  58.62%

   45 Rosenberg, Ross       102   B   Open        143   0  34.43   4.1534  90.8070  56.75%

   46 Brooks, Chuck         221   A   Open        144   0  35.05   4.1084  89.8232  56.14%

   47 Lafreniere, Judith     95   C   Open        146   0  35.58   4.1034  89.7139  56.07%

   48 Cayonte, Jerwin       317   B   Open        136   0  33.43   4.0682  88.9443  55.59%

   49 Waterman, Allen       299   A   Open        130  20  27.24   4.0382  88.2884  55.18%

   50 Arnold, Rick          258   B   Open        127  10  29.11   4.0192  87.8730  54.92%

   51 Carby, Bruce          182   A   Open        150   0  37.44   4.0064  87.5931  54.75%

   52 Lim, Johnny           142   A   Open        123  30  23.45   3.9659  86.7077  54.19%

   53 Grosman, Jenifer      257   C   Open        139  10  32.69   3.9462  86.2770  53.92%

   54 Williams, David       100   C   Open        149   0  38.11   3.9097  85.4789  53.42%

   55 DiMattina, Barbara     21   B   Open        149  10  35.98   3.8633  84.4645  52.79%

   56 Parsons, Gary         110   U   Open        134   0  35.35   3.7907  82.8772  51.80%

   57 Adamson, Alan         249   C   Open        155   0  41.09   3.7722  82.4727  51.55%

   58 Dommisse, Adriaan     158   B   Open        154   0  41.41   3.7189  81.3074  50.82%

   59 Elrod, Ronnie          12   M   Open        128  10  32.03   3.6840  80.5444  50.34%

   60 Warner, Steve         321   B   Open        137  20  32.05   3.6505  79.8120  49.88%

   61 Hansen, Fred           37   C   Open        126   0  35.48   3.5513  77.6431  48.53%

   62 Sanchez, Nestor        86   C   Open        144   0  40.86   3.5242  77.0506  48.16%

   63 Cornwall, Josh        305   C   Open        121  10  32.67   3.3976  74.2827  46.43%

   64 Souza, Antonio         16   U   Open        136  20  34.36   3.3760  73.8105  46.13%

   65 Morimoto, Alberto     149   U   Open        129  30  29.63   3.3412  73.0497  45.66%

   66 Paul, Kenneth         325   B   Open        128  10  35.72   3.3035  72.2254  45.14%

   67 Butler, Jim           192   A   Open        129  20  33.11   3.2921  71.9762  44.99%

   68 Koppi, John           340   A   Open        149   0  46.22   3.2237  70.4807  44.05%

   69 Thalheimer, Billy     241   C   Open        121  30  28.26   3.2201  70.4020  44.00%

   70 Mohar, Ron            159   C   Open        131  30  32.25   3.1318  68.4715  42.79%

   71 Kasson, Robert        213   C   Open        140   0  44.96   3.1139  68.0801  42.55%

   72 Brown, Beau           143   A   Open        120  30  28.99   3.1045  67.8746  42.42%

   73 Wilson, Rory           93   C   Open        133  40  30.51   3.0482  66.6437  41.65%

   74 Greene, Aline          59   C   Open        135  10  44.42   2.8140  61.5233  38.45%

   75 Mayer, Jack           289   U   Open        139  20  44.22   2.6911  58.8363  36.77%

   76 Rodriquez, David       62   U   Open        121  10  41.94   2.6466  57.8634  36.16%

   77 Jacobs, Paul          212   C   Open        134  10  47.56   2.6072  57.0020  35.63%

   78 Clark, Debbie         308   B   Open        138   0  53.76   2.5670  56.1231  35.08%

   79 Joseph, Randy         193   C   Open        138  30  42.25   2.5562  55.8870  34.93%

   80 Graham, Ann           172   D   Open        136   0  53.98   2.5195  55.0846  34.43%

   81 Hornby, Walter        174   C   Open        141  10  53.73   2.4381  53.3049  33.32%

   82 Wilson, Curtis        276   A   Open        131   0  56.85   2.3043  50.3796  31.49%

   83 Witanowski, Bruce     211   C   Open        125  30  42.54   2.2332  48.8251  30.52%

   84 VanBlaricum, Sue      123   B   Open        131  30  45.94   2.1985  48.0665  30.04%

   85 Liberto, Franco       344   U   Open        121  40  38.19   2.1210  46.3721  28.98%

   86 Graham, Neil          171   C   Open        140   0  71.16   1.9674  43.0139  26.88%

   87 Grecoe, Betsy          22   C   Open        135  10  63.55   1.9670  43.0051  26.88%

   88 Grecoe, Dan            23   C   Open        135  20  66.79   1.7218  37.6442  23.53%

   89 Siira, Lee             90   B   Open        119  20  60.77   1.6291  35.6175  22.26%

   90 Ochoa, Juan           322   U   Open        113  40  49.56   1.4730  32.2046  20.13%

   91 Llanes, Leo            11   M   Open        131  40  68.73   1.3240  28.9470  18.09%

   92 Sharp, David           99   B   Open        112  50  49.05   1.2640  27.6352  17.27%

   93 Wilson, Lesley        275   D   Open        125  20  83.79   1.2531  27.3969  17.12%

   94 Maduro, Stanley        81   U   Open        124  30  90.11   1.0432  22.8078  14.25%

  Tie Lopez, Ralph           51   C   Open          5 480   1.55   0.0000   0.0000   0.00%

  DNF Cutler, Andrew         87   B   Open          0   0    .00   0.0000   0.0000   0.00%

  DNF Hayes, Richard        200   C   Open          0   0    .00   0.0000   0.0000   0.00%

  DNF Norman, Jim           224   B   Open          0   0    .00   0.0000   0.0000   0.00%

 DQed Cowell, Lance         118   A   Open        139   0  25.98   0.0000   0.0000   0.00%

 

Stage: 4  JIMMIE'S CLOSET

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Michel, Max           307   GM  Open        156   0  15.78   9.8859 160.0000 100.00%

    2 Blum, Nicolas         155   U   Open        153   0  17.81   8.5907 139.0376  86.90%

    3 Coley, Shane          319   GM  Open        147   0  17.23   8.5316 138.0811  86.30%

    4 Tilley, Chris         261   GM  Open        145   0  17.13   8.4647 136.9984  85.62%

    5 Hansen, Johan          34   U   Open        156   0  18.69   8.3467 135.0886  84.43%

    6 Bragg  , Emanuel       24   GM  Open        151   0  18.50   8.1622 132.1025  82.56%

    7 Drummond, William      64   M   Open        156   0  19.18   8.1335 131.6380  82.27%

    8 Griffin, Brad         119   GM  Open        152   0  19.33   7.8634 127.2665  79.54%

    9 Balbi, Martin         278   U   Open        151   0  19.69   7.6689 124.1186  77.57%

   10 Ong, James            140   GM  Open        151   0  19.74   7.6494 123.8030  77.38%

   11 Tondini, Claudio       44   U   Open        154   0  20.25   7.6049 123.0828  76.93%

   12 Pruitt, David         285   GM  Open        140   0  18.44   7.5922 122.8772  76.80%

   13 McBride, Brad         190   M   Open        145   0  19.25   7.5325 121.9110  76.19%

   14 Brown, Ronald         219   GM  Open        149   0  19.93   7.4762 120.9998  75.62%

   15 Larson, Tanner        175   A   Open        152   0  20.92   7.2658 117.5946  73.50%

   16 Davidson, Tad         300   A   Open        155   0  21.71   7.1396 115.5520  72.22%

   17 Markessinis, Nikita    79   B   Open        150   0  21.28   7.0489 114.0841  71.30%

   18 Koppi, John           340   A   Open        145   0  20.70   7.0048 113.3704  70.86%

   19 Vilacha, David         75   U   Open        145  10  19.29   6.9984 113.2668  70.79%

   20 Pitel, Matt           147   A   Open        152   0  22.02   6.9028 111.7195  69.82%

   21 Llanes, Leo            11   M   Open        151   0  21.96   6.8761 111.2874  69.55%

   22 Wilson, Rory           93   C   Open        153   0  22.26   6.8733 111.2421  69.53%

   23 Crowell, Mike         105   B   Open        150   0  22.17   6.7659 109.5038  68.44%

   24 Henkle, Scott          96   U   Open        154   0  22.93   6.7161 108.6978  67.94%

   25 Cayonte, Jerwin       317   B   Open        144   0  21.49   6.7008 108.4502  67.78%

