Florida Open Pistol Shooting Tournament

 

2011 FLORIDA OPEN

 

2011 Florida Open
Match Date: 2/18/2011

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Koppi, John        F2680    A   Limited 10  Major N   N   N   N              1485.5186 100.00%
   2 Luciani, Anthony   A55597   A   Limited 10  Major N   N   N   N              1314.9166  88.52%
   3 Bulgakov, Yuri     TYF63820 C   Limited 10  Major N   N   N   Y              1212.4324  81.62%
   4 Gray, Randy        TY52823  C   Limited 10  Major N   N   Y   N              1186.8891  79.90%
   5 Ortiz, Pedro I.    A61898   B   Limited 10  Minor N   N   N   N              1165.9270  78.49%
   6 Nardi, Frank       F61599   U   Limited 10  Major N   N   N   Y              1101.5611  74.15%
   7 Williams, Brian    FY35356  B   Limited 10  Major N   N   N   Y Super Senior 1095.4993  73.75%
   8 Lee, Mike          Pen      U   Limited 10  Major N   N   N   Y              1047.2995  70.50%
   9 Britney, David     Pen      U   Limited 10  Major N   N   N   Y              1006.8811  67.78%
  10 Martin, Jim        A48324   C   Limited 10  Major N   N   N   N Super Senior 876.2970  58.99%
  11 Nofil, James       A66698   D   Limited 10  Major N   N   N   N              856.9477  57.69%
  12 Ford, Gavin        A67893   B   Limited 10  Major N   N   N   N              774.0670  52.11%
  13 May, Joe           A64670   D   Limited 10  Major N   N   N   N              593.3776  39.94%
  14 Lewis, Willie      A64014   D   Limited 10  Major N   N   N   N              552.7978  37.21%
  15 Noguera, Carlos    A60057   D   Limited 10  Major N   N   N   N              541.6470  36.46%
  16 Nichelson Jr., Rex A45084   D   Limited 10  Major N   N   N   N Super Senior 430.7108  28.99%
  17 Ford, Christine    A68223   C   Limited 10  Major Y   N   N   N              416.3674  28.03%
  18 Davidson, Nathan   A67610   C   Limited 10  Major N   N   N   N              311.2797  20.95%
Printed: 02/22/2011 7:35 AM

Stage: 1  Stage #1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Koppi, John           266   A   Limited 10  137   0  24.76   5.5331 150.0000 100.00%
    2 Gray, Randy           256   C   Limited 10  147   0  34.62   4.2461 115.1100  76.74%
    3 Williams, Brian       181   B   Limited 10  125   0  34.01   3.6754  99.6385  66.43%
    4 Bulgakov, Yuri        215   C   Limited 10  125  10  31.81   3.6152  98.0065  65.34%
    5 Ortiz, Pedro I.       413   B   Limited 10  107  10  30.22   3.2098  87.0163  58.01%
    6 Martin, Jim           220   C   Limited 10  121  20  36.88   2.7386  74.2423  49.49%
    7 Ford, Gavin           297   B   Limited 10  112  30  30.47   2.6912  72.9573  48.64%
    8 Nardi, Frank          204   U   Limited 10  114  30  32.27   2.6030  70.5662  47.04%
    9 Luciani, Anthony       57   A   Limited 10  118  40  30.51   2.5565  69.3056  46.20%
   10 Nofil, James          124   D   Limited 10  127  30  41.36   2.3453  63.5801  42.39%
   11 Britney, David         10   U   Limited 10  120  30  38.81   2.3190  62.8671  41.91%
   12 Noguera, Carlos       213   D   Limited 10  125  10  52.19   2.2035  59.7360  39.82%
   13 Lewis, Willie         156   D   Limited 10  124  30  44.97   2.0903  56.6671  37.78%
   14 May, Joe              394   D   Limited 10  119  30  44.67   1.9924  54.0131  36.01%
   15 Lee, Mike              88   U   Limited 10   93  40  31.82   1.6656  45.1537  30.10%
   16 Davidson, Nathan      153   C   Limited 10  111  40  63.44   1.1192  30.3410  20.23%
   17 Ford, Christine       295   C   Limited 10   95  70  50.85   0.4916  13.3271   8.88%
   18 Nichelson Jr., Rex    228   D   Limited 10  107 110  84.31   0.0000   0.0000   0.00%
Stage: 2  Stage #2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Luciani, Anthony       57   A   Limited 10  144   0  28.19   5.1082 160.0000 100.00%
    2 Koppi, John           266   A   Limited 10  145   0  30.18   4.8045 150.4875  94.05%
    3 Ortiz, Pedro I.       413   B   Limited 10  124  20  24.30   4.2798 134.0527  83.78%
    4 Lee, Mike              88   U   Limited 10  135  10  29.78   4.1974 131.4718  82.17%
    5 Gray, Randy           256   C   Limited 10  136   0  34.18   3.9789 124.6279  77.89%
    6 Williams, Brian       181   B   Limited 10  128   0  35.22   3.6343 113.8342  71.15%
    7 Nofil, James          124   D   Limited 10  148   0  43.67   3.3891 106.1540  66.35%
    8 Martin, Jim           220   C   Limited 10  144  10  40.17   3.3358 104.4846  65.30%
    9 Nardi, Frank          204   U   Limited 10  114  20  34.47   2.7270  85.4156  53.38%
   10 Britney, David         10   U   Limited 10  128  40  41.63   2.1139  66.2120  41.38%
   11 Noguera, Carlos       213   D   Limited 10  117  50  46.07   1.4543  45.5519  28.47%
   12 Lewis, Willie         156   D   Limited 10  114  30  57.79   1.4535  45.5268  28.45%
   13 Bulgakov, Yuri        215   C   Limited 10  111  60  35.10   1.4530  45.5111  28.44%
   14 Ford, Christine       295   C   Limited 10  109  60  50.11   0.9778  30.6268  19.14%
   15 Nichelson Jr., Rex    228   D   Limited 10  116  50  68.50   0.9635  30.1789  18.86%
   16 Ford, Gavin           297   B   Limited 10   86 150  24.52   0.0000   0.0000   0.00%
  Tie May, Joe              394   D   Limited 10   81 110  44.92   0.0000   0.0000   0.00%
  Tie Davidson, Nathan      153   C   Limited 10   87 100  69.82   0.0000   0.0000   0.00%
Stage: 3  Stage #3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Koppi, John           266   A   Limited 10  141  10  31.23   4.1947 160.0000 100.00%
    2 Bulgakov, Yuri        215   C   Limited 10  141  10  34.20   3.8304 146.1044  91.32%
    3 Nardi, Frank          204   U   Limited 10  141   0  37.16   3.7944 144.7312  90.46%
    4 Luciani, Anthony       57   A   Limited 10  135  10  33.10   3.7764 144.0446  90.03%
    5 Williams, Brian       181   B   Limited 10  147   0  41.22   3.5662 136.0269  85.02%
    6 Martin, Jim           220   C   Limited 10  149   0  45.76   3.2561 124.1986  77.62%
    7 Ortiz, Pedro I.       413   B   Limited 10  118   0  36.66   3.2188 122.7759  76.73%
    8 Lee, Mike              88   U   Limited 10  122  10  35.55   3.1505 120.1707  75.11%
    9 Gray, Randy           256   C   Limited 10  140   0  45.81   3.0561 116.5700  72.86%
   10 Britney, David         10   U   Limited 10  140  20  45.95   2.6115  99.6114  62.26%
   11 Ford, Gavin           297   B   Limited 10  129  50  38.15   2.0708  78.9873  49.37%
   12 Nofil, James          124   D   Limited 10  136  40  49.35   1.9453  74.2003  46.38%
   13 Noguera, Carlos       213   D   Limited 10  135  30  60.02   1.7494  66.7280  41.71%
   14 May, Joe              394   D   Limited 10  127  20  67.83   1.5775  60.1712  37.61%
   15 Nichelson Jr., Rex    228   D   Limited 10  154   0 102.75   1.4988  57.1693  35.73%
   16 Lewis, Willie         156   D   Limited 10  122  20  78.81   1.2943  49.3690  30.86%
   17 Davidson, Nathan      153   C   Limited 10  108  60  73.28   0.6550  24.9839  15.61%
   18 Ford, Christine       295   C   Limited 10  109 100  47.71   0.1886   7.1938   4.50%
Stage: 4  Stage #4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Brian       181   B   Limited 10  151   0  27.79   5.4336 160.0000 100.00%
    2 Luciani, Anthony       57   A   Limited 10  143   0  28.43   5.0299 148.1125  92.57%
    3 Koppi, John           266   A   Limited 10  130  10  24.86   4.8270 142.1378  88.84%
    4 Bulgakov, Yuri        215   C   Limited 10  147   0  30.66   4.7945 141.1808  88.24%
    5 Ortiz, Pedro I.       413   B   Limited 10  131  10  26.38   4.5868 135.0648  84.42%
    6 Lee, Mike              88   U   Limited 10  138  10  29.98   4.2695 125.7214  78.58%
    7 Nardi, Frank          204   U   Limited 10  139  10  30.71   4.2006 123.6926  77.31%
    8 Britney, David         10   U   Limited 10  146   0  35.87   4.0703 119.8557  74.91%
    9 Nofil, James          124   D   Limited 10  150   0  45.10   3.3259  97.9358  61.21%
   10 Gray, Randy           256   C   Limited 10  146   0  44.29   3.2965  97.0701  60.67%
   11 May, Joe              394   D   Limited 10  135   0  44.64   3.0242  89.0518  55.66%
   12 Ford, Gavin           297   B   Limited 10  136  20  39.02   2.9728  87.5383  54.71%
   13 Martin, Jim           220   C   Limited 10  132  20  38.77   2.8888  85.0648  53.17%
   14 Noguera, Carlos       213   D   Limited 10  132  20  52.11   2.1493  63.2892  39.56%
   15 Nichelson Jr., Rex    228   D   Limited 10  139  10  90.86   1.4198  41.8080  26.13%
   16 Davidson, Nathan      153   C   Limited 10  115  50  50.88   1.2775  37.6178  23.51%
   17 Lewis, Willie         156   D   Limited 10  121  30  73.11   1.2447  36.6519  22.91%
   18 Ford, Christine       295   C   Limited 10  119  50  56.15   1.2289  36.1867  22.62%
Stage: 5  Stage #5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Koppi, John           266   A   Limited 10  138  10  22.43   5.7066 155.0000 100.00%
    2 Ortiz, Pedro I.       413   B   Limited 10  139   0  27.40   5.0730 137.7905  88.90%
    3 Luciani, Anthony       57   A   Limited 10  143   0  28.24   5.0637 137.5379  88.73%
    4 Bulgakov, Yuri        215   C   Limited 10  143   0  28.52   5.0140 136.1879  87.86%
    5 Gray, Randy           256   C   Limited 10  145   0  30.02   4.8301 131.1929  84.64%
    6 Lee, Mike              88   U   Limited 10  138  10  27.24   4.6990 127.6320  82.34%
    7 Britney, David         10   U   Limited 10  142   0  33.10   4.2900 116.5230  75.18%
    8 Ford, Gavin           297   B   Limited 10  144  10  34.88   3.8417 104.3465  67.32%
    9 Nardi, Frank          204   U   Limited 10  127  10  33.20   3.5241  95.7200  61.75%
   10 Nofil, James          124   D   Limited 10  145   0  41.54   3.4906  94.8100  61.17%
   11 Ford, Christine       295   C   Limited 10  141   0  40.89   3.4483  93.6611  60.43%
   12 Martin, Jim           220   C   Limited 10  133   0  41.15   3.2321  87.7888  56.64%
   13 Williams, Brian       181   B   Limited 10  134  10  39.51   3.1384  85.2438  55.00%
   14 Lewis, Willie         156   D   Limited 10  142   0  51.97   2.7323  74.2135  47.88%
   15 Davidson, Nathan      153   C   Limited 10  129  30  38.95   2.5417  69.0365  44.54%
   16 May, Joe              394   D   Limited 10  139  10  50.81   2.5389  68.9604  44.49%
   17 Noguera, Carlos       213   D   Limited 10  141  10  55.47   2.3616  64.1447  41.38%
   18 Nichelson Jr., Rex    228   D   Limited 10  128  60  57.56   1.1814  32.0886  20.70%
Stage: 6  Stage #6
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Britney, David         10   U   Limited 10  132  10  31.38   3.8878 145.0000 100.00%
    2 Koppi, John           266   A   Limited 10  126   0  34.48   3.6543 136.2913  93.99%
    3 Luciani, Anthony       57   A   Limited 10  130   0  37.80   3.4392 128.2689  88.46%
    4 Williams, Brian       181   B   Limited 10  125  10  34.62   3.3218 123.8904  85.44%
    5 Gray, Randy           256   C   Limited 10  128  10  36.09   3.2696 121.9435  84.10%
    6 Bulgakov, Yuri        215   C   Limited 10  114  20  31.28   3.0051 112.0787  77.30%
    7 Nofil, James          124   D   Limited 10  131  10  49.46   2.4464  91.2413  62.93%
    8 Nardi, Frank          204   U   Limited 10  120  40  32.78   2.4405  91.0213  62.77%
    9 Ford, Gavin           297   B   Limited 10  123  30  41.58   2.2367  83.4203  57.53%
   10 Ortiz, Pedro I.       413   B   Limited 10  116  20  45.96   2.0888  77.9042  53.73%
   11 Lee, Mike              88   U   Limited 10   99  50  30.09   1.6284  60.7331  41.88%
   12 May, Joe              394   D   Limited 10  116  30  53.85   1.5970  59.5620  41.08%
   13 Nichelson Jr., Rex    228   D   Limited 10  131  20  72.99   1.5208  56.7200  39.12%
   14 Martin, Jim           220   C   Limited 10  101  40  46.50   1.3118  48.9251  33.74%
   15 Lewis, Willie         156   D   Limited 10  104  30  66.38   1.1148  41.5778  28.67%
   16 Noguera, Carlos       213   D   Limited 10  109  50  56.00   1.0536  39.2952  27.10%
   17 Davidson, Nathan      153   C   Limited 10  101  60  49.72   0.8246  30.7544  21.21%
   18 Ford, Christine       295   C   Limited 10   96  60  60.84   0.5917  22.0681  15.22%
Stage: 7  Stage #7
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Koppi, John           266   A   Limited 10  133   0  19.71   6.7478 160.0000 100.00%
    2 Lee, Mike              88   U   Limited 10  136  10  25.97   4.8518 115.0431  71.90%
    3 Ortiz, Pedro I.       413   B   Limited 10  126   0  26.60   4.7368 112.3163  70.20%
    4 Luciani, Anthony       57   A   Limited 10  133  10  26.07   4.7181 111.8729  69.92%
    5 Gray, Randy           256   C   Limited 10  143   0  31.47   4.5440 107.7447  67.34%
    6 Bulgakov, Yuri        215   C   Limited 10  137   0  34.26   3.9988  94.8173  59.26%
    7 Nardi, Frank          204   U   Limited 10  132  40  24.20   3.8017  90.1438  56.34%
    8 Britney, David         10   U   Limited 10  146   0  39.57   3.6897  87.4881  54.68%
    9 Ford, Gavin           297   B   Limited 10  130  10  33.94   3.5357  83.8365  52.40%
   10 Williams, Brian       181   B   Limited 10  125  10  35.71   3.2204  76.3603  47.73%
   11 Nofil, James          124   D   Limited 10  142  10  42.15   3.1317  74.2571  46.41%
   12 Martin, Jim           220   C   Limited 10  132  20  37.17   3.0132  71.4473  44.65%
   13 Lewis, Willie         156   D   Limited 10  141  10  48.95   2.6762  63.4565  39.66%
   14 Nichelson Jr., Rex    228   D   Limited 10  153   0  70.66   2.1653  51.3424  32.09%
   15 May, Joe              394   D   Limited 10  125  40  43.32   1.9621  46.5242  29.08%
   16 Ford, Christine       295   C   Limited 10  122  10  57.37   1.9522  46.2895  28.93%
   17 Davidson, Nathan      153   C   Limited 10  120  60  31.77   1.8886  44.7814  27.99%
   18 Noguera, Carlos       213   D   Limited 10  108  50  44.39   1.3066  30.9814  19.36%
Stage: 8  Stage #8
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Luciani, Anthony       57   A   Limited 10  155   0  29.75   5.2101 160.0000 100.00%
    2 Koppi, John           266   A   Limited 10  158   0  32.72   4.8289 148.2935  92.68%
    3 Bulgakov, Yuri        215   C   Limited 10  155   0  33.08   4.6856 143.8928  89.93%
    4 Ortiz, Pedro I.       413   B   Limited 10  146   0  35.34   4.1313 126.8705  79.29%
    5 Nardi, Frank          204   U   Limited 10  155   0  38.93   3.9815 122.2702  76.42%
    6 Gray, Randy           256   C   Limited 10  153  10  39.75   3.5975 110.4777  69.05%
    7 Britney, David         10   U   Limited 10  147   0  41.46   3.5456 108.8839  68.05%
    8 Lee, Mike              88   U   Limited 10  147   0  50.22   2.9271  89.8900  56.18%
    9 Nofil, James          124   D   Limited 10  154   0  56.79   2.7117  83.2752  52.05%
   10 Williams, Brian       181   B   Limited 10  143  10  49.29   2.6983  82.8637  51.79%
   11 Ford, Gavin           297   B   Limited 10  152   0  57.69   2.6348  80.9136  50.57%
   12 Martin, Jim           220   C   Limited 10  143  10  54.20   2.4539  75.3582  47.10%
   13 Nichelson Jr., Rex    228   D   Limited 10  159   0  77.04   2.0639  63.3815  39.61%
   14 Noguera, Carlos       213   D   Limited 10  152  10  76.03   1.8677  57.3563  35.85%
   15 Lewis, Willie         156   D   Limited 10  153   0  82.39   1.8570  57.0277  35.64%
   16 May, Joe              394   D   Limited 10  137  30  69.67   1.5358  47.1638  29.48%
   17 Ford, Christine       295   C   Limited 10  149   0  98.26   1.5164  46.5680  29.11%
   18 Davidson, Nathan      153   C   Limited 10   79 170  62.46   0.0000   0.0000   0.00%
Stage: 9  Stage #9
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bulgakov, Yuri        215   C   Limited 10  141   0  39.17   3.5997 155.0000 100.00%
    2 Nardi, Frank          204   U   Limited 10  146   0  45.94   3.1781 136.8463  88.29%
    3 Koppi, John           266   A   Limited 10  132  20  39.11   2.8637 123.3085  79.55%
    4 Gray, Randy           256   C   Limited 10  137   0  49.23   2.7829 119.8293  77.31%
    5 Luciani, Anthony       57   A   Limited 10  130  30  38.15   2.6212 112.8666  72.82%
    6 Ortiz, Pedro I.       413   B   Limited 10  132  10  50.34   2.4235 104.3538  67.33%
    7 Williams, Brian       181   B   Limited 10  137  20  50.32   2.3251 100.1168  64.59%
    8 Lee, Mike              88   U   Limited 10  128  40  38.73   2.2721  97.8347  63.12%
    9 Martin, Jim           220   C   Limited 10  129  20  52.05   2.0941  90.1702  58.17%
   10 Ford, Gavin           297   B   Limited 10  137  20  56.25   2.0800  89.5630  57.78%
   11 Britney, David         10   U   Limited 10  127  30  47.03   2.0625  88.8095  57.30%
   12 May, Joe              394   D   Limited 10  130  20  64.85   1.6962  73.0369  47.12%
   13 Nofil, James          124   D   Limited 10  131  50  54.00   1.5000  64.5887  41.67%
   14 Lewis, Willie         156   D   Limited 10  144   0  99.04   1.4540  62.6080  40.39%
   15 Ford, Christine       295   C   Limited 10  131  20  80.30   1.3823  59.5207  38.40%
   16 Nichelson Jr., Rex    228   D   Limited 10  138  10  96.62   1.3248  57.0448  36.80%
   17 Noguera, Carlos       213   D   Limited 10  120  60  75.38   0.7960  34.2751  22.11%
   18 Davidson, Nathan      153   C   Limited 10   99 100  85.86   0.0000   0.0000   0.00%
Stage: 10  Stage #10
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Koppi, John           266   A   Limited 10  139   0  26.45   5.2552 160.0000 100.00%
    2 Luciani, Anthony       57   A   Limited 10  138  10  27.27   4.6938 142.9076  89.32%
    3 Gray, Randy           256   C   Limited 10  153   0  32.73   4.6746 142.3230  88.95%
    4 Nardi, Frank          204   U   Limited 10  151   0  32.57   4.6362 141.1539  88.22%
    5 Bulgakov, Yuri        215   C   Limited 10  146   0  31.83   4.5869 139.6529  87.28%
    6 Lee, Mike              88   U   Limited 10  133  10  28.02   4.3897 133.6490  83.53%
    7 Ortiz, Pedro I.       413   B   Limited 10  137  10  30.26   4.1970 127.7820  79.86%
    8 Williams, Brian       181   B   Limited 10  127  10  30.31   3.8601 117.5247  73.45%
    9 Martin, Jim           220   C   Limited 10  136  10  33.47   3.7646 114.6171  71.64%
   10 Britney, David         10   U   Limited 10  145  10  36.82   3.6665 111.6304  69.77%
   11 Nofil, James          124   D   Limited 10  148   0  42.15   3.5113 106.9052  66.82%
   12 May, Joe              394   D   Limited 10  143   0  45.88   3.1168  94.8942  59.31%
   13 Ford, Gavin           297   B   Limited 10  133  30  33.90   3.0383  92.5042  57.82%
   14 Noguera, Carlos       213   D   Limited 10  139   0  52.71   2.6371  80.2892  50.18%
   15 Davidson, Nathan      153   C   Limited 10  119  10  44.99   2.4228  73.7647  46.10%
   16 Lewis, Willie         156   D   Limited 10  139  10  59.78   2.1579  65.6995  41.06%
   17 Ford, Christine       295   C   Limited 10  131  20  55.47   2.0011  60.9256  38.08%
   18 Nichelson Jr., Rex    228   D   Limited 10  131  30  75.04   1.3459  40.9773  25.61%
Printed: 02/22/2011 7:35 AM